User:Milton Beychok/Sandbox: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Milton Beychok
No edit summary
imported>Milton Beychok
No edit summary
Line 2: Line 2:
|+ Risk Ranking
|+ Risk Ranking
|-
|-
!rowspan=2 align="center"| Severity 
!rowspan=2 align="center"|   Severity   
!colspan=4 align="center"|Liklihood
!colspan=4 align="center"|Liklihood
|-
|-
! Frequent !! Probable !!Occasional!!     Remote    
! Frequent !! Probable !!Occasional!!     Remote    
|-align="center"
|-align="center"
|Critical
|Major
|style="background: red; color: black"|Unacceptable
|style="background: red; color: black"|Unacceptable
|style="background: red; color: black"|Unacceptable
|style="background: red; color: black"|Unacceptable
Line 13: Line 13:
|style="background: aqua; color: black"|High
|style="background: aqua; color: black"|High
|-align="center"
|-align="center"
|High
|Moderate
|style="background: red; color: black"|Unacceptable
|style="background: red; color: black"|Unacceptable
|style="background: aqua; color: black"|High
|style="background: aqua; color: black"|High
Line 19: Line 19:
|style="background: yellow; color: black"|Medium
|style="background: yellow; color: black"|Medium
|-align="center"
|-align="center"
|Moderate
|Small
|style="background: aqua; color: black"|High
|style="background: aqua; color: black"|High
|style="background: yellow; color: black"|Medium
|style="background: yellow; color: black"|Medium
|style="background: green; color: black"|Low
|style="background: #ddcef2; color: black"|Low
|style="background: green; color: black"|Low
|style="background: #ddcef2; color: black"|Low
|-align="center"
|-align="center"
|Minor
|Insignificant
|style="background: yellow; color: black"|Medium
|style="background: yellow; color: black"|Medium
|style="background: green; color: black"|Low
|style="background: #ddcef2; color: black"|Low
|style="background: green; color: black"|Low
|style="background: #ddcef2; color: black"|Low
|style="background: green; color: black"|low
|style="background: #ddcef2; color: black"|low
|-
|colspan=5|'''''Frequent''''' = Once or more per year<br/>'''''Probable''''' = Between once or more per year and once per 10 years<br/>'''''Occasional''''' = Between once per 10 years and once per 30 years<br/>'''''Remote''''' = less than once per 30 years
|}
|}



Revision as of 21:07, 5 July 2010

Risk Ranking
   Severity    Liklihood
 Frequent   Probable  Occasional     Remote    
Major Unacceptable Unacceptable Unacceptable High
Moderate Unacceptable High High Medium
Small High Medium Low Low
Insignificant Medium Low Low low
Frequent = Once or more per year
Probable = Between once or more per year and once per 10 years
Occasional = Between once per 10 years and once per 30 years
Remote = less than once per 30 years




(PD) Diagram: Milton Beychok