Archive:News: Difference between revisions
Jump to navigation
Jump to search
imported>Drew R. Smith m (→Arts) |
imported>Drew R. Smith m (→Arts) |
||
Line 13: | Line 13: | ||
==Arts== | ==Arts== | ||
*Author [[Frank McCourt]] dies at 78 [http://www.latimes.com/news/obituaries/la-me-frank-mccourt20-2009jul20,0,5241868.story], [http://www.foxnews.com/story/0,2933,533941,00.html], [http://news.aol.com/article/frank-mccourt-dies/578119] | *Author [[Frank McCourt]] dies at 78 [http://www.latimes.com/news/obituaries/la-me-frank-mccourt20-2009jul20,0,5241868.story], [http://www.foxnews.com/story/0,2933,533941,00.html], [http://news.aol.com/article/frank-mccourt-dies/578119] | ||
*[[Record Companies]] embracing [[file-sharing]] software | *[[Record Companies]] embracing [[file-sharing]] software [http://www.zeropaid.com/news/9440/metallica_now_embraces_filesharing/], [http://www.techdirt.com/articles/20081230/1856543258.shtml], [http://torrentfreak.com/swedish-labels-see-filesharing-as-virtue-080227/], [http://www.nytimes.com/2009/07/20/technology/internet/20stream.html?_r=2&ref=arts] | ||
*Museum Sues Website For Uploading Images | *Museum Sues Website For Uploading Images [http://www.independent.co.uk/arts-entertainment/art/news/drawing-up-battle-lines-ndash-art-gallery-takes-on-wikipedia-1752310.html] (interesting. When I found the headline, I didn't realise the website in question was WP...) | ||
==Geography== | ==Geography== |
Revision as of 21:28, 20 July 2009
Arts | Geography | Mathematics | Science | Society |
A harbinger is a sign of things to come. Throughout history and literature, harbingers and omens figure prominently, and are responsible for major decisions which have altered the course of both.
Top Stories
Arts
- Author Frank McCourt dies at 78 [1], [2], [3]
- Record Companies embracing file-sharing software [4], [5], [6], [7]
- Museum Sues Website For Uploading Images [8] (interesting. When I found the headline, I didn't realise the website in question was WP...)
Geography
- Scientists Look Beyond Earth To Understand Auroras
- Project Aims To Channel Quebecs Rivers To Generate Power
Mathematics
- Height Of Large Waves Changes According To Month
- Mathematicians Take Aim At 'Phantom' Traffic Jams: New Model Could Help Design Better Roads
Science
- CT scans reveal mummies' long-lost secrets
- Space Shuttle Endeavour docked with the international space station
Society
- Japan braces for giant jellyfish
- Dad loses job; boy sells his toys
- Fighter jet crashes in Afghanistan