Template:Unit/Doc/Data: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>David Yamakuchi
mNo edit summary
imported>David Yamakuchi
mNo edit summary
Line 1: Line 1:
<pre>{{Periodic Table of Properties|cellWidth=45px|Property=Boiling point|colorscheme=Boiling point}}
<pre>Lithium Boiling point:[[Lithium/Boiling point|{{:Lithium/Boiling point}}]]<br />
Carbon Boiling point:[[Carbon/Boiling point|{{:Carbon/Boiling point}}]]<br />
Nitrogen Boiling point:[[Nitrogen/Boiling point|{{:Nitrogen/Boiling point}}]]<br />
Oxygen Boiling point:[[Oxygen/Boiling point|{{:Oxygen/Boiling point}}]]<br />
</pre>
</pre>
{{Periodic Table of Properties|cellWidth=45px|Property=Boiling point|colorscheme=Boiling point}}
 
Lithium Boiling point:[[Lithium/Boiling point|{{:Lithium/Boiling point}}]]<br />
Carbon Boiling point:[[Carbon/Boiling point|{{:Carbon/Boiling point}}]]<br />
Nitrogen Boiling point:[[Nitrogen/Boiling point|{{:Nitrogen/Boiling point}}]]<br />
Oxygen Boiling point:[[Oxygen/Boiling point|{{:Oxygen/Boiling point}}]]<br />

Revision as of 14:44, 23 June 2008

Lithium Boiling point:[[Lithium/Boiling point|{{:Lithium/Boiling point}}]]<br />
Carbon Boiling point:[[Carbon/Boiling point|{{:Carbon/Boiling point}}]]<br />
Nitrogen Boiling point:[[Nitrogen/Boiling point|{{:Nitrogen/Boiling point}}]]<br />
Oxygen Boiling point:[[Oxygen/Boiling point|{{:Oxygen/Boiling point}}]]<br />

Lithium Boiling point:1342 °C
Carbon Boiling point:3800 °C
Nitrogen Boiling point:-195.79 °C
Oxygen Boiling point:-182.962 °C