New Musical Express/Catalogs/1962: Difference between revisions
imported>Meg Taylor (data) |
imported>Meg Taylor mNo edit summary |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
<center> | <center> | ||
{| class= | {| class='wikitable' border='1' | ||
|- | |- | ||
| [[New Musical Express/Catalogs/1962|1962]] | | [[New Musical Express/Catalogs/1962|1962]] | ||
Line 31: | Line 31: | ||
This is a catalog of issues of ''[[New Musical Express]]'', in 1962. | This is a catalog of issues of ''[[New Musical Express]]'', in 1962. | ||
{| class= | {| class='wikitable sortable' bgcolor='#DDDDDD' | ||
!'''Issue number''' | !'''Issue number''' | ||
!'''Date''' | !'''Date''' | ||
Line 42: | Line 42: | ||
| Eden Kane | | Eden Kane | ||
| — | | — | ||
| | | 'Stranger on the Shore' by Acker Bilk | ||
|- | |- | ||
| 783 | | 783 | ||
Line 48: | Line 48: | ||
| 1962's Top Stars on Tour | | 1962's Top Stars on Tour | ||
| — | | — | ||
| | | 'The Young Ones' by Cliff Richard | ||
|- | |- | ||
| 784 | | 784 | ||
Line 54: | Line 54: | ||
| Lonnie Donegan | | Lonnie Donegan | ||
| — | | — | ||
| | | 'The Young Ones' by Cliff Richard | ||
|- | |- | ||
| 785 | | 785 | ||
Line 60: | Line 60: | ||
| Petula Clark, and Miki & Griff | | Petula Clark, and Miki & Griff | ||
| — | | — | ||
| | | 'The Young Ones' by Cliff Richard | ||
|- | |- | ||
| 786 | | 786 | ||
Line 66: | Line 66: | ||
| Bobby Vee | | Bobby Vee | ||
| — | | — | ||
| | | 'The Young Ones' by Cliff Richard | ||
|- | |- | ||
| 787 | | 787 | ||
Line 72: | Line 72: | ||
| Paul Anka | | Paul Anka | ||
| — | | — | ||
| | | 'The Young Ones' by Cliff Richard | ||
|- | |- | ||
| 788 | | 788 | ||
Line 78: | Line 78: | ||
| Matt Monro | | Matt Monro | ||
| — | | — | ||
| | | 'The Young Ones' by Cliff Richard | ||
|- | |- | ||
| 789 | | 789 | ||
Line 84: | Line 84: | ||
| Karl Denver | | Karl Denver | ||
| — | | — | ||
| | | 'Let's Twist Again' by Chubby Checker | ||
|- | |- | ||
| 790 | | 790 | ||
Line 90: | Line 90: | ||
| The Shadows | | The Shadows | ||
| — | | — | ||
| | | 'Let's Twist Again' by Chubby Checker | ||
|- | |- | ||
| 791 | | 791 | ||
Line 96: | Line 96: | ||
| Nana Mouskouri's ''The White Rose of Athens'' | | Nana Mouskouri's ''The White Rose of Athens'' | ||
| — | | — | ||
| | | 'March of the Siamese Children' by Kenny Ball | ||
|- | |- | ||
| 792 | | 792 | ||
Line 102: | Line 102: | ||
| Connie Francis, and Bobby Rydell | | Connie Francis, and Bobby Rydell | ||
| — | | — | ||
| | | 'Wonderful Land' by the Shadows | ||
|- | |- | ||
| 793 | | 793 | ||
Line 108: | Line 108: | ||
| Brenda Lee | | Brenda Lee | ||
| — | | — | ||
| | | 'Wonderful Land' by the Shadows | ||
|- | |- | ||
| 794 | | 794 | ||
Line 114: | Line 114: | ||
| NME's Top Ten artistes | | NME's Top Ten artistes | ||
| — | | — | ||
| | | 'Wonderful Land' by the Shadows | ||
|- | |- | ||
| 795 | | 795 | ||
Line 120: | Line 120: | ||
| Cliff Richard | | Cliff Richard | ||
| — | | — | ||
| | | 'Wonderful Land' by the Shadows | ||
|- | |- | ||
| 796 | | 796 | ||
Line 126: | Line 126: | ||
| Craig Douglas | | Craig Douglas | ||
| — | | — | ||
| | | 'Wonderful Land' by the Shadows | ||
|- | |- | ||
| 797 | | 797 | ||
Line 132: | Line 132: | ||
| Donna Douglas | | Donna Douglas | ||
| — | | — | ||
| | | 'Wonderful Land' by the Shadows | ||
|- | |- | ||
| 798 | | 798 | ||
Line 138: | Line 138: | ||
| Vera Lynn | | Vera Lynn | ||
| — | | — | ||
| | | 'Wonderful Land' by the Shadows | ||
|- | |- | ||
| 799 | | 799 | ||
Line 144: | Line 144: | ||
| Elvis Presley, Cliff Richard, and top news celebrities | | Elvis Presley, Cliff Richard, and top news celebrities | ||
| — | | — | ||
| | | 'Wonderful Land' by the Shadows | ||
|- | |- | ||
| 800 | | 800 | ||
Line 150: | Line 150: | ||
| Eden Kane | | Eden Kane | ||
| — | | — | ||
| | | 'Nut Rocker' by B. Bumble and the Stingers | ||
|- | |- | ||
| 801 | | 801 | ||
Line 156: | Line 156: | ||
| Jet Harris | | Jet Harris | ||
| — | | — | ||
| | | 'Good Luck Charm' by Elvis Presley | ||
|- | |- | ||
| 802 | | 802 | ||
Line 162: | Line 162: | ||
| Lionel Bart's ''Blitz!'' | | Lionel Bart's ''Blitz!'' | ||
| — | | — | ||
| | | 'Good Luck Charm' by Elvis Presley | ||
|- | |- | ||
| 803 | | 803 | ||
| 1 June 1962 | | 1 June 1962 | ||
| Billy Fury, | | Billy Fury, the Karl Denver Trio, Marty Wilde, Chic Murray & Maude, the Vernons Girls, and Peter Jay and the Jaywalkers | ||
| — | | — | ||
| | | 'Good Luck Charm' by Elvis Presley | ||
|- | |- | ||
| 804 | | 804 | ||
Line 174: | Line 174: | ||
| Vince Hill | | Vince Hill | ||
| ''Blue Hawaii'' by Elvis Presley | | ''Blue Hawaii'' by Elvis Presley | ||
| | | 'Good Luck Charm' by Elvis Presley | ||
|- | |- | ||
| 805 | | 805 | ||
Line 180: | Line 180: | ||
| Winifred Atwell | | Winifred Atwell | ||
| ''Blue Hawaii'' by Elvis Presley | | ''Blue Hawaii'' by Elvis Presley | ||
| | | 'Good Luck Charm' by Elvis Presley | ||
|- | |- | ||
| 806 | | 806 | ||
Line 186: | Line 186: | ||
| Personalities in the Hit parade | | Personalities in the Hit parade | ||
| ''West Side Story'' soundtrack | | ''West Side Story'' soundtrack | ||
| | | 'Come Outside' by Mike Sarne | ||
|- | |- | ||
| 807 | | 807 | ||
Line 192: | Line 192: | ||
| Frank Ifield | | Frank Ifield | ||
| ''West Side Story'' soundtrack | | ''West Side Story'' soundtrack | ||
| | | 'Come Outside' by Mike Sarne | ||
|- | |- | ||
| 808 | | 808 | ||
Line 198: | Line 198: | ||
| Cliff Richard, Brenda Lee, Joe Brown, Craig Douglas, Frank Ifield, and Kenny Ball | | Cliff Richard, Brenda Lee, Joe Brown, Craig Douglas, Frank Ifield, and Kenny Ball | ||
| ''Pot Luck'' by Elvis Presley | | ''Pot Luck'' by Elvis Presley | ||
| | | 'Picture of You' by Joe Brown | ||
|- | |- | ||
| 809 | | 809 | ||
Line 204: | Line 204: | ||
| Elvis Presley | | Elvis Presley | ||
| ''Pot Luck'' by Elvis Presley | | ''Pot Luck'' by Elvis Presley | ||
| | | 'I Can't Stop Loving You' by Ray Charles | ||
|- | |- | ||
| 810 | | 810 | ||
Line 210: | Line 210: | ||
| Lena Martell | | Lena Martell | ||
| ''Pot Luck'' by Elvis Presley | | ''Pot Luck'' by Elvis Presley | ||
| | | 'I Remember You' by Frank Ifield | ||
|- | |- | ||
| 811 | | 811 | ||
Line 216: | Line 216: | ||
| Billy Fury | | Billy Fury | ||
| ''Pot Luck'' by Elvis Presley | | ''Pot Luck'' by Elvis Presley | ||
| | | 'I Remember You' by Frank Ifield | ||
|- | |- | ||
| 812 | | 812 | ||
Line 222: | Line 222: | ||
| Bobby Vinton | | Bobby Vinton | ||
| ''West Side Story'' soundtrack | | ''West Side Story'' soundtrack | ||
| | | 'I Remember You' by Frank Ifield | ||
|- | |- | ||
| 813 | | 813 | ||
Line 228: | Line 228: | ||
| John Leyton | | John Leyton | ||
| ''Pot Luck'' by Elvis Presley | | ''Pot Luck'' by Elvis Presley | ||
| | | 'I Remember You' by Frank Ifield | ||
|- | |- | ||
| 814 | | 814 | ||
Line 234: | Line 234: | ||
| Kenny Ball | | Kenny Ball | ||
| ''Pot Luck'' by Elvis Presley | | ''Pot Luck'' by Elvis Presley | ||
| | | 'I Remember You' by Frank Ifield | ||
|- | |- | ||
| 815 | | 815 | ||
Line 240: | Line 240: | ||
| 4 Pye Golden Guinea records | | 4 Pye Golden Guinea records | ||
| ''West Side Story'' soundtrack | | ''West Side Story'' soundtrack | ||
| | | 'I Remember You' by Frank Ifield | ||
|- | |- | ||
| 816 | | 816 | ||
Line 246: | Line 246: | ||
| Petula Clark, and Joe Brown | | Petula Clark, and Joe Brown | ||
| ''West Side Story'' soundtrack | | ''West Side Story'' soundtrack | ||
| | | 'I Remember You' by Frank Ifield | ||
|- | |- | ||
| 817 | | 817 | ||
Line 252: | Line 252: | ||
| Cliff Richard, Helen Shapiro, and Bobby Vinton | | Cliff Richard, Helen Shapiro, and Bobby Vinton | ||
| ''West Side Story'' soundtrack | | ''West Side Story'' soundtrack | ||
| | | 'I Remember You' by Frank Ifield | ||
|- | |- | ||
| 818 | | 818 | ||
Line 258: | Line 258: | ||
| Eden Kane | | Eden Kane | ||
| ''West Side Story'' soundtrack | | ''West Side Story'' soundtrack | ||
| | | 'She's Not You' by Elvis Presley | ||
|- | |- | ||
| 819 | | 819 | ||
Line 264: | Line 264: | ||
| Elvis Presley, Cliff Richard, and Frank Kelly | | Elvis Presley, Cliff Richard, and Frank Kelly | ||
| ''West Side Story'' soundtrack | | ''West Side Story'' soundtrack | ||
| | | 'She's Not You' by Elvis Presley | ||
|- | |- | ||
| 820 | | 820 | ||
Line 270: | Line 270: | ||
| The Everly Brothers, Frank Ifield, and Russ Sainty | | The Everly Brothers, Frank Ifield, and Russ Sainty | ||
| ''West Side Story'' soundtrack | | ''West Side Story'' soundtrack | ||
| | | 'She's Not You' by Elvis Presley | ||
|- | |- | ||
| 821 | | 821 | ||
Line 276: | Line 276: | ||
| Starlite Artistes on Pye Records | | Starlite Artistes on Pye Records | ||
| ''West Side Story'' soundtrack | | ''West Side Story'' soundtrack | ||
| | | 'Telstar' by the Tornados | ||
|- | |- | ||
| 822 | | 822 | ||
Line 282: | Line 282: | ||
| Frank Sinatra | | Frank Sinatra | ||
| ''West Side Story'' soundtrack | | ''West Side Story'' soundtrack | ||
| | | 'Telstar' by the Tornados | ||
|- | |- | ||
| 823 | | 823 | ||
Line 288: | Line 288: | ||
| Chance Gordon | | Chance Gordon | ||
| ''West Side Story'' soundtrack | | ''West Side Story'' soundtrack | ||
| | | 'Telstar' by the Tornados | ||
|- | |- | ||
| 824 | | 824 | ||
| 26 October 1962 | | 26 October 1962 | ||
| Frank Ifield | | Frank Ifield | ||
| ''Out of | | ''Out of the Shadows'' by the Shadows | ||
| | | 'Telstar' by the Tornados | ||
|- | |- | ||
| 825 | | 825 | ||
| 2 November 1962 | | 2 November 1962 | ||
| Peter Jay & the Jaywalkers | | Peter Jay & the Jaywalkers | ||
| ''Out of | | ''Out of the Shadows'' by the Shadows | ||
| | | 'Telstar' by the Tornados | ||
|- | |- | ||
| 826 | | 826 | ||
Line 306: | Line 306: | ||
| Matt Monro | | Matt Monro | ||
| ''West Side Story'' soundtrack | | ''West Side Story'' soundtrack | ||
| | | 'Lovesick Blues' by Frank Ifield | ||
|- | |- | ||
| 827 | | 827 | ||
Line 312: | Line 312: | ||
| Frank Ifield, Richard Chamberlain, Elvis Presley, Susan Maughan, and Duane Eddy | | Frank Ifield, Richard Chamberlain, Elvis Presley, Susan Maughan, and Duane Eddy | ||
| ''West Side Story'' soundtrack | | ''West Side Story'' soundtrack | ||
| | | 'Lovesick Blues' by Frank Ifield | ||
|- | |- | ||
| 828 | | 828 | ||
Line 318: | Line 318: | ||
| Russ Conway | | Russ Conway | ||
| ''On Stage with the George Mitchell Minstrels'' by George Mitchell | | ''On Stage with the George Mitchell Minstrels'' by George Mitchell | ||
| | | 'Lovesick Blues' by Frank Ifield | ||
|- | |- | ||
| 829 | | 829 | ||
Line 324: | Line 324: | ||
| Tony Osborne | | Tony Osborne | ||
| ''On Stage with the George Mitchell Minstrels'' by George Mitchell | | ''On Stage with the George Mitchell Minstrels'' by George Mitchell | ||
| | | 'Lovesick Blues' by Frank Ifield | ||
|- | |- | ||
| 830 | | 830 | ||
Line 330: | Line 330: | ||
| Billy Fury, Elvis Presley, Cliff Richard, and Ray Bennett | | Billy Fury, Elvis Presley, Cliff Richard, and Ray Bennett | ||
| ''On Stage with the George Mitchell Minstrels'' by George Mitchell | | ''On Stage with the George Mitchell Minstrels'' by George Mitchell | ||
| | | 'Lovesick Blues' by Frank Ifield | ||
|- | |- | ||
| 831 | | 831 | ||
Line 336: | Line 336: | ||
| Cliff Richard and the Shadows | | Cliff Richard and the Shadows | ||
| ''On Stage with the George Mitchell Minstrels'' by George Mitchell | | ''On Stage with the George Mitchell Minstrels'' by George Mitchell | ||
| | | 'Return to Sender' by Elvis Presley | ||
|- | |- | ||
| 832 | | 832 | ||
Line 342: | Line 342: | ||
| The Shadows | | The Shadows | ||
| ''On Stage with the George Mitchell Minstrels'' by George Mitchell | | ''On Stage with the George Mitchell Minstrels'' by George Mitchell | ||
| | | 'Return to Sender' by Elvis Presley | ||
|- | |- | ||
| 833 | | 833 | ||
Line 348: | Line 348: | ||
| Frank Ifield, Adam Faith, Elvis Presley, Mark Wynter, Joe Brown | | Frank Ifield, Adam Faith, Elvis Presley, Mark Wynter, Joe Brown | ||
| ''On Stage with the George Mitchell Minstrels'' by George Mitchell | | ''On Stage with the George Mitchell Minstrels'' by George Mitchell | ||
| | | 'The Next Time' by Cliff Richard | ||
|- | |- | ||
|} | |} | ||
<center>'''1962''' | [[New Musical Express/Catalogs/1963|1963]]</center> | <center>'''1962''' | [[New Musical Express/Catalogs/1963|1963]]</center> |
Revision as of 04:15, 10 April 2010
The metadata subpage is missing. You can start it via filling in this form or by following the instructions that come up after clicking on the [show] link to the right. | |||
---|---|---|---|
|
1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 |
1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
This is a catalog of issues of New Musical Express, in 1962.
Issue number | Date | Cover | Top album | Top single |
---|---|---|---|---|
782 | 5 January 1962 | Eden Kane | — | 'Stranger on the Shore' by Acker Bilk |
783 | 12 January 1962 | 1962's Top Stars on Tour | — | 'The Young Ones' by Cliff Richard |
784 | 19 January 1962 | Lonnie Donegan | — | 'The Young Ones' by Cliff Richard |
785 | 26 January 1962 | Petula Clark, and Miki & Griff | — | 'The Young Ones' by Cliff Richard |
786 | 2 February 1962 | Bobby Vee | — | 'The Young Ones' by Cliff Richard |
787 | 9 February 1962 | Paul Anka | — | 'The Young Ones' by Cliff Richard |
788 | 16 February 1962 | Matt Monro | — | 'The Young Ones' by Cliff Richard |
789 | 23 February 1962 | Karl Denver | — | 'Let's Twist Again' by Chubby Checker |
790 | 2 March 1962 | The Shadows | — | 'Let's Twist Again' by Chubby Checker |
791 | 9 March 1962 | Nana Mouskouri's The White Rose of Athens | — | 'March of the Siamese Children' by Kenny Ball |
792 | 16 March 1962 | Connie Francis, and Bobby Rydell | — | 'Wonderful Land' by the Shadows |
793 | 23 March 1962 | Brenda Lee | — | 'Wonderful Land' by the Shadows |
794 | 30 March 1962 | NME's Top Ten artistes | — | 'Wonderful Land' by the Shadows |
795 | 6 April 1962 | Cliff Richard | — | 'Wonderful Land' by the Shadows |
796 | 13 April 1962 | Craig Douglas | — | 'Wonderful Land' by the Shadows |
797 | 20 April 1962 | Donna Douglas | — | 'Wonderful Land' by the Shadows |
798 | 27 April 1962 | Vera Lynn | — | 'Wonderful Land' by the Shadows |
799 | 4 May 1962 | Elvis Presley, Cliff Richard, and top news celebrities | — | 'Wonderful Land' by the Shadows |
800 | 11 May 1962 | Eden Kane | — | 'Nut Rocker' by B. Bumble and the Stingers |
801 | 18 May 1962 | Jet Harris | — | 'Good Luck Charm' by Elvis Presley |
802 | 25 May 1962 | Lionel Bart's Blitz! | — | 'Good Luck Charm' by Elvis Presley |
803 | 1 June 1962 | Billy Fury, the Karl Denver Trio, Marty Wilde, Chic Murray & Maude, the Vernons Girls, and Peter Jay and the Jaywalkers | — | 'Good Luck Charm' by Elvis Presley |
804 | 8 June 1962 | Vince Hill | Blue Hawaii by Elvis Presley | 'Good Luck Charm' by Elvis Presley |
805 | 15 June 1962 | Winifred Atwell | Blue Hawaii by Elvis Presley | 'Good Luck Charm' by Elvis Presley |
806 | 22 June 1962 | Personalities in the Hit parade | West Side Story soundtrack | 'Come Outside' by Mike Sarne |
807 | 29 June 1962 | Frank Ifield | West Side Story soundtrack | 'Come Outside' by Mike Sarne |
808 | 6 July 1962 | Cliff Richard, Brenda Lee, Joe Brown, Craig Douglas, Frank Ifield, and Kenny Ball | Pot Luck by Elvis Presley | 'Picture of You' by Joe Brown |
809 | 13 July 1962 | Elvis Presley | Pot Luck by Elvis Presley | 'I Can't Stop Loving You' by Ray Charles |
810 | 20 July 1962 | Lena Martell | Pot Luck by Elvis Presley | 'I Remember You' by Frank Ifield |
811 | 27 July 1962 | Billy Fury | Pot Luck by Elvis Presley | 'I Remember You' by Frank Ifield |
812 | 3 August 1962 | Bobby Vinton | West Side Story soundtrack | 'I Remember You' by Frank Ifield |
813 | 10 August 1962 | John Leyton | Pot Luck by Elvis Presley | 'I Remember You' by Frank Ifield |
814 | 17 August 1962 | Kenny Ball | Pot Luck by Elvis Presley | 'I Remember You' by Frank Ifield |
815 | 24 August 1962 | 4 Pye Golden Guinea records | West Side Story soundtrack | 'I Remember You' by Frank Ifield |
816 | 31 August 1962 | Petula Clark, and Joe Brown | West Side Story soundtrack | 'I Remember You' by Frank Ifield |
817 | 7 September 1962 | Cliff Richard, Helen Shapiro, and Bobby Vinton | West Side Story soundtrack | 'I Remember You' by Frank Ifield |
818 | 14 September 1962 | Eden Kane | West Side Story soundtrack | 'She's Not You' by Elvis Presley |
819 | 21 September 1962 | Elvis Presley, Cliff Richard, and Frank Kelly | West Side Story soundtrack | 'She's Not You' by Elvis Presley |
820 | 28 September 1962 | The Everly Brothers, Frank Ifield, and Russ Sainty | West Side Story soundtrack | 'She's Not You' by Elvis Presley |
821 | 5 October 1962 | Starlite Artistes on Pye Records | West Side Story soundtrack | 'Telstar' by the Tornados |
822 | 12 October 1962 | Frank Sinatra | West Side Story soundtrack | 'Telstar' by the Tornados |
823 | 19 October 1962 | Chance Gordon | West Side Story soundtrack | 'Telstar' by the Tornados |
824 | 26 October 1962 | Frank Ifield | Out of the Shadows by the Shadows | 'Telstar' by the Tornados |
825 | 2 November 1962 | Peter Jay & the Jaywalkers | Out of the Shadows by the Shadows | 'Telstar' by the Tornados |
826 | 9 November 1962 | Matt Monro | West Side Story soundtrack | 'Lovesick Blues' by Frank Ifield |
827 | 16 November 1962 | Frank Ifield, Richard Chamberlain, Elvis Presley, Susan Maughan, and Duane Eddy | West Side Story soundtrack | 'Lovesick Blues' by Frank Ifield |
828 | 23 November 1962 | Russ Conway | On Stage with the George Mitchell Minstrels by George Mitchell | 'Lovesick Blues' by Frank Ifield |
829 | 30 November 1962 | Tony Osborne | On Stage with the George Mitchell Minstrels by George Mitchell | 'Lovesick Blues' by Frank Ifield |
830 | 7 December 1962 | Billy Fury, Elvis Presley, Cliff Richard, and Ray Bennett | On Stage with the George Mitchell Minstrels by George Mitchell | 'Lovesick Blues' by Frank Ifield |
831 | 14 December 1962 | Cliff Richard and the Shadows | On Stage with the George Mitchell Minstrels by George Mitchell | 'Return to Sender' by Elvis Presley |
832 | 21 December 1962 | The Shadows | On Stage with the George Mitchell Minstrels by George Mitchell | 'Return to Sender' by Elvis Presley |
833 | 28 December 1962 | Frank Ifield, Adam Faith, Elvis Presley, Mark Wynter, Joe Brown | On Stage with the George Mitchell Minstrels by George Mitchell | 'The Next Time' by Cliff Richard |