New Musical Express/Catalogs/1964: Difference between revisions
imported>Meg Taylor (data) |
imported>Meg Taylor No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
<center> | <center> | ||
{| class= | {| class='wikitable' border='1' | ||
|- | |- | ||
| [[New Musical Express/Catalogs/1962|1962]] | | [[New Musical Express/Catalogs/1962|1962]] | ||
Line 31: | Line 31: | ||
This is a catalog of issues of ''[[New Musical Express]]'', in 1964. | This is a catalog of issues of ''[[New Musical Express]]'', in 1964. | ||
{| class= | {| class='wikitable sortable' bgcolor='#DDDDDD' | ||
!'''Issue number''' | !'''Issue number''' | ||
!'''Date''' | !'''Date''' | ||
Line 41: | Line 41: | ||
| 3 January 1964 | | 3 January 1964 | ||
| Tony Meehan | | Tony Meehan | ||
| | | ''[[With the Beatles]]'' by [[the Beatles]] | ||
| | | 'I Want to Hold Your Hand' by the Beatles | ||
|- | |- | ||
| 887 | | 887 | ||
| 10 January 1964 | | 10 January 1964 | ||
| The Searchers | | The Searchers | ||
| | | ''With the Beatles'' by the Beatles | ||
| | | 'I Want to Hold Your Hand' by the Beatles | ||
|- | |- | ||
| 888 | | 888 | ||
| 17 January 1964 | | 17 January 1964 | ||
| Gerry and the Pacemakers, and Frank Ifield | | Gerry and the Pacemakers, and Frank Ifield | ||
| | | ''With the Beatles'' by the Beatles | ||
| | | 'Glad All Over' by the Dave Clark Five | ||
|- | |- | ||
| 889 | | 889 | ||
| 24 January 1964 | | 24 January 1964 | ||
| Hickory Records' artists | | Hickory Records' artists | ||
| | | ''With the Beatles'' by the Beatles | ||
| | | 'Glad All Over' by the Dave Clark Five | ||
|- | |- | ||
| 890 | | 890 | ||
| 31 January 1964 | | 31 January 1964 | ||
| Gerry and the Pacemakers, and Bobby Royal | | Gerry and the Pacemakers, and Bobby Royal | ||
| | | ''With the Beatles'' by the Beatles | ||
| | | 'Needles and Pins' by the Searchers | ||
|- | |- | ||
| 891 | | 891 | ||
| 7 February 1964 | | 7 February 1964 | ||
| Elvis Presley | | [[Elvis Presley]] | ||
| | | ''With the Beatles'' by the Beatles | ||
| | | 'Needles and Pins' by the Searchers | ||
|- | |- | ||
| 892 | | 892 | ||
| 14 February 1964 | | 14 February 1964 | ||
| Cliff Richard, Bobby Vee, and Gene Pitney | | Cliff Richard, Bobby Vee, and Gene Pitney | ||
| | | ''With the Beatles'' by the Beatles | ||
| | | 'Needles and Pins' by the Searchers | ||
|- | |- | ||
| 893 | | 893 | ||
| 21 February 1964 | | 21 February 1964 | ||
| Tony D and the Shakeouts | | Tony D and the Shakeouts | ||
| | | ''With the Beatles'' by the Beatles | ||
| | | 'Diane' by the Bachelors | ||
|- | |- | ||
| 894 | | 894 | ||
| 28 February 1964 | | 28 February 1964 | ||
| Cliff Richard and the Shadows | | Cliff Richard and the Shadows | ||
| | | ''With the Beatles'' by the Beatles | ||
| | | 'Anyone Who Had a Heart' by Cilla Black | ||
|- | |- | ||
| 895 | | 895 | ||
| 6 March 1964 | | 6 March 1964 | ||
| Freddie and the Dreamers, and Wayne Fontana and the Mindbenders | | Freddie and the Dreamers, and Wayne Fontana and the Mindbenders | ||
| | | ''With the Beatles'' by the Beatles | ||
| | | 'Anyone Who Had a Heart' by Cilla Black | ||
|- | |- | ||
| 896 | | 896 | ||
| 13 March 1964 | | 13 March 1964 | ||
| The Merseybeats | | The Merseybeats | ||
| | | ''With the Beatles'' by the Beatles | ||
| | | 'Anyone Who Had a Heart' by Cilla Black | ||
|- | |- | ||
| 897 | | 897 | ||
| 20 March 1964 | | 20 March 1964 | ||
| The Beatles, Peter & Gordon, and Jimmy Young | | The Beatles, Peter & Gordon, and Jimmy Young | ||
| | | ''With the Beatles'' by the Beatles | ||
| | | 'Little Children' by Billy J. Kramer with the Dakotas | ||
|- | |- | ||
| 898 | | 898 | ||
| 27 March 1964 | | 27 March 1964 | ||
| Adrienne Barbeau | | Adrienne Barbeau | ||
| | | ''With the Beatles'' by the Beatles | ||
| | | 'Little Children' by Billy J. Kramer with the Dakotas | ||
|- | |- | ||
| 899 | | 899 | ||
| 3 April 1964 | | 3 April 1964 | ||
| Roy Orbison | | Roy Orbison | ||
| | | ''With the Beatles'' by the Beatles | ||
| | | 'Can't Buy Me Love' by the Beatles | ||
|- | |- | ||
| 900 | | 900 | ||
| 10 April 1964 | | 10 April 1964 | ||
| Mike Berry and the Innocents, Eddie Cochran, Gerry and the Pacemakers, and Frank Ifield | | Mike Berry and the Innocents, Eddie Cochran, Gerry and the Pacemakers, and Frank Ifield | ||
| | | ''With the Beatles'' by the Beatles | ||
| | | 'Can't Buy Me Love' by the Beatles | ||
|- | |- | ||
| 901 | | 901 | ||
| 17 April 1964 | | 17 April 1964 | ||
| Starlite Booking Organisation artistes | | Starlite Booking Organisation artistes | ||
| | | ''With the Beatles'' by the Beatles | ||
| | | 'Can't Buy Me Love' by The Beatles | ||
|- | |- | ||
| 902 | | 902 | ||
| 24 April 1964 | | 24 April 1964 | ||
| The Dennisons, and | | The Dennisons, and the Kinks | ||
| | | ''With the Beatles'' by the Beatles | ||
| | | 'A World Without Love' by Peter and Gordon | ||
|- | |- | ||
| 903 | | 903 | ||
| 1 May 1964 | | 1 May 1964 | ||
| Peter & Gordon, and Tony Brook and the Breakers | | Peter & Gordon, and Tony Brook and the Breakers | ||
| | | ''[[The Rolling Stones (album)|The Rolling Stones]]'' by [[the Rolling Stones]] | ||
| | | 'A World Without Love' by Peter and Gordon | ||
|- | |- | ||
| 904 | | 904 | ||
| 8 May 1964 | | 8 May 1964 | ||
| Freddie and the Dreamers, and Wayne Fontana and the Mindbenders | | Freddie and the Dreamers, and Wayne Fontana and the Mindbenders | ||
| | | ''The Rolling Stones'' by the Rolling Stones | ||
| | | 'Don't Throw Your Love Away' by the Searchers | ||
|- | |- | ||
| 905 | | 905 | ||
| 15 May 1964 | | 15 May 1964 | ||
| Freddie and the Dreamers, | | Freddie and the Dreamers, the Hollies, and Sammy King and the Voltairs | ||
| | | ''The Rolling Stones'' by the Rolling Stones | ||
| | | 'Don't Throw Your Love Away' by the Searchers | ||
|- | |- | ||
| 906 | | 906 | ||
| 22 May 1964 | | 22 May 1964 | ||
| Cilla Black | | Cilla Black | ||
| | | ''The Rolling Stones'' by the Rolling Stones | ||
| | | 'Juliet' by the Four Pennies | ||
|- | |- | ||
| 907 | | 907 | ||
| 29 May 1964 | | 29 May 1964 | ||
| The Night Owls | | The Night Owls | ||
| | | ''The Rolling Stones'' by the Rolling Stones | ||
| | | 'You're My World' by Cilla Black | ||
|- | |- | ||
| 908 | | 908 | ||
| 5 June 1964 | | 5 June 1964 | ||
| Chris Barber and Ottilie Patterson, Peter & Gordon, and | | Chris Barber and Ottilie Patterson, Peter & Gordon, and the Yardbirds | ||
| | | ''The Rolling Stones'' by the Rolling Stones | ||
| | | 'You're My World' by Cilla Black | ||
|- | |- | ||
| 909 | | 909 | ||
| 12 June 1964 | | 12 June 1964 | ||
| The Royal Showband | | The Royal Showband | ||
| | | ''The Rolling Stones'' by the Rolling Stones | ||
| | | 'You're My World' by Cilla Black | ||
|- | |- | ||
| 910 | | 910 | ||
| 19 June 1964 | | 19 June 1964 | ||
| The Kinks | | The Kinks | ||
| | | ''The Rolling Stones'' by the Rolling Stones | ||
| | | 'You're My World' by Cilla Black | ||
|- | |- | ||
| 911 | | 911 | ||
| 26 June 1964 | | 26 June 1964 | ||
| Troy Dante and the Infernos | | Troy Dante and the Infernos | ||
| | | ''The Rolling Stones'' by the Rolling Stones | ||
| | | 'It's Over' by Roy Orbison | ||
|- | |- | ||
| 912 | | 912 | ||
| 3 July 1964 | | 3 July 1964 | ||
| Dusty Springfield | | Dusty Springfield | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | 'It's Over' by Roy Orbison | ||
|- | |- | ||
| 913 | | 913 | ||
| 10 July 1964 | | 10 July 1964 | ||
| The Merseybeats | | The Merseybeats | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | 'House of the Rising Sun' by the Animals | ||
|- | |- | ||
| 914 | | 914 | ||
| 17 July 1964 | | 17 July 1964 | ||
| The Searchers | | The Searchers | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | 'It's All Over Now' by the Rolling Stones | ||
|- | |- | ||
| 915 | | 915 | ||
| 24 July 1964 | | 24 July 1964 | ||
| Ken Dodd, Del Shannon, and Georgie Fame | | Ken Dodd, Del Shannon, and Georgie Fame | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | 'A Hard Day's Night' by the Beatles | ||
|- | |- | ||
| 916 | | 916 | ||
| 31 July 1964 | | 31 July 1964 | ||
| Simon Scott | | Simon Scott | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | 'A Hard Day's Night' by the Beatles | ||
|- | |- | ||
| 917 | | 917 | ||
| 7 August 1964 | | 7 August 1964 | ||
| Billy Fury | | Billy Fury | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | 'A Hard Day's Night' by the Beatles | ||
|- | |- | ||
| 918 | | 918 | ||
| 14 August 1964 | | 14 August 1964 | ||
| The Swinging Blue Jeans, Chad and Jeremy, and Tony Rivers and the Castaways | | The Swinging Blue Jeans, Chad and Jeremy, and Tony Rivers and the Castaways | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | 'Do Wah Diddy Diddy' by Manfred Mann | ||
|- | |- | ||
| 919 | | 919 | ||
| 21 August 1964 | | 21 August 1964 | ||
| Wayne Gibson, and | | Wayne Gibson, and the Rockin' Berries | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | 'Do Wah Diddy Diddy' by Manfred Mann | ||
|- | |- | ||
| 920 | | 920 | ||
| 28 August 1964 | | 28 August 1964 | ||
| Brian Poole and the Tremeloes, Dave Berry, and Herman's Hermits | | Brian Poole and the Tremeloes, Dave Berry, and Herman's Hermits | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | 'Have I the Right?' by the Honeycombs | ||
|- | |- | ||
| 921 | | 921 | ||
| 4 September 1964 | | 4 September 1964 | ||
| The Quare Fellas | | The Quare Fellas | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | 'Have I the Right?' by the Honeycombs | ||
|- | |- | ||
| 922 | | 922 | ||
| 11 September 1964 | | 11 September 1964 | ||
| The Animals, Peter & Gordon, Frank Ifield, and Mike Sarne | | The Animals, Peter & Gordon, Frank Ifield, and Mike Sarne | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | 'You Really Got Me' by the Kinks | ||
|- | |- | ||
| 923 | | 923 | ||
| 18 September 1964 | | 18 September 1964 | ||
| The Honeycombs, Lulu, | | The Honeycombs, Lulu, the Hollies, Heinz, the Tornados, and various artists | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | 'You Really Got Me' by the Kinks | ||
|- | |- | ||
| 924 | | 924 | ||
| 25 September 1964 | | 25 September 1964 | ||
| The Cheetahs | | The Cheetahs | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | 'I'm Into Something Good' by Herman's Hermits | ||
|- | |- | ||
| 925 | | 925 | ||
| 2 October 1964 | | 2 October 1964 | ||
| Brian Epstein | | Brian Epstein | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | 'I'm Into Something Good' by Herman's Hermits | ||
|- | |- | ||
| 926 | | 926 | ||
| 9 October 1964 | | 9 October 1964 | ||
| The Beatles | | The Beatles | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | 'Oh Pretty Woman' by Roy Orbison | ||
|- | |- | ||
| 927 | | 927 | ||
| 16 October 1964 | | 16 October 1964 | ||
| Manfred Mann, and Andee Silver | | Manfred Mann, and Andee Silver | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | 'Oh Pretty Woman' by Roy Orbison | ||
|- | |- | ||
| 928 | | 928 | ||
| 23 October 1964 | | 23 October 1964 | ||
| Shelley | | Shelley | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | '(There's) Always Something There to Remind Me' by Sandie Shaw | ||
|- | |- | ||
| 929 | | 929 | ||
| 30 October 1964 | | 30 October 1964 | ||
| The Hi-Fi's, Gerry and the Pacemakers, Gene Pitney, | | The Hi-Fi's, Gerry and the Pacemakers, Gene Pitney, the Kinks, Marianne Faithfull, Bobby Shafto with the Roofraisers | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | '(There's) Always Something There to Remind Me' by Sandie Shaw | ||
|- | |- | ||
| 930 | | 930 | ||
| 6 November 1964 | | 6 November 1964 | ||
| Brenda Lee | | Brenda Lee | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | '(There's) Always Something There to Remind Me' by Sandie Shaw | ||
|- | |- | ||
| 931 | | 931 | ||
| 13 November 1964 | | 13 November 1964 | ||
| Herman's Hermits, and Jackie DeShannon | | Herman's Hermits, and Jackie DeShannon | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | 'Oh Pretty Woman' by Roy Orbison | ||
|- | |- | ||
| 932 | | 932 | ||
| 20 November 1964 | | 20 November 1964 | ||
| The Capitol Showband, and | | The Capitol Showband, and the Pacific Showband | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | 'Baby Love' by the Supremes | ||
|- | |- | ||
| 933 | | 933 | ||
| 27 November 1964 | | 27 November 1964 | ||
| Simon Scott | | Simon Scott | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | 'Baby Love' by the Supremes | ||
|- | |- | ||
| 934 | | 934 | ||
| 4 December 1964 | | 4 December 1964 | ||
| Gerry and the Pacemakers, and | | Gerry and the Pacemakers, and the Hollies | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | 'Little Red Rooster' by the Rolling Stones | ||
|- | |- | ||
| 935 | | 935 | ||
| 11 December 1964 | | 11 December 1964 | ||
| | | P J Proby | ||
| | | ''A Hard Day's Night'' by the Beatles | ||
| | | 'I Feel Fine' by the Beatles | ||
|- | |- | ||
| 936 | | 936 | ||
| 18 December 1964 | | 18 December 1964 | ||
| Seasonal greetings from various artists | | Seasonal greetings from various artists | ||
| | | ''Beatles for Sale'' by the Beatles | ||
| | | 'I Feel Fine' by the Beatles | ||
|- | |- | ||
| 937 | | 937 | ||
| 25 December 1964 | | 25 December 1964 | ||
| Seasonal greetings | | Seasonal greetings | ||
| | | ''Beatles for Sale'' by the Beatles | ||
| | | 'I Feel Fine' by the Beatles | ||
|- | |- | ||
|} | |} | ||
<center>[[New Musical Express/Catalogs/1963|1963]] | '''1964''' | [[New Musical Express/Catalogs/1965|1965]]</center> | <center>[[New Musical Express/Catalogs/1963|1963]] | '''1964''' | [[New Musical Express/Catalogs/1965|1965]]</center> |
Latest revision as of 07:56, 21 June 2014
The metadata subpage is missing. You can start it via filling in this form or by following the instructions that come up after clicking on the [show] link to the right. | |||
---|---|---|---|
|
1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 |
1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
This is a catalog of issues of New Musical Express, in 1964.
Issue number | Date | Cover | Top album | Top single |
---|---|---|---|---|
886 | 3 January 1964 | Tony Meehan | With the Beatles by the Beatles | 'I Want to Hold Your Hand' by the Beatles |
887 | 10 January 1964 | The Searchers | With the Beatles by the Beatles | 'I Want to Hold Your Hand' by the Beatles |
888 | 17 January 1964 | Gerry and the Pacemakers, and Frank Ifield | With the Beatles by the Beatles | 'Glad All Over' by the Dave Clark Five |
889 | 24 January 1964 | Hickory Records' artists | With the Beatles by the Beatles | 'Glad All Over' by the Dave Clark Five |
890 | 31 January 1964 | Gerry and the Pacemakers, and Bobby Royal | With the Beatles by the Beatles | 'Needles and Pins' by the Searchers |
891 | 7 February 1964 | Elvis Presley | With the Beatles by the Beatles | 'Needles and Pins' by the Searchers |
892 | 14 February 1964 | Cliff Richard, Bobby Vee, and Gene Pitney | With the Beatles by the Beatles | 'Needles and Pins' by the Searchers |
893 | 21 February 1964 | Tony D and the Shakeouts | With the Beatles by the Beatles | 'Diane' by the Bachelors |
894 | 28 February 1964 | Cliff Richard and the Shadows | With the Beatles by the Beatles | 'Anyone Who Had a Heart' by Cilla Black |
895 | 6 March 1964 | Freddie and the Dreamers, and Wayne Fontana and the Mindbenders | With the Beatles by the Beatles | 'Anyone Who Had a Heart' by Cilla Black |
896 | 13 March 1964 | The Merseybeats | With the Beatles by the Beatles | 'Anyone Who Had a Heart' by Cilla Black |
897 | 20 March 1964 | The Beatles, Peter & Gordon, and Jimmy Young | With the Beatles by the Beatles | 'Little Children' by Billy J. Kramer with the Dakotas |
898 | 27 March 1964 | Adrienne Barbeau | With the Beatles by the Beatles | 'Little Children' by Billy J. Kramer with the Dakotas |
899 | 3 April 1964 | Roy Orbison | With the Beatles by the Beatles | 'Can't Buy Me Love' by the Beatles |
900 | 10 April 1964 | Mike Berry and the Innocents, Eddie Cochran, Gerry and the Pacemakers, and Frank Ifield | With the Beatles by the Beatles | 'Can't Buy Me Love' by the Beatles |
901 | 17 April 1964 | Starlite Booking Organisation artistes | With the Beatles by the Beatles | 'Can't Buy Me Love' by The Beatles |
902 | 24 April 1964 | The Dennisons, and the Kinks | With the Beatles by the Beatles | 'A World Without Love' by Peter and Gordon |
903 | 1 May 1964 | Peter & Gordon, and Tony Brook and the Breakers | The Rolling Stones by the Rolling Stones | 'A World Without Love' by Peter and Gordon |
904 | 8 May 1964 | Freddie and the Dreamers, and Wayne Fontana and the Mindbenders | The Rolling Stones by the Rolling Stones | 'Don't Throw Your Love Away' by the Searchers |
905 | 15 May 1964 | Freddie and the Dreamers, the Hollies, and Sammy King and the Voltairs | The Rolling Stones by the Rolling Stones | 'Don't Throw Your Love Away' by the Searchers |
906 | 22 May 1964 | Cilla Black | The Rolling Stones by the Rolling Stones | 'Juliet' by the Four Pennies |
907 | 29 May 1964 | The Night Owls | The Rolling Stones by the Rolling Stones | 'You're My World' by Cilla Black |
908 | 5 June 1964 | Chris Barber and Ottilie Patterson, Peter & Gordon, and the Yardbirds | The Rolling Stones by the Rolling Stones | 'You're My World' by Cilla Black |
909 | 12 June 1964 | The Royal Showband | The Rolling Stones by the Rolling Stones | 'You're My World' by Cilla Black |
910 | 19 June 1964 | The Kinks | The Rolling Stones by the Rolling Stones | 'You're My World' by Cilla Black |
911 | 26 June 1964 | Troy Dante and the Infernos | The Rolling Stones by the Rolling Stones | 'It's Over' by Roy Orbison |
912 | 3 July 1964 | Dusty Springfield | A Hard Day's Night by the Beatles | 'It's Over' by Roy Orbison |
913 | 10 July 1964 | The Merseybeats | A Hard Day's Night by the Beatles | 'House of the Rising Sun' by the Animals |
914 | 17 July 1964 | The Searchers | A Hard Day's Night by the Beatles | 'It's All Over Now' by the Rolling Stones |
915 | 24 July 1964 | Ken Dodd, Del Shannon, and Georgie Fame | A Hard Day's Night by the Beatles | 'A Hard Day's Night' by the Beatles |
916 | 31 July 1964 | Simon Scott | A Hard Day's Night by the Beatles | 'A Hard Day's Night' by the Beatles |
917 | 7 August 1964 | Billy Fury | A Hard Day's Night by the Beatles | 'A Hard Day's Night' by the Beatles |
918 | 14 August 1964 | The Swinging Blue Jeans, Chad and Jeremy, and Tony Rivers and the Castaways | A Hard Day's Night by the Beatles | 'Do Wah Diddy Diddy' by Manfred Mann |
919 | 21 August 1964 | Wayne Gibson, and the Rockin' Berries | A Hard Day's Night by the Beatles | 'Do Wah Diddy Diddy' by Manfred Mann |
920 | 28 August 1964 | Brian Poole and the Tremeloes, Dave Berry, and Herman's Hermits | A Hard Day's Night by the Beatles | 'Have I the Right?' by the Honeycombs |
921 | 4 September 1964 | The Quare Fellas | A Hard Day's Night by the Beatles | 'Have I the Right?' by the Honeycombs |
922 | 11 September 1964 | The Animals, Peter & Gordon, Frank Ifield, and Mike Sarne | A Hard Day's Night by the Beatles | 'You Really Got Me' by the Kinks |
923 | 18 September 1964 | The Honeycombs, Lulu, the Hollies, Heinz, the Tornados, and various artists | A Hard Day's Night by the Beatles | 'You Really Got Me' by the Kinks |
924 | 25 September 1964 | The Cheetahs | A Hard Day's Night by the Beatles | 'I'm Into Something Good' by Herman's Hermits |
925 | 2 October 1964 | Brian Epstein | A Hard Day's Night by the Beatles | 'I'm Into Something Good' by Herman's Hermits |
926 | 9 October 1964 | The Beatles | A Hard Day's Night by the Beatles | 'Oh Pretty Woman' by Roy Orbison |
927 | 16 October 1964 | Manfred Mann, and Andee Silver | A Hard Day's Night by the Beatles | 'Oh Pretty Woman' by Roy Orbison |
928 | 23 October 1964 | Shelley | A Hard Day's Night by the Beatles | '(There's) Always Something There to Remind Me' by Sandie Shaw |
929 | 30 October 1964 | The Hi-Fi's, Gerry and the Pacemakers, Gene Pitney, the Kinks, Marianne Faithfull, Bobby Shafto with the Roofraisers | A Hard Day's Night by the Beatles | '(There's) Always Something There to Remind Me' by Sandie Shaw |
930 | 6 November 1964 | Brenda Lee | A Hard Day's Night by the Beatles | '(There's) Always Something There to Remind Me' by Sandie Shaw |
931 | 13 November 1964 | Herman's Hermits, and Jackie DeShannon | A Hard Day's Night by the Beatles | 'Oh Pretty Woman' by Roy Orbison |
932 | 20 November 1964 | The Capitol Showband, and the Pacific Showband | A Hard Day's Night by the Beatles | 'Baby Love' by the Supremes |
933 | 27 November 1964 | Simon Scott | A Hard Day's Night by the Beatles | 'Baby Love' by the Supremes |
934 | 4 December 1964 | Gerry and the Pacemakers, and the Hollies | A Hard Day's Night by the Beatles | 'Little Red Rooster' by the Rolling Stones |
935 | 11 December 1964 | P J Proby | A Hard Day's Night by the Beatles | 'I Feel Fine' by the Beatles |
936 | 18 December 1964 | Seasonal greetings from various artists | Beatles for Sale by the Beatles | 'I Feel Fine' by the Beatles |
937 | 25 December 1964 | Seasonal greetings | Beatles for Sale by the Beatles | 'I Feel Fine' by the Beatles |