Dronedarone: Difference between revisions
Jump to navigation
Jump to search
imported>Robert Badgett (Created page with "{{subpages}} In pharmacology and cardiology, '''dronedarone''' is a medication used to treat paroxysmal or persistent atrial fibrillation or atrial flutter. ==P...") |
imported>Robert Badgett No edit summary |
||
Line 2: | Line 2: | ||
In [[pharmacology]] and [[cardiology]], '''dronedarone''' is a medication used to treat paroxysmal or persistent [[atrial fibrillation]] or [[atrial flutter]]. | In [[pharmacology]] and [[cardiology]], '''dronedarone''' is a medication used to treat paroxysmal or persistent [[atrial fibrillation]] or [[atrial flutter]]. | ||
==Pharmacology== ===Administration=== ===Distribution=== ===Metabolism=== ===Excretion=== ===Toxicity=== [[Drug toxicity]] includes ==External links== {{CZMed}} | ==Effectiveness== | ||
==Pharmacology== | |||
===Administration=== | |||
===Distribution=== | |||
===Metabolism=== | |||
===Excretion=== | |||
===Toxicity=== | |||
[[Drug toxicity]] includes increased mortality among patients whose ejection fraction is less than 35% according to the ANDROMEDA [[randomized controlled trial]].<ref name="pmid18565860">{{cite journal| author=Køber L, Torp-Pedersen C, McMurray JJ, Gøtzsche O, Lévy S, Crijns H et al.| title=Increased mortality after dronedarone therapy for severe heart failure. | journal=N Engl J Med | year= 2008 | volume= 358 | issue= 25 | pages= 2678-87 | pmid=18565860 | doi=10.1056/NEJMoa0800456 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=18565860 }} </ref> | |||
==External links== | |||
{{CZMed}} | |||
==References== <references/> |
Revision as of 17:29, 7 July 2011
In pharmacology and cardiology, dronedarone is a medication used to treat paroxysmal or persistent atrial fibrillation or atrial flutter.
Effectiveness
Pharmacology
Administration
Distribution
Metabolism
Excretion
Toxicity
Drug toxicity includes increased mortality among patients whose ejection fraction is less than 35% according to the ANDROMEDA randomized controlled trial.[1]
External links
The most up-to-date information about Dronedarone and other drugs can be found at the following sites.
- Dronedarone - FDA approved drug information (drug label) from DailyMed (U.S. National Library of Medicine).
- Dronedarone - Drug information for consumers from MedlinePlus (U.S. National Library of Medicine).
- Dronedarone - Detailed information from DrugBank.
==References==
- ↑ Køber L, Torp-Pedersen C, McMurray JJ, Gøtzsche O, Lévy S, Crijns H et al. (2008). "Increased mortality after dronedarone therapy for severe heart failure.". N Engl J Med 358 (25): 2678-87. DOI:10.1056/NEJMoa0800456. PMID 18565860. Research Blogging.