CZ:Ref:DOI:10.1117/12.770441: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Daniel Mietchen
(started)
 
m (Text replacement - "brain anatomy" to "neuroanatomy")
 
Line 1: Line 1:
{{cite journal| author=Rohlfing T, Zahr NM, Sullivan EV, Pfefferbaum A| title=The SRI24 Multi-Channel Brain Atlas: Construction and Applications | journal=Proc Soc Photo Opt Instrum Eng | year= 2008 | volume= 6914 | issue=  | pages= 691409 | pmid=19183706  
{{cite journal| author=Rohlfing T, Zahr NM, Sullivan EV, Pfefferbaum A| title=The SRI24 Multi-Channel Brain Atlas: Construction and Applications | journal=Proc Soc Photo Opt Instrum Eng | year= 2008 | volume= 6914 | issue=  | pages= 691409 | pmid=19183706  
| url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=clinical.uthscsa.edu/cite&email=badgett@uthscdsa.edu&retmode=ref&cmd=prlinks&id=19183706 | doi=10.1117/12.770441 | pmc=PMC2633114 }}
| url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=clinical.uthscsa.edu/cite&email=badgett@uthscdsa.edu&retmode=ref&cmd=prlinks&id=19183706 | doi=10.1117/12.770441 | pmc=PMC2633114 }}
:Describes a [[brain atlas]] constructed by template-free [[image registration|registration]] of [[neuroimaging|brain images]] of healthy humans obtained from various modalities of [[MRI]]. Sharper than population-average atlases with template-based registration and more representative of general human brain anatomy than single-subject atlases.
:Describes a [[brain atlas]] constructed by template-free [[image registration|registration]] of [[neuroimaging|brain images]] of healthy humans obtained from various modalities of [[MRI]]. Sharper than population-average atlases with template-based registration and more representative of general human neuroanatomy than single-subject atlases.

Latest revision as of 04:48, 20 February 2024

Rohlfing T, Zahr NM, Sullivan EV, Pfefferbaum A (2008). "The SRI24 Multi-Channel Brain Atlas: Construction and Applications". Proc Soc Photo Opt Instrum Eng 6914: 691409. DOI:10.1117/12.770441. PMID 19183706. PMC PMC2633114. Research Blogging[e]

Describes a brain atlas constructed by template-free registration of brain images of healthy humans obtained from various modalities of MRI. Sharper than population-average atlases with template-based registration and more representative of general human neuroanatomy than single-subject atlases.