Archive:High priority articles for pilot: Difference between revisions
imported>ZachPruckowski m (removed mention that was only relevant on the textop wiki.) |
Pat Palmer (talk | contribs) |
||
(176 intermediate revisions by 31 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
=This page is now archived= | |||
'''This page was used in the first few months of the pilot project (and even before that!) and has since been deprecated in favor of the lists created by our [[CZ:Workgroups|Workgroups]].''' | |||
------- | |||
------- | |||
'''Come work on some encyclopedia articles with us.''' | |||
The ''Citizendium'' project invites people to work on some of the very first ''edited'' versions of articles that will appear in the ''Citizendium.'' Express your interest below, or actually dive in! | |||
'''''Note to people working in discipline workgroups:''''' if you transfer part of this list to a [[CZ:Discipline Workgroups|workgroup page]], or if you tag all articles about a subject with <nowiki>[[Category:<topic> Workgroup (Top)]]</nowiki>, then please ''remove'' the articles from this page. Why? Because we don't want to fork "high priority article" lists! Thanks. --[[User:Larry Sanger|Larry Sanger]] 17:03, 20 November 2006 (CST) | |||
:unless they fall into both categories, perhaps?[[User:DavidGoodman|DavidGoodman]] 19:31, 21 November 2006 (CST) | |||
:Which two categories do you mean? The articles on this page are "top" articles, which overlaps 100% with the superset of <nowiki>[[Category:<topic> Workgroup (Top)]]</nowiki> categories. --[[User:Larry Sanger|Larry Sanger]] 14:37, 1 December 2006 (CST) | |||
::What I had in mind was multi-subject categories, but now I ask about articles which some of the groups may have subsequently considered as not of top priority (such as all the animals) [[User:DavidGoodman|DavidGoodman]] 16:35, 1 December 2006 (CST) | |||
:Well, presumably, demoted articles should, if not live, be under any workgroup category at all. Does that answer the question? Sorry for the delay in reply... --[[User:Larry Sanger|Larry Sanger]] 21:27, 7 December 2006 (CST) | |||
:Has anyone started a discussion about articles that overlap categories (e.g., "God": Religion and Philosophy) on the Forums? Where? It's a good question and I have been worrying about it (as I worry about many things) for some time. I believe I may have made a proposal on [[CZ:Policy Outline]] but obviously if so it needs vetting. --[[User:Larry Sanger|Larry Sanger]] 21:24, 7 December 2006 (CST) | |||
==List of potential editors== | ==List of potential editors== | ||
Line 86: | Line 24: | ||
* JNC = [[User:Jnc|Jnc]] | * JNC = [[User:Jnc|Jnc]] | ||
* JS = [[User:Jason Sanford|Jason Sanford]] | * JS = [[User:Jason Sanford|Jason Sanford]] | ||
* KT = [[User: | * KT = [[User:Kali Tal|Kali Tal]] | ||
* NKS = [[User: | * MS = [[User:Marzio Sala|Marzio Sala]] | ||
* NS = [[User: | * NKS = [[User:Nicholas Kaye-Smith|Nicholas Kaye-Smith]] (I'm not an expert) | ||
* NS = [[User:Nancy Sculerati MD|Nancy Sculerati]] | |||
* PB = [[User:Peter Blake|Peter Blake]] | * PB = [[User:Peter Blake|Peter Blake]] | ||
* PH = [[User:Peter Hitchmough|Peter Hitchmough]] | * PH = [[User:Peter Hitchmough|Peter Hitchmough]] | ||
* RI = [[User:Ruth Ifcher|Ruth Ifcher]] | * RI = [[User:Ruth Ifcher|Ruth Ifcher]] | ||
* Salsb = [[User: | * RP = [[User:Russell Potter|Russell Potter]] | ||
* Salsb = [[User:Fred Salsbury|Fred Salsbury]] | |||
* LA = [[User:Lance Allred|Lance Allred]] | * LA = [[User:Lance Allred|Lance Allred]] | ||
* BD = [[User:Bill Drew|Bill Drew]] | * BD = [[User:Bill Drew|Bill Drew]] | ||
* AK = [[User:Anatoliy Kostrzhytskyy]] | * AK = [[User:Anatoliy Kostrzhytskyy]] | ||
* CM = [[User:Carmen Mendez|Carmen Mendez]] | |||
* CD = [[User:Chris day|Chris Day]] | |||
* STS = [[User:Stefan Sels|Stefan Sels]] | |||
* JD = [[User:JeromeDelacroix|Jérôme Delacroix]] | |||
* dks = [[User:DKingStevens|David K Stevens]] | |||
==Biography== | ==Biography== | ||
Line 117: | Line 62: | ||
# [[Vincent van Gogh]] - [[User:Jnc|Jnc]] | # [[Vincent van Gogh]] - [[User:Jnc|Jnc]] | ||
# [[Francisco Goya]] | # [[Francisco Goya]] | ||
# [[Hokusai]] - [[User:Jnc|Jnc]] | # [[Hokusai]] - [[User:Jnc|Jnc]] NOTE: [[User:Jason Sanford|JS]] imported revised article from Textop wiki | ||
# [[Henri Matisse]] | # [[Henri Matisse]] | ||
# [[Michelangelo]] | # [[Michelangelo]] | ||
# [[Claude Monet]] | # [[Claude Monet]] | ||
# [[Pablo Picasso]] | # [[Pablo Picasso]] - [[User:David Shapinsky|DS]] | ||
# [[Jackson Pollock]] | # [[Jackson Pollock]] - [[User:David Shapinsky|DS]] | ||
# [[Raphael]] | # [[Raphael]] | ||
# [[Rembrandt]] | # [[Rembrandt]] | ||
Line 128: | Line 73: | ||
# [[Andy Warhol]] | # [[Andy Warhol]] | ||
=== Inventors and scientists === | === Inventors and scientists === | ||
Line 189: | Line 79: | ||
* (I could proofread any of these--David Goodman) | * (I could proofread any of these--David Goodman) | ||
# [[John Logie Baird]] - [[User:Russell Potter|RP]] | |||
# [[Alexander Graham Bell]] | # [[Alexander Graham Bell]] | ||
# [[Nicolaus Copernicus]] | # [[Nicolaus Copernicus]] | ||
# [[Thomas Edison]] | # [[Thomas Edison]] | ||
# [[Albert Einstein]] - [[User:Mathijs Schmittmann|Mathijs Schmittmann]] | # [[Albert Einstein]] - [[User:Mathijs Schmittmann|Mathijs Schmittmann]] | ||
# [[Galileo Galilei]] | # [[Galileo Galilei]] | ||
# [[ | # [[Alfred Nobel]] - [[User:Stefan Sels|Stefan Sels]] | ||
# [[Isaac Newton]] | # [[Isaac Newton]] | ||
# [[Louis Pasteur]] | # [[Louis Pasteur]] - [[User:Stefan Sels|Stefan Sels]] | ||
# [[Nikola Tesla]] | # [[Nikola Tesla]] | ||
# [[Leonardo da Vinci]] | # [[Leonardo da Vinci]] | ||
Line 227: | Line 115: | ||
# [[Ernst Schröder|Schröder, Ernst]] | # [[Ernst Schröder|Schröder, Ernst]] | ||
==Society and social sciences== | ==Society and social sciences== | ||
Line 548: | Line 137: | ||
## [[Contracts and other commercial relationships]] | ## [[Contracts and other commercial relationships]] | ||
## [[Compensatory systems for loss suffered]] | ## [[Compensatory systems for loss suffered]] | ||
## [[Intellectual property]] [[User:DavidGoodman| | ## [[Intellectual property]] [[User:DavidGoodman|DG]] ''also in Library and Information Science Workgroup'' | ||
# [[Military]] | # [[Military]] | ||
# Social sciences | # Social sciences | ||
Line 556: | Line 145: | ||
## [[Economics]] | ## [[Economics]] | ||
## [[Education]] | ## [[Education]] | ||
## [[Political science]] | ## [[Political science]] | ||
## [[Psychology]] — JA | ## [[Psychology]] — JA | ||
## [[Sociology]] | ## [[Sociology]] | ||
===International organizations=== | ===International organizations=== | ||
# [[International Red Cross and Red Crescent Movement]] | # [[International Red Cross and Red Crescent Movement]] | ||
# [[NATO]] | # [[NATO]] | ||
# [[Nobel Prize]] | # [[Nobel Prize]] | ||
# [[Organization of the Petroleum Exporting Countries]] | # [[Organization of the Petroleum Exporting Countries]] | ||
## [[World Bank Group]] | ## [[World Bank Group]] | ||
## [[World Health Organization]] | ## [[World Health Organization]] | ||
## [[World Trade Organization]] | ## [[World Trade Organization]] | ||
=== Social issues === | === Social issues === | ||
Line 633: | Line 171: | ||
# [[Human rights]] | # [[Human rights]] | ||
# [[Peace]] | # [[Peace]] | ||
# [[Racism]] -- [[User:kalital|KT]] | # [[Racism]] -- [[User:kalital|KT]], -- [[User:David Shapinsky|DS]] | ||
# [[Sexism]] -- [[User:kalital|KT]] | # [[Sexism]] -- [[User:kalital|KT]] | ||
# [[Slavery]] -- [[User:kalital|KT]] | # [[Slavery]] -- [[User:kalital|KT]], -- [[User:David Shapinsky|DS]] | ||
# [[ | # War | ||
# [[Gender Identity]] | |||
#[[Heterosexuality]] | |||
#[[Homosexuality]] | |||
David 91 - the legal aspects of all these topics | David 91 - the legal aspects of all these topics | ||
Line 644: | Line 185: | ||
# [[Art]] | # [[Art]] | ||
## [[Comics]] | ## [[Comics]] | ||
## [[Painting]] | ## [[Painting]] -- [[User:David Shapinsky|DS]] | ||
## [[Sculpture]] | ## [[Sculpture]] | ||
# [[Dance]] | # [[Dance]] | ||
# [[Film]] | # [[Film]] | ||
# [[Radio]] | # [[Radio]] -- [[User:David Shapinsky|DS]] | ||
# [[Television]] | # [[Television]]-- [[User:David Shapinsky|DS]] | ||
# [[Theatre]] | # [[Theatre]] | ||
# [[Cultural Policy]] Rovi [[User:Rovi|Rovi]] 06:25, 18 October 2006 (PDT) | # [[Cultural Policy]] Rovi [[User:Rovi|Rovi]] 06:25, 18 October 2006 (PDT) | ||
===Literature=== | ===Literature=== | ||
Literature related articles from this list can now be found at [[Citizendium_Pilot:Literature_Workgroup#High_priority_articles|High_priority_articles]] on the Literature Workgroup page. [[User:Amal Chatterjee|Amal Chatterjee]] 03:48, 21 November 2006 (CST) | |||
=== Recreation === | === Recreation === | ||
# [[Recreation]] | # [[Recreation]] | ||
# [[Athletics (track and field)]] | # [[Athletics (track and field)]] | ||
# [[Toy]] | # [[Toy]] | ||
##[[dollhouse]] | |||
==Foodstuffs== | ==Foodstuffs== | ||
Line 862: | Line 251: | ||
# [[Oil]] | # [[Oil]] | ||
===Physics=== | ===Physics=== | ||
Line 888: | Line 257: | ||
* Much of Cat: [[User:Salsb|Salsb]] | * Much of Cat: [[User:Salsb|Salsb]] | ||
## [[Molecule]] | ## [[Molecule]] | ||
#### [[Black]] | #### [[Black]] | ||
#### [[Color]] | #### [[Color]] | ||
Line 901: | Line 266: | ||
##### [[Yellow]] | ##### [[Yellow]] | ||
#### [[White]] | #### [[White]] | ||
=== | ===[[Biology]] and [[medicine]]=== | ||
Biology related articles from this list can now be found at [[Citizendium_Pilot:Biology_Workgroup#High_priority_articles|High_priority_articles]] on the Biology Workgroup page. [[User:Chris day|Chris Day]] [[User talk:Chris day|(Talk)]] 17:10, 20 November 2006 (CST) | |||
# | |||
==Technology== | ==Technology== | ||
# [[Technology]] | # [[Technology]] | ||
# [[History of technology]] | # [[History of technology]] -- [[User:David Shapinsky|DS]] | ||
# [[Engineering]] | # [[Engineering]] | ||
# [[Computer | ## [[Structural mechanics]] | ||
## [[Fluid mechanics]] — MS | |||
### [[Computational fluid dynamics|CFD]] — MS | |||
## [[Environmental Engineering]] — dks | |||
### [[Water quality analysis]] — dks | |||
### [[Water quality modeling]] — dks | |||
# [[Computer science]] | |||
## [[Artificial intelligence]] — JA | ## [[Artificial intelligence]] — JA | ||
## [[Scientific computing]] — MS | |||
# [[Biotechnology]] | # [[Biotechnology]] | ||
# [[Genetic | # [[Genetic engineering]] | ||
# [[Informatics]] — MS | |||
## [[Programming languages]] — MS | |||
### [[LISP]] — MS | |||
#### [[Scheme programming language|Scheme]] — MS | |||
# [[Nanotechnology]] | # [[Nanotechnology]] | ||
# [[Nuclear technology]] | # [[Nuclear technology]] | ||
Line 1,071: | Line 365: | ||
# [[Calculator]] | # [[Calculator]] | ||
# [[Computer]] | # [[Computer]] | ||
# | # Cryptology - [[User:Jnc|Jnc]] | ||
## [[Cryptography]] - [[User:Jnc|Jnc]] | ## [[Cryptography]] - [[User:Jnc|Jnc]] | ||
# [[Writing]] | # [[Writing]] | ||
''see also [[Library and Information Science]]'' | |||
''see also [[Language]]'' | |||
#Library and Information Science related articles from this list can now be found on the Library and Information Science Workgroup page.____ | |||
===Optical=== | ===Optical=== | ||
Line 1,088: | Line 385: | ||
# [[Telecommunication]] | # [[Telecommunication]] | ||
# [[ | # [[Email]] - [[User:Jnc|Jnc]] | ||
# [[Internet]] - [[User:Jnc|Jnc]] | # [[Internet]] - [[User:Jnc|Jnc]] | ||
# [[Microphone]] | # [[Microphone]] | ||
# [[Mobile phone]] | # [[Mobile phone]] | ||
# [[Photography]] | # [[Photography]] | ||
# [[Printing press]] | # [[Printing press]] ''also in Library and Information Science'' [[User:DavidGoodman|DG]] | ||
# [[Printing]] | # [[Printing]] ''also in Library and Information Science'' | ||
# [[Radio]] | # [[Radio]] | ||
# [[Telephone]] | # [[Telephone]] - JD (for IP telephony) | ||
# [[Television]] | # [[Television]] | ||
# [[Typewriter]] | # [[Typewriter]] | ||
Line 1,115: | Line 412: | ||
===Weapons=== | ===Weapons=== | ||
# [[Axe]] | # [[Axe]] | ||
# [[Bow (weapon)|Bow]] | # [[Bow (weapon)|Bow]] | ||
# [[Firearm]] | # [[Firearm]] | ||
# [[Knife]] | # [[Knife]] | ||
# | # Nuclear weapon | ||
# [[Spear]] | # [[Spear]] | ||
=== Material and chemical === | === Material and chemical === | ||
Line 1,152: | Line 442: | ||
=== Space === | === Space === | ||
# [[Hubble Space Telescope]] | # [[Hubble Space Telescope]]-- [[User:David Shapinsky|DS]] | ||
# [[International Space Station]] | # [[International Space Station]] | ||
# [[Rocket]] | # [[Rocket engine]] | ||
# [[Satellite]] | # [[Satellite]] | ||
# [[Space exploration]] | # [[Space exploration]] | ||
# [[Space Shuttle]] | # [[Space Shuttle]] | ||
# [[Space station]] | # [[Space station]] | ||
==Measurement== | ==Measurement== | ||
# [[Measurement]] - [[User:Pgb22|Peter Blake]] can proofread | # [[Measurement]] - [[User:Pgb22|Peter Blake]] can proofread | ||
# [[Time]] - Another duplicate, to the one above under Physics? | # [[Time]] - Another duplicate, to the one above under Physics? | ||
## [[Clock]] | ## [[Clock]] | ||
Line 1,283: | Line 469: | ||
# [[Area]] | # [[Area]] | ||
# [[Volume]] | # [[Volume]] | ||
[[Category:Archived Pages]] | |||
Latest revision as of 07:39, 22 April 2024
This page is now archived
This page was used in the first few months of the pilot project (and even before that!) and has since been deprecated in favor of the lists created by our Workgroups.
Come work on some encyclopedia articles with us.
The Citizendium project invites people to work on some of the very first edited versions of articles that will appear in the Citizendium. Express your interest below, or actually dive in!
Note to people working in discipline workgroups: if you transfer part of this list to a workgroup page, or if you tag all articles about a subject with [[Category:<topic> Workgroup (Top)]], then please remove the articles from this page. Why? Because we don't want to fork "high priority article" lists! Thanks. --Larry Sanger 17:03, 20 November 2006 (CST)
- unless they fall into both categories, perhaps?DavidGoodman 19:31, 21 November 2006 (CST)
- Which two categories do you mean? The articles on this page are "top" articles, which overlaps 100% with the superset of [[Category:<topic> Workgroup (Top)]] categories. --Larry Sanger 14:37, 1 December 2006 (CST)
- What I had in mind was multi-subject categories, but now I ask about articles which some of the groups may have subsequently considered as not of top priority (such as all the animals) DavidGoodman 16:35, 1 December 2006 (CST)
- Well, presumably, demoted articles should, if not live, be under any workgroup category at all. Does that answer the question? Sorry for the delay in reply... --Larry Sanger 21:27, 7 December 2006 (CST)
- Has anyone started a discussion about articles that overlap categories (e.g., "God": Religion and Philosophy) on the Forums? Where? It's a good question and I have been worrying about it (as I worry about many things) for some time. I believe I may have made a proposal on CZ:Policy Outline but obviously if so it needs vetting. --Larry Sanger 21:24, 7 December 2006 (CST)
List of potential editors
- DG = David Goodman
- JA = Jon Awbrey
- JNC = Jnc
- JS = Jason Sanford
- KT = Kali Tal
- MS = Marzio Sala
- NKS = Nicholas Kaye-Smith (I'm not an expert)
- NS = Nancy Sculerati
- PB = Peter Blake
- PH = Peter Hitchmough
- RI = Ruth Ifcher
- RP = Russell Potter
- Salsb = Fred Salsbury
- LA = Lance Allred
- BD = Bill Drew
- AK = User:Anatoliy Kostrzhytskyy
- CM = Carmen Mendez
- CD = Chris Day
- STS = Stefan Sels
- JD = Jérôme Delacroix
- dks = David K Stevens
Biography
Actors and entertainers
- Woody Allen
- Fred Astaire
- Humphrey Bogart
- Marlon Brando
- Charlie Chaplin
- Marlene Dietrich
- Clint Eastwood
- Madonna
- Marilyn Monroe
- John Wayne
Artists
- Paul Cézanne
- Salvador Dalí
- Albrecht Dürer
- Vincent van Gogh - Jnc
- Francisco Goya
- Hokusai - Jnc NOTE: JS imported revised article from Textop wiki
- Henri Matisse
- Michelangelo
- Claude Monet
- Pablo Picasso - DS
- Jackson Pollock - DS
- Raphael
- Rembrandt
- Diego Velázquez
- Andy Warhol
Inventors and scientists
- (I could proofread any of these--David Goodman)
- John Logie Baird - RP
- Alexander Graham Bell
- Nicolaus Copernicus
- Thomas Edison
- Albert Einstein - Mathijs Schmittmann
- Galileo Galilei
- Alfred Nobel - Stefan Sels
- Isaac Newton
- Louis Pasteur - Stefan Sels
- Nikola Tesla
- Leonardo da Vinci
- Wright brothers - Jnc
Logicians and mathematicians
Cat: — JA
- Archimedes
- Arnold, Vladimir
- Boole, George - Jnc
- Diophantus
- Euclid
- Euler, Leonhard
- Fermat, Pierre
- Galois, Evariste
- Gödel
- Hardy, G.H.
- Hilbert, David
- al-Khwarizmi, Muhammad ibn Musa
- Leibniz, Gottfried
- Peirce, Charles Sanders
- Poincaré, Henri
- Pythagoras
- Quine, W.V.
- Ramanujan, Srinivasa - Jnc
- Russell, Bertrand
- Schröder, Ernst
Society and social sciences
- David91 can copyedit in most of these topics
- Society
- Family
- Law - David91
- The relationships between states and each state's legal systems
- Constitutional, legislative and tax systems
- Dispute resolution systems
- Crime
- Family and other social relationships
- Economic, trade and business framework and regulation
- Contracts and other commercial relationships
- Compensatory systems for loss suffered
- Intellectual property DG also in Library and Information Science Workgroup
- Military
- Social sciences
- Anthropology
- Archaeology
- Criminology - David91
- Economics
- Education
- Political science
- Psychology — JA
- Sociology
International organizations
- International Red Cross and Red Crescent Movement
- NATO
- Nobel Prize
- Organization of the Petroleum Exporting Countries
Social issues
- Abortion
- Birth control
- Capital punishment
- Development (as in Sustainable development & International development)
- Freedom
- Human rights
- Peace
- Racism -- KT, -- DS
- Sexism -- KT
- Slavery -- KT, -- DS
- War
- Gender Identity
- Heterosexuality
- Homosexuality
David 91 - the legal aspects of all these topics
Culture
- Culture Rovi Rovi 06:25, 18 October 2006 (PDT)
- Art
- Dance
- Film
- Radio -- DS
- Television-- DS
- Theatre
- Cultural Policy Rovi Rovi 06:25, 18 October 2006 (PDT)
Literature
Literature related articles from this list can now be found at High_priority_articles on the Literature Workgroup page. Amal Chatterjee 03:48, 21 November 2006 (CST)
Recreation
Foodstuffs
Beverages
Science
- Science
- Scientific method — JA
- Chemistry (can proof read anywhere in this group) David Goodman Salsb
- Geology
- Mineral
- Oil
Physics
- Much of Cat: Salsb
Biology and medicine
Biology related articles from this list can now be found at High_priority_articles on the Biology Workgroup page. Chris Day (Talk) 17:10, 20 November 2006 (CST)
Technology
- Technology
- History of technology -- DS
- Engineering
- Structural mechanics
- Fluid mechanics — MS
- CFD — MS
- Environmental Engineering — dks
- Water quality analysis — dks
- Water quality modeling — dks
- Computer science
- Artificial intelligence — JA
- Scientific computing — MS
- Biotechnology
- Genetic engineering
- Informatics — MS
- Nanotechnology
- Nuclear technology
- Tool
Energy
Electronics
- Electronics
- Battery
- Capacitor
- Diode
- Incandescent light bulb
- Integrated circuit
- Resistor
- Semiconductor
- Transistor
Mechanical engineering
Systems Sciences
Cat: — JA
- Systems sciences
- Control system
- Cybernetics
- Dynamical system
- Operations research
- Systems analysis
- Systems engineering
Transportation
- Transport
- Vehicle
- Aircraft
- Automobile
- Bicycle
- Elevator
- Helicopter -Phil Wardle
- Fixed-wing aircraft
- Motorcycle
- Rapid transit
- Stirrup
- Train
Information technology
- Information technology - Peter Hitchmough
- Abacus
- Calculator
- Computer
- Cryptology - Jnc
- Writing
see also Library and Information Science see also Language
- Library and Information Science related articles from this list can now be found on the Library and Information Science Workgroup page.____
Optical
Media and communication
- Telecommunication
- Email - Jnc
- Internet - Jnc
- Microphone
- Mobile phone
- Photography
- Printing press also in Library and Information Science DG
- Printing also in Library and Information Science
- Radio
- Telephone - JD (for IP telephony)
- Television
- Typewriter
- Video
- World Wide Web
- Clock
- Compass - JWendebaum
- Global Positioning System - JWendebaum, suggested to change into Global Navigation Satellite System
- Gyroscope
- Pendulum
- Radar
- Sonar
- Sundial
Weapons
Material and chemical
Food and health
Space
- Hubble Space Telescope-- DS
- International Space Station
- Rocket engine
- Satellite
- Space exploration
- Space Shuttle
- Space station