Constellation/Related Articles: Difference between revisions

From Citizendium
Jump to navigation Jump to search
(adding the list of constellations)
No edit summary
 
(5 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{subpages}}
{{subpages}}


{{rpl|Declination}}
{{rpl|History of astronomy}}
{{rpl|NGC 104}}
{{rpl|NGC 362}}
== Catalog of constellations ==
{{rpl|Andromeda (constellation)}}
{{rpl|Andromeda (constellation)}}
{{rpl|Antlia}}
{{rpl|Antlia}}
Line 32: Line 39:
{{rpl|Crux}}
{{rpl|Crux}}
{{rpl|Cygnus}}
{{rpl|Cygnus}}
{{r|Delphinus}}
{{rpl|Delphinus}}
{{r|Dorado}}
{{rpl|Dorado}}
{{r|Draco (constellation)}}
{{rpl|Draco (constellation)}}
{{r|Equuleus}}
{{rpl|Equuleus}}
{{r|Eridanus}}
{{rpl|Eridanus}}
{{r|Fornax}}
{{rpl|Fornax}}
{{r|Gemini}}
{{rpl|Gemini}}
{{r|Grus}}
{{rpl|Grus}}
{{r|Hercules (constellation)}}
{{rpl|Hercules (constellation)}}
{{r|History of astronomy}}
{{rpl|Horologium}}
{{r|Horologium}}
{{rpl|Hydra (constellation)}}
{{r|Hydra (constellation)}}
{{rpl|Hydrus}}
{{r|Hydrus}}
{{rpl|Indus}}
{{r|Indus}}
{{rpl|Lacerta}}
{{r|Lacerta}}
{{rpl|Leo Minor}}
{{r|Leo Minor}}
{{rpl|Leo}}
{{r|Leo}}
{{rpl|Lepus}}
{{r|Lepus}}
{{rpl|Libra}}
{{r|Libra}}
{{rpl|Lupus (constellation)}}
{{r|Lupus}}
{{rpl|Lynx}}
{{r|Lynx}}
{{rpl|Lyra}}
{{r|Lyra}}
{{rpl|Mensa (constellation)}}
{{r|Mensa (constellation)}}
{{rpl|Microscopium}}
{{r|Microscopium}}
{{rpl|Monoceros}}
{{r|Monoceros}}
{{rpl|Musca}}
{{r|Musca}}
{{rpl|Norma}}
{{r|Norma}}
{{rpl|Octans}}
{{r|Octans}}
{{rpl|Ophiuchus}}
{{r|Ophiuchus}}
{{rpl|Orion}}
{{r|Orion}}
{{rpl|Pavo}}
{{r|Pavo}}
{{rpl|Pegasus}}
{{r|Pegasus}}
{{rpl|Perseus}}
{{r|Perseus}}
{{rpl|Phoenix (constellation)}}
{{r|Phoenix}}
{{rpl|Pictor}}
{{r|Pictor}}
{{rpl|Pisces}}
{{r|Pisces}}
{{rpl|Piscis Austrinus}}
{{r|Piscis Austrinus}}
{{rpl|Puppis}}
{{r|Puppis}}
{{rpl|Pyxis}}
{{r|Pyxis}}
{{rpl|Reticulum}}
{{r|Reticulum}}
{{rpl|Sagittarius}}
{{r|Sagittarius}}
{{rpl|Sagitta}}
{{r|Sagitta}}
{{rpl|Scorpius}}
{{r|Scorpius}}
{{rpl|Sculptor (constellation)}}
{{r|Sculptor (constellation)}}
{{rpl|Scutum}}
{{r|Scutum}}
{{rpl|Serpens}}
{{rpl|Serpens}}
{{rpl|Sextans}}
{{rpl|Sextans}}
Line 96: Line 102:
{{rpl|Indian Constellation}}
{{rpl|Indian Constellation}}
{{rpl|Inuit Constellation}}
{{rpl|Inuit Constellation}}
==Articles related by keyphrases (Bot populated)==
{{r|Aardvark}}
{{r|Agkistrodon piscivorus conanti}}

Latest revision as of 11:01, 1 August 2024

This article is developing and not approved.
Main Article
Discussion
Related Articles  [?]
Bibliography  [?]
External Links  [?]
Citable Version  [?]
 
A list of Citizendium articles, and planned articles, about Constellation.
See also changes related to Constellation, or pages that link to Constellation or to this page or whose text contains "Constellation".

  • Developing Article Declination: Angular distance to a point on a celestial object, measured north or south from the celestial equator. [e]
  • Stub History of astronomy: Chronology of the development and history of astronomy. [e]

Catalog of constellations

Constellations from other cultures

Articles related by keyphrases (Bot populated)