User:David E. Volk: Difference between revisions
imported>David E. Volk mNo edit summary |
No edit summary |
||
(42 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{AccountNotLive}} | |||
<div style="text-align: center;"><span style="border: 0.5em solid rgb(200,200,200); padding: 0.5em;">This author is no longer active on the ''Citizendium''</span></div><br /> | |||
{{editintro}} | |||
[[Image:DaveVolkStingaree2008small.jpg|right|thumb|200px|<small>Dave playing a Michael Kelly Dragonfly acoustic base at the [[Stingaree Music Festival]]</small>]] | |||
{{Usertime-text|David}}{{Template:Utc|-5}} | {{Usertime-text|David}}{{Template:Utc|-5}} | ||
'''<u>All truth passes through three stages</u>: | '''<u>All truth passes through three stages</u>: | ||
* First, it is ridiculed. | * First, it is ridiculed. | ||
Line 7: | Line 12: | ||
:Arthur Schopenhauer (1788-1860)''' | :Arthur Schopenhauer (1788-1860)''' | ||
== Biography == | |||
David E. Volk holds a bachelors degree in mathematics and physics from Minot State (ND) University, and a Ph.D (1995) in physical organic chemistry from North Dakota State University. He completed a post-doctoral fellowship at Duke University Medical Center under Leonard Spicer, was a research scientist at the University of Texas Medical Branch for 12 years, and is currently an Assistant Professor ([http://www.uthouston.edu/imm/faculty.htm faculty page]) in the [http://www.uthouston.edu/imm/centers/center-for-proteomics-and-systems-biology.htm Center for Proteomics and Systems Biology] at the [http://www.uthouston.edu/imm/ Brown Foundation Institute for Molecular Medicine], [http://www.uthouston.edu/ UT Health Science Center Houston]. | |||
For much of his career, Dr. Volk's work has used biophysical techniques, such as [[NMR Spectroscopy]] and [[Quantum mechanics]], to investigate the structures [[carcinogen]]-adducted [[DNA]], proteins and aptamers. | |||
Past studies involved solving the structures of the envelope protein domain III of several [[flavivirus|flaviviruses]] including [[West Nile virus|West Nile]], [[Yellow fever virus|Yellow fever]], [[Omsk Hemorhaggic Fever virus |Omsk Hemorhaggic Fever]] and [[Dengue fever]] viruses, the S100P protein, [[glucocorticoid receptor protein]], and the VPg protein of [[poliovirus]]. Other studies involved both structure and quantum mechanics studies of damaged DNA, such as oxidized DNA or [[carcinogen]]-adducted DNA, and DNA [[aptamer]]s and [[thioaptamer]]s. His most recent work focuses on [[metabonomic]]s, [[proteomics]], [[bioinformatics]], and thioaptamer library designs. | |||
Visit his [http://www.uthouston.edu/imm/faculty.htm faculty page] or [http://publicationslist.org/devolk publication list] for more information. | |||
== Chemistry / Health Sciences Articles I Started -part 1 == | == Chemistry / Health Sciences Articles I Started -part 1 == | ||
Line 79: | Line 86: | ||
#[[Didanosine]] | #[[Didanosine]] | ||
{{col-break|width=50%}} | {{col-break|width=50%}} | ||
#[[Econazole]] | |||
#[[Efavirenz]] | #[[Efavirenz]] | ||
#[[Enantiomer]] | #[[Enantiomer]] | ||
Line 86: | Line 94: | ||
#[[Estradiol]] | #[[Estradiol]] | ||
#[[Estrogen]] | #[[Estrogen]] | ||
#[[Ether]] | #[[Ether (chemistry)|Ether]] | ||
#[[Ezetimibe]] | #[[Ezetimibe]] | ||
#[[Famciclovir]] | #[[Famciclovir]] | ||
Line 181: | Line 189: | ||
#[[Testosterone]] | #[[Testosterone]] | ||
#[[Thioaptamer]] | #[[Thioaptamer]] | ||
#[[Tioconazole]] | |||
#[[Tipranavir]] | #[[Tipranavir]] | ||
#[[Threonine]] | #[[Threonine]] | ||
#[[Triazole]] | |||
#[[Tryptophan]] | #[[Tryptophan]] | ||
#[[Tyrosine]] | #[[Tyrosine]] | ||
#[[Valine]] | #[[Valine]] | ||
#[[Vidarabine]] | #[[Vidarabine]] | ||
#[[Voriconazole]] | |||
#[[Warfarin]] | #[[Warfarin]] | ||
#[[West Nile virus]] | #[[West Nile virus]] | ||
Line 195: | Line 206: | ||
<br> | <br> | ||
== Music | == Music Articles I Created == | ||
#[[Band of Heathens]] | |||
#[[Cover band]] | #[[Cover band]] | ||
#[[Eliza Gilkyson]] | |||
#[[Gurf Morlix]] | |||
#[[Lightnin' Hopkins]] | |||
#[[Liz and Lincoln]] | |||
#[[Lucinda Williams]] | #[[Lucinda Williams]] | ||
#[[Rex Bell]] | #[[Rex Bell]] | ||
Line 205: | Line 221: | ||
#[[Singer-songwriter]] | #[[Singer-songwriter]] | ||
#[[Hayes Carll]] | #[[Hayes Carll]] | ||
#[[Scott Nolan]] | |||
#[[Stingaree Music Festival]] cluster | |||
#[[Townes Van Zandt]] | #[[Townes Van Zandt]] | ||
#[[Townes Van Zandt/Discography]] (this was work!) | #[[Townes Van Zandt/Discography]] (this was work!) | ||
Line 265: | Line 283: | ||
* Bird Watching | * Bird Watching | ||
*[[CZ:Biochemistry Subgroup]] | |||
[[Category:CZ Editors|Volk, David E.]] | <!--[[Category:CZ Editors|Volk, David E.]] | ||
[[Category:Chemistry Authors|Volk, David E.]] | [[Category:Chemistry Authors|Volk, David E.]] | ||
[[Category:Chemistry Editors|Volk, David E.]] | [[Category:Chemistry Editors|Volk, David E.]] | ||
[[Category: | [[Category:Biochemistry Members|Volk, David E.]] | ||
[[Category:Biology Authors|Volk, David E.]] | [[Category:Biology Authors|Volk, David E.]] | ||
[[Category:Physics Authors|Volk, David E.]] | [[Category:Physics Authors|Volk, David E.]] | ||
Line 279: | Line 295: | ||
[[Category:Music Authors|Volk, David E.]] | [[Category:Music Authors|Volk, David E.]] | ||
[[Category:Health Sciences Authors|Volk, David E.]] | [[Category:Health Sciences Authors|Volk, David E.]] | ||
[[Category:CZ Editorial | [[Category:CZ Editorial Council Emeritus Members]] | ||
[[Category:CZ Editorial | [[Category:CZ Past Editorial Personnel Administrators|Volk, David E.]]--> | ||
Latest revision as of 02:43, 22 November 2023
The account of this former contributor was not re-activated after the server upgrade of March 2022.
Where David lives it is approximately: 15:25
All truth passes through three stages:
- First, it is ridiculed.
- Second, it is violently opposed.
- Third, it is accepted as being self-evident
- Arthur Schopenhauer (1788-1860)
Biography
David E. Volk holds a bachelors degree in mathematics and physics from Minot State (ND) University, and a Ph.D (1995) in physical organic chemistry from North Dakota State University. He completed a post-doctoral fellowship at Duke University Medical Center under Leonard Spicer, was a research scientist at the University of Texas Medical Branch for 12 years, and is currently an Assistant Professor (faculty page) in the Center for Proteomics and Systems Biology at the Brown Foundation Institute for Molecular Medicine, UT Health Science Center Houston.
For much of his career, Dr. Volk's work has used biophysical techniques, such as NMR Spectroscopy and Quantum mechanics, to investigate the structures carcinogen-adducted DNA, proteins and aptamers. Past studies involved solving the structures of the envelope protein domain III of several flaviviruses including West Nile, Yellow fever, Omsk Hemorhaggic Fever and Dengue fever viruses, the S100P protein, glucocorticoid receptor protein, and the VPg protein of poliovirus. Other studies involved both structure and quantum mechanics studies of damaged DNA, such as oxidized DNA or carcinogen-adducted DNA, and DNA aptamers and thioaptamers. His most recent work focuses on metabonomics, proteomics, bioinformatics, and thioaptamer library designs.
Visit his faculty page or publication list for more information.
Chemistry / Health Sciences Articles I Started -part 1
Chemistry / Health Sciences Articles I Started -part 2
Music Articles I Created
- Band of Heathens
- Cover band
- Eliza Gilkyson
- Gurf Morlix
- Lightnin' Hopkins
- Liz and Lincoln
- Lucinda Williams
- Rex Bell
- Rex Bell/Discography
- REO Speedwagon
- REO Speedwagon/Discography
- Rush
- Singer-songwriter
- Hayes Carll
- Scott Nolan
- Stingaree Music Festival cluster
- Townes Van Zandt
- Townes Van Zandt/Discography (this was work!)
Other Articles I Created
- Carne gasada - a savory Mexican stew
- Chateau de Mores
- Chili-mac (vegetarian)
- Enchilada sauce - both red and green
- Galveston County Daily News
- Kim Komando
- Kirchhoff's current law
- Kirchhoff's voltage law
- Law of cosines
- Law of sines
- Judge Susan Criss of Galveston, County, Texas
- Texas Hold 'Em
Areas of Expertise
- Nuclear Magnetic Resonance (NMR) spectroscopy
- Protein NMR Structures
- West Nile virus ED3
- Omsk Hemorhagic fever ED3
- Dengue 4 virus
- Yellow fever virus
- DNA Structures
- Benzo[a]pyrene-adducted (carcinogenic) DNA
- Oxidatively Damaged DNA
- Thioaptamer DNA
- Metabonomics/Metabolomics
- Protein NMR Structures
- Quantum Mechanics
- DNA:DNA Interactions
- DNA:Metal Interactions
- Lewis Acid Chemistry
- AlCl3 and Et2AlCl mediated ring opening reactions
- SnCl4 mediated ring opening reactions
- Protein Expression & Purification
- Molecular Mechanics
Areas of General Competence
- Physical/Organic Chemistry
- Molecular Biology
- Structural Biology
- Physics
- Mathematics
- Computer Programming
- Pascal
- Perl
- C++
- MAcromolecular Purification Methods
- Surface Plasmon Resonance (Biacore)
- Binding thermodynamics and kinetics
Hobbies
- Bass Guitar
- Texas Holdem'
- Bird Watching