Messier object: Difference between revisions
Jump to navigation
Jump to search
imported>Thorsten Alteholz (→list) |
mNo edit summary |
||
(19 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | |||
The '''Messier Catalogue''' is a list of 110 visually diffuse [[Astronomy|astronomical]] objects. The catalogue was compiled by [[Charles Messier]] between 1758 and 1782, as a collection of nebulae and star clusters, to distinguish them from [[comets]], for the benefit of comet-hunters.<ref>http://seds.org/messier/</ref> The final catalogue included discoveries made by other observers, especially [[Pierre Mechain]]. | |||
The catalogue was compiled by [[Charles Messier]] between [[ | |||
Line 12: | Line 11: | ||
!Common name | !Common name | ||
!Object type | !Object type | ||
![[Constellation]] | ![[Constellation]] | ||
|- | |- | ||
|[[M 1 ]] | |[[M 1 ]] | ||
| [[ NGC 1952 ]] | | [[ NGC 1952 ]] | ||
| [[Crab | | [[Crab Nebula]] | ||
| [[Emission nebula]] | | [[Emission nebula]] | ||
| [[Taurus (constellation)|Taurus]] | |||
| [[Taurus]] | |||
|- | |- | ||
|[[M 2 ]] | |[[M 2 ]] | ||
Line 30: | Line 23: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Aquarius (constellation)|Aquarius]] | |||
| [[Aquarius]] | |||
|- | |- | ||
|[[M 3 ]] | |[[M 3 ]] | ||
Line 39: | Line 29: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Canes Venatici]] | |||
| [[Canes | |||
|- | |- | ||
|[[M 4 ]] | |[[M 4 ]] | ||
Line 48: | Line 35: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Scorpius (constellation)|Scorpius]] | |||
| [[Scorpius]] | |||
|- | |- | ||
|[[M 5 ]] | |[[M 5 ]] | ||
Line 57: | Line 41: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Serpens]] | | [[Serpens]] | ||
|- | |- | ||
|[[M 6 ]] | |[[M 6 ]] | ||
| [[ NGC 6405 ]] | | [[ NGC 6405 ]] | ||
| [[Butterfly | | [[Butterfly Cluster]] | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Scorpius (constellation)|Scorpius]] | |||
| [[Scorpius]] | |||
|- | |- | ||
|[[M 7 ]] | |[[M 7 ]] | ||
Line 75: | Line 53: | ||
| | | | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Scorpius (constellation)|Scorpius]] | |||
| [[Scorpius]] | |||
|- | |- | ||
|[[M 8 ]] | |[[M 8 ]] | ||
| [[ NGC 6523 ]] | | [[ NGC 6523 ]] | ||
| [[Hourglass | | [[Hourglass Nebula]], [[Lagoon Nebula]] | ||
| [[Emission nebula]] | | [[Emission nebula]] | ||
| [[Sagittarius (constellation)|Sagittarius]] | |||
| [[ | |||
|- | |- | ||
|[[M 9 ]] | |[[M 9 ]] | ||
Line 93: | Line 65: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Ophiuchus]] | | [[Ophiuchus]] | ||
|- | |- | ||
|[[M 10 ]] | |[[M 10 ]] | ||
Line 102: | Line 71: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Ophiuchus]] | | [[Ophiuchus]] | ||
|- | |- | ||
|[[M 11 ]] | |[[M 11 ]] | ||
| [[ NGC 6705 ]] | | [[ NGC 6705 ]] | ||
| [[Wild Duck | | [[Wild Duck Cluster]] | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Scutum (constellation)|Scutum]] | |||
| [[Scutum]] | |||
|- | |- | ||
|[[M 12 ]] | |[[M 12 ]] | ||
Line 120: | Line 83: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Ophiuchus]] | | [[Ophiuchus]] | ||
|- | |- | ||
|[[M 13 ]] | |[[M 13 ]] | ||
Line 129: | Line 89: | ||
| [[Great Cluster in Hercules]] | | [[Great Cluster in Hercules]] | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Hercules (constellation)|Hercules]] | |||
| [[Hercules]] | |||
|- | |- | ||
|[[M 14 ]] | |[[M 14 ]] | ||
Line 138: | Line 95: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Ophiuchus]] | | [[Ophiuchus]] | ||
|- | |- | ||
|[[M 15 ]] | |[[M 15 ]] | ||
Line 147: | Line 101: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Pegasus (constellation)|Pegasus]] | |||
| [[Pegasus]] | |||
|- | |- | ||
|[[M 16 ]] | |[[M 16 ]] | ||
| [[ NGC 6611 ]] | | [[ NGC 6611 ]] | ||
| [[Eagle | | [[Eagle Nebula]] | ||
| Cluster associated with nebula | | Cluster associated with nebula | ||
| [[Serpens]] | | [[Serpens]] | ||
|- | |- | ||
|[[M 17 ]] | |[[M 17 ]] | ||
| [[ NGC 6618 ]] | | [[ NGC 6618 ]] | ||
| [[Omega | | [[Omega Nebula]] | ||
| Cluster associated with nebula | | Cluster associated with nebula | ||
| [[Sagittarius (constellation)|Sagittarius]] | |||
| [[ | |||
|- | |- | ||
|[[M 18 ]] | |[[M 18 ]] | ||
Line 174: | Line 119: | ||
| | | | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Sagittarius (constellation)|Sagittarius]] | |||
| [[ | |||
|- | |- | ||
|[[M 19 ]] | |[[M 19 ]] | ||
Line 183: | Line 125: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Ophiuchus]] | | [[Ophiuchus]] | ||
|- | |- | ||
|[[M 20 ]] | |[[M 20 ]] | ||
| [[ NGC 6514 ]] | | [[ NGC 6514 ]] | ||
| [[Trifid | | [[Trifid Nebula]] | ||
| Cluster associated with nebula | | Cluster associated with nebula | ||
| [[Sagittarius (constellation)|Sagittarius]] | |||
| [[ | |||
|- | |- | ||
|[[M 21 ]] | |[[M 21 ]] | ||
Line 201: | Line 137: | ||
| | | | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Sagittarius (constellation)|Sagittarius]] | |||
| [[ | |||
|- | |- | ||
|[[M 22 ]] | |[[M 22 ]] | ||
Line 210: | Line 143: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Sagittarius (constellation)|Sagittarius]] | |||
| [[ | |||
|- | |- | ||
|[[M | |[[M 23 ]] | ||
| [[ NGC 6494 ]] | | [[ NGC 6494 ]] | ||
| | | | ||
| [[Open cluster]] | |||
| [[Sagittarius (constellation)|Sagittarius]] | |||
|- | |||
|[[M 24 ]] | |||
| | |||
| | | | ||
| | | stellar cloud | ||
| | | [[Sagittarius (constellation)|Sagittarius]] | ||
| | |||
|- | |- | ||
|[[M 25 ]] | |[[M 25 ]] | ||
Line 228: | Line 161: | ||
| | | | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Sagittarius (constellation)|Sagittarius]] | |||
| [[ | |||
|- | |- | ||
|[[M 26 ]] | |[[M 26 ]] | ||
Line 237: | Line 167: | ||
| | | | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Scutum (constellation)|Scutum]] | |||
| [[Scutum]] | |||
|- | |- | ||
|[[M 27 ]] | |[[M 27 ]] | ||
| [[ NGC 6853 ]] | | [[ NGC 6853 ]] | ||
| [[Dumbbell | | [[Dumbbell Nebula]] | ||
| [[Planetary nebula]] | | [[Planetary nebula]] | ||
| [[Vulpecula]] | | [[Vulpecula]] | ||
|- | |- | ||
|[[M 28 ]] | |[[M 28 ]] | ||
Line 255: | Line 179: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
|- | |- | ||
|[[M 29 ]] | |[[M 29 ]] | ||
Line 264: | Line 184: | ||
| | | | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Cygnus (constellation)|Cygnus]] | |||
| [[Cygnus]] | |||
|- | |- | ||
|[[M 30 ]] | |[[M 30 ]] | ||
Line 273: | Line 190: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Capricornus]] | | [[Capricornus]] | ||
|- | |- | ||
|[[M 31 ]] | |[[M 31 ]] | ||
| [[ NGC 224 ]] | | [[ NGC 224 ]] | ||
| [[ | | [[Andromeda Galaxy]] | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Andromeda (constellation)|Andromeda]] | |||
| [[Andromeda]] | |||
|- | |- | ||
|[[M 32 ]] | |[[M 32 ]] | ||
Line 291: | Line 202: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Andromeda (constellation)|Andromeda]] | |||
| [[Andromeda]] | |||
|- | |- | ||
|[[M 33 ]] | |[[M 33 ]] | ||
| [[ NGC 598 ]] | | [[ NGC 598 ]] | ||
| [[Triangulum | | [[Triangulum Galaxy]] | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Triangulum (constellation)|Triangulum]] | |||
| [[Triangulum]] | |||
|- | |- | ||
|[[M 34 ]] | |[[M 34 ]] | ||
Line 309: | Line 214: | ||
| | | | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Perseus (constellation)|Perseus]] | |||
| [[Perseus]] | |||
|- | |- | ||
|[[M 35 ]] | |[[M 35 ]] | ||
Line 318: | Line 220: | ||
| | | | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Gemini (constellation)|Gemini]] | |||
| [[Gemini]] | |||
|- | |- | ||
|[[M 36 ]] | |[[M 36 ]] | ||
Line 327: | Line 226: | ||
| | | | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Auriga (constellation)|Auriga]] | |||
| [[Auriga]] | |||
|- | |- | ||
|[[M 37 ]] | |[[M 37 ]] | ||
Line 336: | Line 232: | ||
| | | | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Auriga (constellation)|Auriga]] | |||
| [[Auriga]] | |||
|- | |- | ||
|[[M 38 ]] | |[[M 38 ]] | ||
Line 345: | Line 238: | ||
| | | | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Auriga (constellation)|Auriga]] | |||
| [[Auriga]] | |||
|- | |- | ||
|[[M 40 ]] | |[[M 40 ]] | ||
| [[ NGC 7092 ]] | | [[ NGC 7092 ]] | ||
| | | | ||
| | | | ||
Line 363: | Line 250: | ||
| | | | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Canis Major]] | |||
| [[Canis | |||
|- | |- | ||
|[[M 42 ]] | |[[M 42 ]] | ||
Line 372: | Line 256: | ||
| [[Great Nebula in Orion]] | | [[Great Nebula in Orion]] | ||
| [[Emission nebula]] | | [[Emission nebula]] | ||
| [[Orion (constellation)|Orion]] | |||
| [[Orion]] | |||
|- | |- | ||
|[[M 43 ]] | |[[M 43 ]] | ||
Line 381: | Line 262: | ||
| | | | ||
| [[Emission nebula]] | | [[Emission nebula]] | ||
| [[Orion (constellation)|Orion]] | |||
| [[Orion]] | |||
|- | |- | ||
|[[M 45 ]] | |[[M 45 ]] | ||
| [[ NGC 2632 ]] | | [[ NGC 2632 ]] | ||
| [[Beehive | | [[Beehive Cluster]] | ||
| | | | ||
| | | | ||
Line 399: | Line 274: | ||
| | | | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Puppis]] | | [[Puppis]] | ||
|- | |- | ||
|[[M 47 ]] | |[[M 47 ]] | ||
Line 408: | Line 280: | ||
| | | | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Puppis]] | | [[Puppis]] | ||
|- | |- | ||
|[[M 48 ]] | |[[M 48 ]] | ||
Line 417: | Line 286: | ||
| | | | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Hydra (constellation)|Hydra]] | |||
| [[Hydra]] | |||
|- | |- | ||
|[[M 49 ]] | |[[M 49 ]] | ||
Line 426: | Line 292: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Virgo (constellation)|Virgo]] | |||
| [[Virgo]] | |||
|- | |- | ||
|[[M 50 ]] | |[[M 50 ]] | ||
Line 435: | Line 298: | ||
| | | | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Monoceros]] | | [[Monoceros]] | ||
|- | |- | ||
|[[M 51 ]] | |[[M 51 ]] | ||
| [[ NGC 5194 ]] | | [[ NGC 5194 ]] | ||
| [[Whirlpool | | [[Whirlpool Galaxy]] | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Canes Venatici]] | |||
| [[Canes | |||
|- | |- | ||
|[[M 52 ]] | |[[M 52 ]] | ||
Line 453: | Line 310: | ||
| | | | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Cassiopeia (constellation)|Cassiopeia]] | |||
| [[Cassiopeia]] | |||
|- | |- | ||
|[[M 53 ]] | |[[M 53 ]] | ||
Line 462: | Line 316: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Coma Berenices]] | | [[Coma Berenices]] | ||
|- | |- | ||
|[[M 54 ]] | |[[M 54 ]] | ||
Line 471: | Line 322: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Sagittarius (constellation)|Sagittarius]] | |||
| [[ | |||
|- | |- | ||
|[[M 55 ]] | |[[M 55 ]] | ||
Line 480: | Line 328: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Sagittarius (constellation)|Sagittarius]] | |||
| [[ | |||
|- | |- | ||
|[[M 56 ]] | |[[M 56 ]] | ||
Line 489: | Line 334: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Lyra (constellation)|Lyra]] | |||
| [[Lyra]] | |||
|- | |- | ||
|[[M 57 ]] | |[[M 57 ]] | ||
| [[ NGC 6720 ]] | | [[ NGC 6720 ]] | ||
| [[Ring | | [[Ring Nebula in Lyra]] | ||
| [[Planetary nebula]] | | [[Planetary nebula]] | ||
| [[Lyra (constellation)|Lyra]] | |||
| [[Lyra]] | |||
|- | |- | ||
|[[M 58 ]] | |[[M 58 ]] | ||
Line 507: | Line 346: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Virgo (constellation)|Virgo]] | |||
| [[Virgo]] | |||
|- | |- | ||
|[[M 59 ]] | |[[M 59 ]] | ||
Line 516: | Line 352: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Virgo (constellation)|Virgo]] | |||
| [[Virgo]] | |||
|- | |- | ||
|[[M 60 ]] | |[[M 60 ]] | ||
Line 525: | Line 358: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Virgo (constellation)|Virgo]] | |||
| [[Virgo]] | |||
|- | |- | ||
|[[M 61 ]] | |[[M 61 ]] | ||
Line 534: | Line 364: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Virgo (constellation)|Virgo]] | |||
| [[Virgo]] | |||
|- | |- | ||
|[[M 62 ]] | |[[M 62 ]] | ||
Line 543: | Line 370: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Ophiuchus]] | | [[Ophiuchus]] | ||
|- | |- | ||
|[[M 63 ]] | |[[M 63 ]] | ||
| [[ NGC 5055 ]] | | [[ NGC 5055 ]] | ||
| [[Sunflower | | [[Sunflower Galaxy]] | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Canes Venatici]] | |||
| [[Canes | |||
|- | |- | ||
|[[M 64 ]] | |[[M 64 ]] | ||
| [[ NGC 4826 ]] | | [[ NGC 4826 ]] | ||
| [[Black-eye | | [[Black-eye Galaxy]] | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Coma Berenices]] | | [[Coma Berenices]] | ||
|- | |- | ||
|[[M 65 ]] | |[[M 65 ]] | ||
Line 570: | Line 388: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Leo (constellation)|Leo]] | |||
| [[Leo]] | |||
|- | |- | ||
|[[M 66 ]] | |[[M 66 ]] | ||
Line 579: | Line 394: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Leo (constellation)|Leo]] | |||
| [[Leo]] | |||
|- | |- | ||
|[[M 67 ]] | |[[M 67 ]] | ||
Line 588: | Line 400: | ||
| | | | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Cancer (constellation)|Cancer]] | |||
| [[Cancer]] | |||
|- | |- | ||
|[[M 68 ]] | |[[M 68 ]] | ||
Line 597: | Line 406: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Hydra (constellation)|Hydra]] | |||
| [[Hydra]] | |||
|- | |- | ||
|[[M 69 ]] | |[[M 69 ]] | ||
Line 606: | Line 412: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Sagittarius (constellation)|Sagittarius]] | |||
| [[ | |||
|- | |- | ||
|[[M 70 ]] | |[[M 70 ]] | ||
Line 615: | Line 418: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Sagittarius (constellation)|Sagittarius]] | |||
| [[ | |||
|- | |- | ||
|[[M 71 ]] | |[[M 71 ]] | ||
Line 624: | Line 424: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Sagitta]] | | [[Sagitta]] | ||
|- | |- | ||
|[[M 72 ]] | |[[M 72 ]] | ||
Line 633: | Line 430: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Aquarius (constellation)|Aquarius]] | |||
| [[Aquarius]] | |||
|- | |- | ||
|[[M 73 ]] | |[[M 73 ]] | ||
Line 642: | Line 436: | ||
| | | | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Aquarius (constellation)|Aquarius]] | |||
| [[Aquarius]] | |||
|- | |- | ||
|[[M 74 ]] | |[[M 74 ]] | ||
Line 651: | Line 442: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Pisces (constellation)|Pisces]] | |||
| [[Pisces]] | |||
|- | |- | ||
|[[M 75 ]] | |[[M 75 ]] | ||
Line 660: | Line 448: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Sagittarius (constellation)|Sagittarius]] | |||
| [[ | |||
|- | |- | ||
|[[M 76 ]] | |[[M 76 ]] | ||
Line 669: | Line 454: | ||
| [[Little Dumbbell]] | | [[Little Dumbbell]] | ||
| [[Planetary nebula]] | | [[Planetary nebula]] | ||
| [[Perseus (constellation)|Perseus]] | |||
| [[Perseus]] | |||
|- | |- | ||
|[[M 77 ]] | |[[M 77 ]] | ||
Line 678: | Line 460: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Cetus (constellation)|Cetus]] | |||
| [[Cetus]] | |||
|- | |- | ||
|[[M 78 ]] | |[[M 78 ]] | ||
Line 687: | Line 466: | ||
| | | | ||
| [[Emission nebula]] | | [[Emission nebula]] | ||
| [[Orion (constellation)|Orion]] | |||
| [[Orion]] | |||
|- | |- | ||
|[[M 79 ]] | |[[M 79 ]] | ||
Line 696: | Line 472: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Lepus (constellation)|Lepus]] | |||
| [[Lepus]] | |||
|- | |- | ||
|[[M 80 ]] | |[[M 80 ]] | ||
Line 705: | Line 478: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Scorpius (constellation)|Scorpius]] | |||
| [[Scorpius]] | |||
|- | |- | ||
|[[M 81 ]] | |[[M 81 ]] | ||
| [[ NGC 3031 ]] | | [[ NGC 3031 ]] | ||
| [[Bode's | | [[Bode's Nebulae]] | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Ursa Major]] | |||
| [[Ursa | |||
|- | |- | ||
|[[M 82 ]] | |[[M 82 ]] | ||
| [[ NGC 3034 ]] | | [[ NGC 3034 ]] | ||
| [[Bode's | | [[Bode's Nebulae]] | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Ursa Major]] | |||
| [[Ursa | |||
|- | |- | ||
|[[M 83 ]] | |[[M 83 ]] | ||
Line 732: | Line 496: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Hydra (constellation)|Hydra]] | |||
| [[Hydra]] | |||
|- | |- | ||
|[[M 84 ]] | |[[M 84 ]] | ||
Line 741: | Line 502: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Virgo (constellation)|Virgo]] | |||
| [[Virgo]] | |||
|- | |- | ||
|[[M 85 ]] | |[[M 85 ]] | ||
Line 750: | Line 508: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Coma Berenices]] | | [[Coma Berenices]] | ||
|- | |- | ||
|[[M 86 ]] | |[[M 86 ]] | ||
Line 759: | Line 514: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Virgo (constellation)|Virgo]] | |||
| [[Virgo]] | |||
|- | |- | ||
|[[M 87 ]] | |[[M 87 ]] | ||
Line 768: | Line 520: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Virgo (constellation)|Virgo]] | |||
| [[Virgo]] | |||
|- | |- | ||
|[[M 88 ]] | |[[M 88 ]] | ||
Line 777: | Line 526: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Coma Berenices]] | | [[Coma Berenices]] | ||
|- | |- | ||
|[[M 89 ]] | |[[M 89 ]] | ||
Line 786: | Line 532: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Virgo (constellation)|Virgo]] | |||
| [[Virgo]] | |||
|- | |- | ||
|[[M 90 ]] | |[[M 90 ]] | ||
Line 795: | Line 538: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Virgo (constellation)|Virgo]] | |||
| [[Virgo]] | |||
|- | |- | ||
|[[M 91 ]] | |[[M 91 ]] | ||
Line 804: | Line 544: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Coma Berenices]] | | [[Coma Berenices]] | ||
|- | |- | ||
|[[M 92 ]] | |[[M 92 ]] | ||
Line 813: | Line 550: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Hercules (constellation)|Hercules]] | |||
| [[Hercules]] | |||
|- | |- | ||
|[[M 93 ]] | |[[M 93 ]] | ||
Line 822: | Line 556: | ||
| | | | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Puppis]] | | [[Puppis]] | ||
|- | |- | ||
|[[M 94 ]] | |[[M 94 ]] | ||
Line 831: | Line 562: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Canes Venatici]] | |||
| [[Canes | |||
|- | |- | ||
|[[M 95 ]] | |[[M 95 ]] | ||
Line 840: | Line 568: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Leo (constellation)|Leo]] | |||
| [[Leo]] | |||
|- | |- | ||
|[[M 96 ]] | |[[M 96 ]] | ||
Line 849: | Line 574: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Leo (constellation)|Leo]] | |||
| [[Leo]] | |||
|- | |- | ||
|[[M 97 ]] | |[[M 97 ]] | ||
| [[ NGC 3587 ]] | | [[ NGC 3587 ]] | ||
| [[Owl | | [[Owl Nebula]] | ||
| [[Planetary nebula]] | | [[Planetary nebula]] | ||
| [[Ursa Major]] | |||
| [[Ursa | |||
|- | |- | ||
|[[M 98 ]] | |[[M 98 ]] | ||
Line 867: | Line 586: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Coma Berenices]] | | [[Coma Berenices]] | ||
|- | |- | ||
|[[M 99 ]] | |[[M 99 ]] | ||
| [[ NGC 4254 ]] | | [[ NGC 4254 ]] | ||
| [[Pin-wheel | | [[Pin-wheel Nebula]] | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Coma Berenices]] | | [[Coma Berenices]] | ||
|- | |- | ||
|[[M 100 ]] | |[[M 100 ]] | ||
Line 885: | Line 598: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Coma Berenices]] | | [[Coma Berenices]] | ||
|- | |- | ||
|[[M | |[[M 101 ]] | ||
| [[ NGC 5457 ]] | | [[ NGC 5457 ]] | ||
| | | | ||
| [[Galaxy]] | |||
| [[Ursa Major]] | |||
|- | |||
|[[M 102 ]] | |||
| [[ NGC 5866 ]] | |||
| | | | ||
| | | [[Galaxy]] | ||
| | | [[Draco (constellation)|Draco]] | ||
| | |||
|- | |- | ||
|[[M 103 ]] | |[[M 103 ]] | ||
Line 903: | Line 616: | ||
| | | | ||
| [[Open cluster]] | | [[Open cluster]] | ||
| [[Cassiopeia (constellation)|Cassiopeia]] | |||
| [[Cassiopeia]] | |||
|- | |- | ||
|[[M 104 ]] | |[[M 104 ]] | ||
| [[ NGC 4594 ]] | | [[ NGC 4594 ]] | ||
| [[Sombrero | | [[Sombrero Galaxy]] | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Virgo (constellation)|Virgo]] | |||
| [[Virgo]] | |||
|- | |- | ||
|[[M 105 ]] | |[[M 105 ]] | ||
Line 921: | Line 628: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Leo (constellation)|Leo]] | |||
| [[Leo]] | |||
|- | |- | ||
|[[M 106 ]] | |[[M 106 ]] | ||
Line 930: | Line 634: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Canes Venatici]] | |||
| [[Canes | |||
|- | |- | ||
|[[M 107 ]] | |[[M 107 ]] | ||
Line 939: | Line 640: | ||
| | | | ||
| [[Globular cluster]] | | [[Globular cluster]] | ||
| [[Ophiuchus]] | | [[Ophiuchus]] | ||
|- | |- | ||
|[[M 108 ]] | |[[M 108 ]] | ||
Line 948: | Line 646: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Ursa Major]] | |||
| [[Ursa | |||
|- | |- | ||
|[[M 109 ]] | |[[M 109 ]] | ||
Line 957: | Line 652: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Ursa Major]] | |||
| [[Ursa | |||
|- | |- | ||
|[[M 110 ]] | |[[M 110 ]] | ||
Line 966: | Line 658: | ||
| | | | ||
| [[Galaxy]] | | [[Galaxy]] | ||
| [[Andromeda (constellation)|Andromeda]] | |||
| [[Andromeda]] | |||
|} | |} | ||
==Notes== | |||
[[Category: | {{reflist}}[[Category:Suggestion Bot Tag]] | ||
Latest revision as of 06:01, 18 September 2024
The Messier Catalogue is a list of 110 visually diffuse astronomical objects. The catalogue was compiled by Charles Messier between 1758 and 1782, as a collection of nebulae and star clusters, to distinguish them from comets, for the benefit of comet-hunters.[1] The final catalogue included discoveries made by other observers, especially Pierre Mechain.