Space Race/Timelines: Difference between revisions
Jump to navigation
Jump to search
imported>Matt Mahlmann (New page: {{subpages}}) |
Pat Palmer (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
==Timeline (1957-1975)== | |||
{| class="wikitable" | |||
|- | |||
! Date | |||
! Significance | |||
! Country | |||
! Mission Name | |||
|- | |||
||August 21, 1957 | |||
||[[Intercontinental ballistic missile]] (ICBM) | |||
||[[Image:Flag of the Soviet Union.svg|20px|]] [[Soviet space program|USSR]] | |||
||[[R-7 Semyorka]] ''SS-6 Sapwood'' | |||
|- | |||
||October 4, 1957 | |||
||Artificial satellite (Earth's) | |||
||[[Image:Flag of the Soviet Union.svg|20px|]] USSR | |||
||[[Sputnik 1]] | |||
|- | |||
||November 3, 1957 | |||
||Animal in orbit (dog) | |||
||[[Image:Flag of the Soviet Union.svg|20px|]] USSR | |||
||[[Sputnik 2]] | |||
|- | |||
||January 31, 1958 | |||
||Detection of [[Van Allen radiation belt|Van Allen belts]] | |||
||[[Image:Flag of the United States.svg|20px|]] [[Army Ballistic Missile Agency|USA-ABMA]] | |||
||[[Explorer I]] | |||
|- | |||
||December 18, 1958 | |||
||[[Communications satellite]] | |||
||[[Image:Flag of the United States.svg|20px|]] USA-ABMA | |||
||[[Project SCORE]] | |||
|- | |||
||January 4, 1959 | |||
||Artificial satellite (Sun's) | |||
||[[Image:Flag of the Soviet Union.svg|20px|]] USSR | |||
||[[Luna 1]] | |||
|- | |||
||February 17, 1959 | |||
||[[Weather satellite]] | |||
||[[Image:Flag of the United States.svg|20px|]] [[NASA|USA-NASA]] ([[U.S. Naval Research Laboratory|NRL]])<sup>1</sup> | |||
||[[Vanguard 2]] | |||
|- | |||
||June 1959 | |||
||[[Reconnaissance satellite]] | |||
||[[Image:Flag of the United States.svg|20px|]] [[United States Air Force]] | |||
||[[Corona (satellite)|Discoverer 4]] | |||
|- | |||
||August 7, 1959 | |||
||Photo of Earth from space | |||
||[[Image:Flag of the United States.svg|20px|]] USA-NASA | |||
||[[Explorer 6]] | |||
|- | |||
||September 14, 1959 | |||
||Probe to Moon | |||
||[[Image:Flag of the Soviet Union.svg|20px|]] USSR | |||
||[[Luna 2]] | |||
|- | |||
||October 7, 1959 | |||
||Photo of the far side of the Moon | |||
||[[Image:Flag of the Soviet Union.svg|20px|]] USSR | |||
||[[Luna 3]] | |||
|- | |||
||April 12, 1961 | |||
||[[Yuri Gagarin|Human in orbit]] | |||
||[[Image:Flag of the Soviet Union.svg|20px|]] USSR | |||
||[[Vostok 1]] | |||
|- | |||
||July 10, 1962 | |||
||First active [[communications satellite]] | |||
||[[Image:Flag of the United States.svg|20px|]] USA-AT&T | |||
||[[Telstar]] | |||
|- | |||
||September 29, 1962 | |||
||Artificial satellite by a non-superpower | |||
||[[Image:Flag of Canada.svg|20px|]] Canada | |||
||[[Alouette 1]] | |||
|- | |||
||June 16, 1963 | |||
||[[Valentina Tereshkova|Woman in orbit]] | |||
||[[Image:Flag of the Soviet Union.svg|20px|]] USSR | |||
||[[Vostok 6]] | |||
|- | |||
||March 18, 1965 | |||
||[[Extra-vehicular activity]] | |||
||[[Image:Flag of the Soviet Union.svg|20px|]] USSR | |||
||[[Voskhod 2]] | |||
|- | |||
||December 15, 1965 | |||
||Orbital [[Space rendezvous|rendezvous]]² | |||
||[[Image:Flag of the United States.svg|20px|]] USA-NASA | |||
||[[Gemini 6A]]/[[Gemini 7]] | |||
|- | |||
||March 1, 1966 | |||
||Probe lands on another planet - [[Venus]] | |||
||[[Image:Flag of the Soviet Union.svg|20px|]] USSR | |||
||[[Venera 3]] | |||
|- | |||
||March 16, 1966 | |||
||[[In-orbit rendezvous]] and docking | |||
||[[Image:Flag of the United States.svg|20px|]] USA-NASA | |||
||[[Gemini VIII]] | |||
|- | |||
||December 24, 1968 | |||
||Manned Lunar orbit | |||
||[[Image:Flag of the United States.svg|20px|]] USA-NASA | |||
||[[Apollo 8]] | |||
|- | |||
||July 20, 1969 | |||
||[[Neil Armstrong|Human on the Moon]] | |||
||[[Image:Flag of the United States.svg|20px|]] USA-NASA | |||
||[[Apollo 11]] | |||
|- | |||
||April 23, 1971 | |||
||[[Space station]] | |||
||[[Image:Flag of the Soviet Union.svg|20px|]] USSR | |||
||[[Salyut 1]] | |||
|- | |||
||November 14, 1971 | |||
||Satellite orbits another planet - [[Mars]] | |||
||[[Image:Flag of the United States.svg|20px|]] USA-NASA | |||
||[[Mariner 9]] | |||
|- | |||
||November 9, 1972 | |||
||[[Geostationary]] communications satellite | |||
||[[Image:Flag of Canada.svg|20px|]] Canada-BCE | |||
||[[Anik (satellite)|Anik A1]] | |||
|- | |||
||July 15, 1975 | |||
||First USA-USSR joint mission | |||
||[[Image:Flag of the Soviet Union.svg|20px|]] USSR [[Image:Flag of the United States.svg|20px|]] USA-NASA | |||
||[[Apollo-Soyuz Test Project]] | |||
|} |
Latest revision as of 10:20, 10 February 2023
Timeline (1957-1975)
Date | Significance | Country | Mission Name |
---|---|---|---|
August 21, 1957 | Intercontinental ballistic missile (ICBM) | USSR | R-7 Semyorka SS-6 Sapwood |
October 4, 1957 | Artificial satellite (Earth's) | USSR | Sputnik 1 |
November 3, 1957 | Animal in orbit (dog) | USSR | Sputnik 2 |
January 31, 1958 | Detection of Van Allen belts | USA-ABMA | Explorer I |
December 18, 1958 | Communications satellite | USA-ABMA | Project SCORE |
January 4, 1959 | Artificial satellite (Sun's) | USSR | Luna 1 |
February 17, 1959 | Weather satellite | USA-NASA (NRL)1 | Vanguard 2 |
June 1959 | Reconnaissance satellite | United States Air Force | Discoverer 4 |
August 7, 1959 | Photo of Earth from space | USA-NASA | Explorer 6 |
September 14, 1959 | Probe to Moon | USSR | Luna 2 |
October 7, 1959 | Photo of the far side of the Moon | USSR | Luna 3 |
April 12, 1961 | Human in orbit | USSR | Vostok 1 |
July 10, 1962 | First active communications satellite | USA-AT&T | Telstar |
September 29, 1962 | Artificial satellite by a non-superpower | Canada | Alouette 1 |
June 16, 1963 | Woman in orbit | USSR | Vostok 6 |
March 18, 1965 | Extra-vehicular activity | USSR | Voskhod 2 |
December 15, 1965 | Orbital rendezvous² | USA-NASA | Gemini 6A/Gemini 7 |
March 1, 1966 | Probe lands on another planet - Venus | USSR | Venera 3 |
March 16, 1966 | In-orbit rendezvous and docking | USA-NASA | Gemini VIII |
December 24, 1968 | Manned Lunar orbit | USA-NASA | Apollo 8 |
July 20, 1969 | Human on the Moon | USA-NASA | Apollo 11 |
April 23, 1971 | Space station | USSR | Salyut 1 |
November 14, 1971 | Satellite orbits another planet - Mars | USA-NASA | Mariner 9 |
November 9, 1972 | Geostationary communications satellite | Canada-BCE | Anik A1 |
July 15, 1975 | First USA-USSR joint mission | USSR USA-NASA | Apollo-Soyuz Test Project |