Text mining: Difference between revisions
Jump to navigation
Jump to search
imported>Robert Badgett No edit summary |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | |||
'''Text mining''' "involves analysing a large collection of documents to discover previously unknown information".<ref name="titleText Mining briefing paper : JISC">{{cite web |url=http://www.jisc.ac.uk/publications/publications/pub_textmining.aspx |title=Text Mining briefing paper : JISC |accessdate=2008-01-22 |author= |authorlink= |coauthors= |date= |format= |work= |publisher= |pages= |language= |archiveurl= |archivedate= |quote=}}</ref> | '''Text mining''' "involves analysing a large collection of documents to discover previously unknown information".<ref name="titleText Mining briefing paper : JISC">{{cite web |url=http://www.jisc.ac.uk/publications/publications/pub_textmining.aspx |title=Text Mining briefing paper : JISC |accessdate=2008-01-22 |author= |authorlink= |coauthors= |date= |format= |work= |publisher= |pages= |language= |archiveurl= |archivedate= |quote=}}</ref> | ||
Coping with the many ways that a concept may be expressed in text (Zipf's law) remains a barrier in achieving results with text mining that are as good a human-curated results.<ref name="pmid15719064">{{cite journal |author=Rebholz-Schuhmann D, Kirsch H, Couto F |title=Facts from text--is text mining ready to deliver? |journal=PLoS Biol. |volume=3 |issue=2 |pages=e65 |year=2005 |pmid=15719064 |doi=10.1371/journal.pbio.0030065 |issn=}}[http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=548955 PubMed Central]</ref> | Coping with the many ways that a concept may be expressed in text (Zipf's law) remains a barrier in achieving results with text mining that are as good a human-curated results.<ref name="pmid15719064">{{cite journal |author=Rebholz-Schuhmann D, Kirsch H, Couto F |title=Facts from text--is text mining ready to deliver? |journal=PLoS Biol. |volume=3 |issue=2 |pages=e65 |year=2005 |pmid=15719064 |doi=10.1371/journal.pbio.0030065 |issn=}}[http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=548955 PubMed Central]</ref> | ||
==See also== | ==See also== | ||
* [[Information retrieval]] | * [[Information retrieval]] | ||
== | ==References== | ||
{{reflist}} | |||
[[Category: | |||
[[Category:Suggestion Bot Tag]] |
Latest revision as of 06:01, 26 October 2024
Text mining "involves analysing a large collection of documents to discover previously unknown information".[1]
Coping with the many ways that a concept may be expressed in text (Zipf's law) remains a barrier in achieving results with text mining that are as good a human-curated results.[2]
See also
References
- ↑ Text Mining briefing paper : JISC. Retrieved on 2008-01-22.
- ↑ Rebholz-Schuhmann D, Kirsch H, Couto F (2005). "Facts from text--is text mining ready to deliver?". PLoS Biol. 3 (2): e65. DOI:10.1371/journal.pbio.0030065. PMID 15719064. Research Blogging. PubMed Central