Led Zeppelin/Discography: Difference between revisions
imported>Meg Taylor (link) |
Pat Palmer (talk | contribs) m (Text replacement - "[[United States|" to "[[United States of America|") |
||
(5 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
==Studio albums== | ==Studio albums== | ||
<small>Certifications based on RIAA ([[United States|US]]), BPI ([[United Kingdom|UK]]), CRIA ([[Canada]]), ARIA ([[Australia]]), RIANZ ([[New Zealand]]). Diamond, Platinum, Gold and Silver award categories vary between countries. NB: Some countries have not updated certifications and sales figures for many years, after initial album release.</small> | <small>Certifications based on RIAA ([[United States of America|US]]), BPI ([[United Kingdom|UK]]), CRIA ([[Canada]]), ARIA ([[Australia]]), RIANZ ([[New Zealand]]). Diamond, Platinum, Gold and Silver award categories vary between countries. NB: Some countries have not updated certifications and sales figures for many years, after initial album release.</small> | ||
{| class='wikitable' | {| class='wikitable' | ||
Line 38: | Line 38: | ||
*Certifications: <small>US 6× Platinum (3 May 1999) US sales: 6.5 million, UK sales: 1,600,000, Australia 3× Platinum (31 December 2006) Australia sales: 140,000</small> | *Certifications: <small>US 6× Platinum (3 May 1999) US sales: 6.5 million, UK sales: 1,600,000, Australia 3× Platinum (31 December 2006) Australia sales: 140,000</small> | ||
*Track listing: | *Track listing: | ||
**Side 1: '[[Immigrant Song]]', '[[Friends (song)|Friends]]', '[[Celebration Day]]', '[[Since I've Been Loving You]]', '[[Out on the Tiles]]' | **Side 1: '[[Immigrant Song]]', '[[Friends (song)|Friends]]', '[[Celebration Day (song)|Celebration Day]]', '[[Since I've Been Loving You]]', '[[Out on the Tiles]]' | ||
**Side 2: '[[Gallows Pole]]', '[[Tangerine (song)|Tangerine]]', '[[That's the Way]]', '[[Bron-Y-Aur Stomp]]', '[[Hats Off to (Roy) Harper]]' | **Side 2: '[[Gallows Pole]]', '[[Tangerine (song)|Tangerine]]', '[[That's the Way]]', '[[Bron-Y-Aur Stomp]]', '[[Hats Off to (Roy) Harper]]' | ||
|- | |- | ||
Line 45: | Line 45: | ||
*Catalogue: Atlantic 2401 012 (UK), Atlantic SD 7208 (US) | *Catalogue: Atlantic 2401 012 (UK), Atlantic SD 7208 (US) | ||
*Release date: 8 November 1971 (US), 12 November 1971 (UK) | *Release date: 8 November 1971 (US), 12 November 1971 (UK) | ||
*Certifications: <small>US 23× Platinum (30 January 2006) US sales: 23.2 million, UK 6× Platinum (23 November 2007) UK sales: 2,350,000, Canada 2× Diamond (28 June 1995) Canada sales: 2,600,000, Australia | *Certifications: <small>US 23× Platinum (30 January 2006) US sales: 23.2 million, UK 6× Platinum (23 November 2007) UK sales: 2,350,000, Canada 2× Diamond (28 June 1995) Canada sales: 2,600,000, Australia 9× Platinum (31 October 2009) Australia sales: 630,000</small> | ||
*Track listing: | *Track listing: | ||
**Side 1: '[[Black Dog]]', '[[Rock and Roll (song)|Rock and Roll]]', '[[The Battle of Evermore]]', '[[Stairway to Heaven]]' | **Side 1: '[[Black Dog]]', '[[Rock and Roll (Led Zeppelin song)|Rock and Roll]]', '[[The Battle of Evermore]]', '[[Stairway to Heaven]]' | ||
**Side 2: '[[Misty Mountain Hop]]', '[[Four Sticks]]', '[[Going to California]]', '[[When the Levee Breaks (Led Zeppelin song)|When the Levee Breaks]]' | **Side 2: '[[Misty Mountain Hop]]', '[[Four Sticks]]', '[[Going to California]]', '[[When the Levee Breaks (Led Zeppelin song)|When the Levee Breaks]]' | ||
|- | |- | ||
Line 64: | Line 64: | ||
*Catalogue: Swan Song SSK 89400 (UK), Swan Song SS-2-200 (US) | *Catalogue: Swan Song SSK 89400 (UK), Swan Song SS-2-200 (US) | ||
*Release date: 24 February 1975 (UK & US) | *Release date: 24 February 1975 (UK & US) | ||
*Certifications: <small>US 16× Platinum (30 January 2006) U.S sales: 16.3 million, UK 2× Platinum (7 October 2005) UK sales: 900,000, Australia sales: | *Certifications: <small>US 16× Platinum (30 January 2006) U.S sales: 16.3 million, UK 2× Platinum (7 October 2005) UK sales: 900,000, Australia 3× Platinum (31 October 2009) Australia sales: 210,000</small> | ||
*Track listing: | *Track listing: | ||
**Side 1: '[[Custard Pie]]', '[[The Rover]]', '[[In My Time of Dying]]' | **Side 1: '[[Custard Pie]]', '[[The Rover]]', '[[In My Time of Dying]]' | ||
Line 127: | Line 127: | ||
*Certifications: <small>US 2x Platinum (7 August 2001) US sales: 1.3 million, UK Silver (19 December 1997) UK sales: 150,000</small> | *Certifications: <small>US 2x Platinum (7 August 2001) US sales: 1.3 million, UK Silver (19 December 1997) UK sales: 150,000</small> | ||
*Track listing: | *Track listing: | ||
**Disc 1: 'You Shook Me', 'I Can't Quit You Baby', 'Communication Breakdown', 'Dazed and Confused', '[[The Girl I Love She Got Long Black Wavy Hair]]', 'What Is and What Should Never Be', 'Communication Breakdown', '[[Travelling Riverside Blues]]', 'Whole Lotta Love', '[[Somethin' Else]]', 'Communication Breakdown', 'I Can't Quit You Baby', 'You Shook Me', 'How Many More Times' | **Disc 1: 'You Shook Me', 'I Can't Quit You Baby', 'Communication Breakdown', 'Dazed and Confused', '[[The Girl I Love She Got Long Black Wavy Hair]]', 'What Is and What Should Never Be', 'Communication Breakdown', '[[Travelling Riverside Blues]]', 'Whole Lotta Love', '[[Somethin' Else (song)|Somethin' Else]]', 'Communication Breakdown', 'I Can't Quit You Baby', 'You Shook Me', 'How Many More Times' | ||
**Disc 2: 'Immigrant Song', 'Heartbreaker', 'Since I've Been Loving You', 'Black Dog', 'Dazed and Confused', 'Stairway to Heaven', 'Going to California', 'That's the Way', 'Whole Lotta Love', 'Thank You' | **Disc 2: 'Immigrant Song', 'Heartbreaker', 'Since I've Been Loving You', 'Black Dog', 'Dazed and Confused', 'Stairway to Heaven', 'Going to California', 'That's the Way', 'Whole Lotta Love', 'Thank You' | ||
|- | |- | ||
Line 140: | Line 140: | ||
**Disc 2: 'Dazed and Confused', 'What Is and What Should Never Be', 'Dancing Days', 'Moby Dick' | **Disc 2: 'Dazed and Confused', 'What Is and What Should Never Be', 'Dancing Days', 'Moby Dick' | ||
**Disc 3: 'Whole Lotta Love', 'Rock and Roll', 'The Ocean', 'Bring It On Home' | **Disc 3: 'Whole Lotta Love', 'Rock and Roll', 'The Ocean', 'Bring It On Home' | ||
|- | |||
|'''''[[Celebration Day (album)|Celebration Day]]''''' | |||
<br /> | |||
*''Triple live album'' | |||
*Catalogue: Swan Song 532632-R1 (LP Europe & US), Swan Song 8122-79709-9 (CD Europe), Swan Song 532631-R2 (CD US) | |||
*Release date: 12 February 2013 (LP) | |||
*Certifications: <small>UK Gold, Canada 2× Platinum, Australia Gold, New Zealand Platinum, Ireland Gold, France Gold</small> | |||
*Track listing: | |||
**Side 1: 'Good Times Bad Times', 'Ramble On', 'Black Dog' | |||
**Side 2: 'In My Time of Dying', 'For Your Life' | |||
**Side 3: 'Trampled Under Foot', 'Nobody's Fault but Mine', 'No Quarter' | |||
**Side 4: 'Since I've Been Loving You', 'Dazed and Confused' | |||
**Side 5: 'Stairway to Heaven', 'The Song Remains the Same', 'Misty Mountain Hop' | |||
**Side 6: 'Kashmir', 'Whole Lotta Love', 'Rock and Roll' | |||
*''Double CD edition'' | |||
*Release date: 16 November 2012 (UK & US) | |||
**Disc 1: 'Good Times Bad Times', 'Ramble On', 'Black Dog', 'In My Time of Dying', 'For Your Life', 'Trampled Under Foot', 'Nobody's Fault but Mine', 'No Quarter' | |||
**Disc 2: 'Since I've Been Loving You', 'Dazed and Confused', 'Stairway to Heaven', 'The Song Remains the Same', 'Misty Mountain Hop', 'Kashmir', 'Whole Lotta Love', 'Rock and Roll' | |||
|- | |||
|} | |} | ||
==Compilations and boxed sets== | ==Compilations and boxed sets== | ||
{| class='wikitable' | {|class='wikitable' | ||
|colspan='2' style='background:darkseagreen'|<center>'''Album information'''</center> | |colspan='2' style='background:darkseagreen'|<center>'''Album information'''</center> | ||
|- | |- | ||
Line 296: | Line 315: | ||
|colspan='19'|<center>'''Highest chart positions'''</center> | |colspan='19'|<center>'''Highest chart positions'''</center> | ||
|- | |- | ||
|'''<center><small>US<br><sup>Billboard Top 200</sup></small></center>''' | |'''<center><small>US<br><sup>Billboard Top 200</sup></small></center>''' | ||
|'''<center><small>US<br><sup>Cash Box Annual Chart</sup></small></center>''' | |'''<center><small>US<br><sup>Cash Box Annual Chart</sup></small></center>''' | ||
|'''<center><small>UK<br><sup>Record Retailer Chart</sup></small></center>''' | |'''<center><small>UK<br><sup>Record Retailer Chart</sup></small></center>''' | ||
Line 444: | Line 463: | ||
| 5 | | 5 | ||
|- | |- | ||
| ''Celebration Day'' | |||
| 2012 | |||
| 9 | |||
| - | |||
| 2 | |||
| 4 | |||
| 3 | |||
| 1 | |||
| 3 | |||
| 5 | |||
| 4 | |||
| 2 | |||
| 6 | |||
| 9 | |||
| 1 | |||
| 4 | |||
| 5 | |||
| 2 | |||
| 15 | |||
| 2 | |||
| 3 | |||
|- | |||
|} | |} | ||
Latest revision as of 10:52, 2 February 2023
The following is the discography of the musical group Led Zeppelin.
Early recordings
Before recording Led Zeppelin during September and October 1968, all four members participated in the late August sessions for P. J. Proby's album Three Week Hero (Liberty LB 183219E). The only track on which all four members appear on this release is 'Jim's Blues'. The band also sessioned on the song 'Merry Hopkins Never Had Days Like These', the B-side of 'The Day That Lorraine Came Down' released in October 1968.
Studio albums
Certifications based on RIAA (US), BPI (UK), CRIA (Canada), ARIA (Australia), RIANZ (New Zealand). Diamond, Platinum, Gold and Silver award categories vary between countries. NB: Some countries have not updated certifications and sales figures for many years, after initial album release.
Led Zeppelin
| |
Led Zeppelin II
| |
Led Zeppelin III
| |
Led Zeppelin IV[1]
| |
Houses of the Holy
| |
Physical Graffiti
| |
Presence
| |
In Through the Out Door
| |
Coda
|
Live albums
The Song Remains the Same
| |
BBC Sessions
| |
How the West Was Won
| |
Celebration Day
|
Compilations and boxed sets
Remasters
| |
Led Zeppelin
| |
Boxed Set 2
| |
The Complete Studio Recordings
| |
Early Days: The Best of Led Zeppelin Volume One
| |
Latter Days: The Best of Led Zeppelin Volume Two
| |
Early Days and Latter Days: The Best of Led Zeppelin Volumes One and Two
| |
Mothership[7]
| |
Definitive Collection: Mini LP Replica CD Box Set
|
Sampler albums
- Led Zeppelin - 1968 (US advance white label Atlantic 681461 PR)
- Come Fly with Led Zeppelin - 1969 (US side one featuring 'Good Times Bad Times', 'Babe I'm Gonna Leave You', 'Your Time is Gonna Come', 'Communication Breakdown' with side two featuring Dusty Springfield's Dusty in Memphis Atlantic TLST 35)
- Led Zeppelin issued both mono and stereo advanced white label copies from Led Zeppelin to the Houses of the Holy.
Other
- The 10 Legendary Singles - 1989 (NZ only box set featuring vinyl singles - 'Good Times Bad Times'/'Communication Breakdown', 'Livin' Lovin Maid (She's Just a Woman)'/'Whole Lotta Love', 'Immigrant Song'/'Hey, Hey, What Can I Do', 'Black Dog'/'Misty Mountain Hop', 'Rock and Roll'/'Four Sticks', 'Over the Hills and Far Away'/'Dancing Days', 'The Crunge'/'D'yer Mak'er', 'Trampled Under Foot'/'Black Country Woman', 'Royal Orleans'/'Candy Store Rock', 'Fool in the Rain'/'Hot Dog' WEA Records)
Interview discs
- What's It All About - 1981 (US radio disc Atlantic MA 1841)
- What's It All About (w. music) - 1981 (US radio disc Atlantic MA 2902)
Interview CD
- Profiled - 21 September 1990 (UK & US Atlantic PRCD3692)
Album charting positions
Chart positions as at 2 February 2008 based on Billboard & Cash Box (US), Record Retailer & BBC Radio 2 (UK), CRIA (Canada), Go Set & ARIA (Australia), RIANZ (New Zealand), other international charts available at [1]
Billboard Top 200 |
Cash Box Annual Chart |
Record Retailer Chart |
Album Chart |
Album Chart |
Album Chart |
Album Chart |
Album Chart |
Album Chart |
Album Chart |
Album Chart |
Album Chart |
Album Chart |
Album Chart |
Album Chart |
Album Chart |
Album Chart |
Album Chart |
Album Chart | ||
Led Zeppelin | 1969 | 10 | 6 | 6 | 9 | 9 | - | - | - | - | - | - | 115 | 32 | - | - | 16 | 1 | - | - |
Led Zeppelin II | 1969 | 1 | 7 | 1 | 1 | 3 | - | - | - | - | 1 | - | - | 1 | - | 2 | 2 | 1 | 4 | - |
Led Zeppelin III | 1970 | 1 | 87 | 1 | 1 | 1 | - | - | - | - | 3 | - | - | 3 | - | 1 | 3 | 6 | 1 | - |
Led Zeppelin IV | 1971 | 2 | 10 | 1 | 1 | 2 | - | - | - | - | 7 | - | - | 9 | - | 2 | 3 | 8 | 2 | - |
Houses of the Holy | 1972 | 1 | 2 | 1 | 1 | 1 | - | 3 | - | - | 4 | - | - | 8 | - | 4 | 4 | 9 | 4 | - |
Physical Graffiti | 1975 | 1 | 12 | 1 | 1 | 1 | - | 2 | - | - | 10 | - | - | 17 | - | 17 | 4 | 2 | - | - |
Presence | 1976 | 1 | 35 | 1 | 1 | - | - | - | - | - | 7 | - | - | 27 | - | 15 | 4 | 7 | 8 | - |
The Song Remains the Same | 1976 | 2 | 21 | 1 | 10 | - | - | - | - | - | 24 | - | - | 28 | - | 13 | 21 | 23 | 29 | - |
In Through the Out Door | 1979 | 1 | 10 | 1 | 1 | 2 | - | - | 20 | - | 21 | - | - | 28 | - | 46 | 14 | 5 | 17 | - |
Coda | 1982 | 6 | 46 | 4 | 2 | 9 | - | - | - | - | - | - | - | 43 | - | - | 18 | - | - | - |
Remasters | 1990 | 47 | - | 10 | - | - | 3 | 19 | 32 | - | 33 | 1 | - | 13 | - | 15 | 8 | 12 | 21 | 24 |
Profiled | 1990 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Led Zeppelin | 1990 | 18 | - | 48 | 1 | 44 | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - |
Boxed Set 2 | 1993 | 87 | - | 56 | 12 | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - |
The Complete Studio Recordings | 1993 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BBC Sessions | 1997 | 12 | - | 23 | - | - | 26 | - | - | - | - | 28 | 38 | - | - | - | 36 | - | 50 | - |
Early Days: The Best of Led Zeppelin Volume One | 1999 | 41 | - | 55 | - | - | - | 23 | - | - | - | 28 | - | 79 | - | - | - | - | 4 | 84 |
Latter Days: The Best of Led Zeppelin Volume Two | 2000 | 81 | - | 40 | - | - | - | - | - | - | - | - | - | 71 | - | - | - | - | - | - |
Early Days & Latter Days: The Best of Led Zeppelin Volumes One and Two | 2002 | 13 | - | 11 | - | - | 17 | - | - | - | - | 40 | - | 96 | - | - | - | - | - | - |
How the West Was Won | 2003 | 1 | - | 5 | 1 | 10 | 13 | 17 | 2 | 25 | 47 | 23 | 11 | 15 | - | 7 | 10 | 39 | 16 | 20 |
Mothership | 2007 | 7 | - | 4 | 7 | 8 | 1 | 4 | 12 | 9 | 15 | 10 | 17 | 4 | 3 | 9 | 1 | 15 | 17 | 5 |
Celebration Day | 2012 | 9 | - | 2 | 4 | 3 | 1 | 3 | 5 | 4 | 2 | 6 | 9 | 1 | 4 | 5 | 2 | 15 | 2 | 3 |
Singles
- 'Good Times Bad Times'/'Communication Breakdown' - 10 March 1969 (US Atlantic 45 2613)
- 'Whole Lotta Love' (radio edit)/'Living Loving Maid (She's Just a Woman)' - 7 November 1969 (UK withdrawn Atlantic 584 309, US Atlantic AT 2690)
- 'Whole Lotta Love' (album version)/'Living Loving Maid (She's Just a Woman)' - November 1969 (US Atlantic 45 2690)
- 'Immigrant Song'/'Hey Hey What Can I Do' - 5 November 1970 (US Atlantic 45 2777)
- 'Black Dog'/'Misty Mountain Hop' - 2 December 1971 (US Atlantic 2849)
- 'Rock and Roll'/'Four Sticks' - 21 February 1972 (US Atlantic 2865)
- 'Over the Hills and Far Away'/'Dancing Days' - 24 March 1973 (US Atlantic 2970)
- 'D'yer Mak'er'/'The Crunge' - 17 September 1973 (US Atlantic 2986)
- 'Trampled Under Foot'/'Black Country Woman' - 2 April 1975 (US Swan Song SS 70102)
- 'Candy Store Rock'/'Royal Orleans' - 18 June 1976 (US Swan Song SS 70110)
- 'Wearing and Tearing'/'Darlene' - August 1979 (UK withdrawn Swan Song SSK 19421)
- 'Fool in the Rain'/'Hot Dog' - 7 December 1979 (US Swan Song SS 71003)
CD singles
- 'Immigrant Song'/'Hey Hey What Can I Do' - 1992 (US Atlantic 2777-2)
- 'Whole Lotta Love' (radio edit)/'Baby Come on Home'/'Travelling Riverside Blues' - 29 August 1997 (US Atlantic AT 0013CD)
EPs
- This is Led Zeppelin EP: 'Whole Lotta Love'/'Good Times Bad Times'/'Hey Hey What Can I Do' - 1972 (Australia Atlantic EPA 220)
- Led Zeppelin Acoustically EP: 'That's the Way'/'Going to California'/'Stairway to Heaven' - 1972 (Australia Atlantic EPA 228)
Promo singles
- 'Babe I'm Gonna Leave You'/'Dazed and Confused' - 1969 (US Atlantic EP 1019) in both mono and stereo issues
- 'Good Times Bad Times' (mono)/'Communication Breakdown' (mono) - 1969 (US red/white label Atlantic 45 2613)
- 'Communication Breakdown'/'Good Times Bad Times' - April 1969 (UK Atlantic 584 269)
- 'Whole Lotta Love' (radio edit)/'Whole Lotta Love' (album version) - 1969 (US Atlantic 45 2690)
- 'Immigrant Song' (mono)/'Immigrant Song' (stereo) - 1970 (US Atlantic 45 2777)
- 'Gallows Pole' (mono)/'Gallows Pole' (stereo) - 1970 (US Atlantic ST PR 157)
- 'Black Dog' (radio edit)/'Black Dog' (album version) - 1971 (US Atlantic 45 2849)
- 'Rock and Roll' (mono)/'Rock and Roll' (stereo) - 1971 (US Atlantic 45 2865)
- 'Stairway to Heaven' (mono)/'Stairway to Heaven' (stereo) - 1971 (US Atlantic PR 175)
- 'Stairway to Heaven' (stereo)/'Hey Hey What Can I Do' (stereo) - 1971 (US Atlantic PR 269)
- 'Rock and Roll'/'Black Dog'/'Stairway to Heaven' - 1972 (US juke box promo Atlantic SD 77208)
- 'Over the Hills and Far Away' (mono)/'Over the Hills and Far Away' (stereo) - 1973 (US Atlantic 45 2970)
- 'D'yer Mak'er'/'Over the Hills and Far Away' - March 1973 (UK Atlantic K 10296)
- 'D'yer Mak'er' (radio edit)/'D'yer Mak'er' (album version) - 1973 (US Atlantic 45 2986)
- 'Dancing Days'/'D'yer Mak'er'/'The Song Remains the Same'/'The Crunge' - 1973 (US juke box promo Atlantic SD 77255)
- 'Trampled Under Foot' (mono)/'Trampled Under Foot' (stereo) - 1975 (US Swan Song SS 70102)
- 'Trampled Under Foot'/'Black Country Woman' - 2 April 1975 (UK Swan Song DC1)
- 'Candy Store Rock' (mono)/'Candy Store Rock' (stereo) - 1976 (US Swan Song SS 70110)
- 'Fool in the Rain' (radio edit)/'Fool in the Rain' (album version) - 1979 (US Swan Song SS 71003)
- 'Stairway to Heaven'/'Hey Hey What Can I Do' - 1979 (US picture disc Atlantic PR 268/9)
- 'Stairway to Heaven'/'Hey Hey What Can I Do' - 1979 (US lilac vinyl picture disc Atlantic PR 268/9)
- 'Stairway to Heaven'/'Immigrant Song'/'Whole Lotta Love'/'Good Times Bad Times' - October 1990 (10' UK promo for Remasters Atlantic LZ 2)
Promo CDs
- 'Stairway to Heaven'/'Immigrant Song'/'Whole Lotta Love'/'Good Times Bad Times' - October 1990 (UK sampler CD for Remasters Atlantic CD LZ 1)
- 'Travelling Riverside Blues' - October 1990 (US Atlantic PRCD 3627-2)
- 'Over the Hills and Far Away' - August 1991 (US Atlantic PRCD 3717)
- 'Stairway to Heaven' - November 1991 (US Atlantic PRCD 4424-2)
- 'Baby Come on Home'/'Travelling Riverside Blues'/'White Summer'/'Black Mountain Side'/'Hey Hey What Can I Do' - September 1993 (US Atlantic PRCD 5255-2)
- 'The Girl I Love She Got Long Black Wavy Hair'/'Whole Lotta Led: Historical Medley' (8 tracks medleying every single album track released by Led Zeppelin) - August 1997 (US Atlantic PRCD 8376-2)
- 'Communication Breakdown' (BBC Sessions version) - October 1997 (US Atlantic PRCD 8402)
- 'Communication Breakdown'/'The Girl I Love She Got Long Black Wavy Hair'/'Whole Lotta Love' - 1997 (US Atlantic PRCD 923)
- 'Black Dog' (live)/'Immigrant Song' (live)/'Over the Hills and Far Away' (live)/'The Ocean' (live)/'Heartbreaker' (live) - April 2003 (US Atlantic PROCD 301132)
Promo cassettes
- 'Stairway to Heaven'/'Whole Lotta Love' - October 1990 (UK promo cassette for Remasters Atlantic L 2 23LC)
- 'Immigrant Song'/'Hey Hey What Can I Do' - 1990 (US Swan Song SR 4 2777)
- 'Trampled Under Foot'/'Black Country Woman' - 1990 (US Swan Song SR 4 70102)
- 'Fool in the Rain'/'Hot Dog' - 1990 (US Swan Song SR 4 71003)
Singles charting positions
Chart positions as at 2 February 2008
Hot 100 |
Mainstream Rock |
Hot Digital |
Singles Chart |
Singles Chart |
Singles Chart |
Singles Chart |
Singles Chart |
Singles Chart |
Singles Chart |
Singles Chart | ||
1969 | 'Good Times Bad Times' | 80 | - | - | - | - | - | - | - | - | - | - |
'Babe I'm Gonna Leave You' | - | - | - | - | - | - | - | - | - | - | - | |
'Communication Breakdown' | - | - | - | - | - | - | - | - | - | - | - | |
1970 | 'Whole Lotta Love' | 4 | - | - | - | 1 | 1 | - | 13 | 1 | - | 25 |
'Heartbreaker' | - | - | - | - | - | - | - | - | - | - | 39 | |
'Living Loving Maid (She's Just a Woman)' | 65 | - | - | - | - | - | - | - | - | - | - | |
'Ramble On' | - | - | - | - | - | - | - | - | - | - | - | |
1971 | 'Immigrant Song' | 16 | - | - | - | 2 | 16 | - | - | 6 | - | 59 |
'Since I've Been Loving You' | - | - | - | - | - | - | - | - | - | - | - | |
'Black Dog' | 15 | - | - | - | 14 | 9 | - | 22 | 22 | - | - | |
1972 | 'Rock and Roll' | 47 | - | - | - | - | - | - | - | 13 | - | - |
1973 | 'D'yer Mak'er' | 20 | - | - | - | 7 | - | - | - | - | - | - |
'Dancing Days' | - | - | - | - | - | - | - | - | - | - | - | |
'Over the Hills and Far Away' | 51 | - | - | - | - | - | - | - | - | - | - | |
'The Song Remains the Same' | - | - | - | - | - | - | - | 16 | - | - | - | |
'The Ocean' | - | - | - | - | - | - | - | - | 8 | - | - | |
1975 | 'Trampled Under Foot' | 38 | - | - | - | - | - | - | - | - | - | - |
'Kashmir' | - | - | - | - | - | - | - | 40 | - | - | 21 | |
'Black Country Woman' | - | - | - | - | - | - | - | - | - | - | - | |
'Houses of the Holy' | - | - | - | - | - | - | - | - | - | - | 27 | |
1976 | 'Candy Store Rock' | - | - | - | - | - | - | - | - | - | - | - |
'Royal Orleans' | - | - | - | - | - | - | - | - | - | - | - | |
'Nobody's Fault but Mine' | - | - | - | - | - | - | - | - | - | - | - | |
1979 | 'Fool in the Rain' | 21 | - | - | - | 1 | - | - | - | - | - | - |
1980 | 'Hot Dog' | - | - | - | - | - | - | - | - | - | - | - |
'South Bound Saurez' | - | - | - | - | - | - | - | - | - | - | - | |
'All My Love' | 50 | - | - | - | 2 | - | - | - | - | - | - | |
1982 | 'Darlene' | - | 4 | - | - | - | - | - | - | - | - | - |
'Ozone Baby' | - | 14 | - | - | - | - | - | - | - | - | - | |
'Poor Tom' | - | 18 | - | - | - | - | - | - | - | - | - | |
1990 | 'Travelling Riverside Blues' | - | 7 | - | - | - | - | - | - | - | - | - |
1993 | 'Baby Come on Home' | - | 4 | - | - | - | - | - | - | - | - | - |
1997 | 'Whole Lotta Love' [UK Re-Release] | - | - | - | 21 | - | - | - | - | - | - | - |
2007 | 'Whole Lotta Love' ♦ | - | - | 101 | 64 | - | - | - | - | - | - | - |
'Immigrant Song' ♦ | - | - | 71 | 109 | - | - | - | - | - | - | - | |
'Stairway to Heaven' ♦ | - | - | 30 | 37 | - | - | - | - | - | 24 | - | |
'Black Dog' ♦ | - | - | 66 | 119 | - | - | - | - | - | - | - | |
'Kashmir' ♦ | - | - | 42 | 80 | - | - | - | - | - | - | - | |
'Over the Hills and Far Away' ♦ | - | - | 63 | - | - | - | - | - | - | - | - | |
'Ramble On' ♦ | - | - | 92 | - | - | - | - | - | - | - | - | |
'All My Love' ♦ | - | - | 112 | - | - | - | - | - | - | - | - | |
'D'Yer Mak'er' ♦ | - | - | 116 | - | - | - | - | - | - | - | - | |
'Rock and Roll' ♦ | - | - | 131 | - | - | - | - | - | - | - | - | |
'Fool in the Rain' ♦ | - | - | 138 | - | - | - | - | - | - | - | - | |
'Going to California' ♦ | - | - | 189 | - | - | - | - | - | - | - | - |
♦ Due to new UK chart regulations with download sales included on the Official UK Singles Chart, these Led Zeppelin tracks charted on the single chart listed 24 November 2007 (week 46). Downloads in the US are charted under Billboard Hot Downloads. This list excludes world iTunes charts.
Most airplayed songs
A list of all-time most rotated Led Zeppelin songs on commercial US radio (AM & FM) according to MediaBase (May 2008).[8]
- 1971 - 'Black Dog' - 2,519,984
- 1971 - 'Rock and Roll' - 2,240,203
- 1973 - 'Over the Hills and Far Away' - 2,079,294
- 1969 - 'Ramble On' - 1,930,886
- 1969 - 'Whole Lotta Love' - 1,881,959
- 1973 - 'D'yer Mak'er' - 1,879,713
- 1979 - 'Fool in the Rain' - 1,739,448
- 1970 - 'Immigrant Song' - 1,730,868
- 1975 - 'Kashmir' - 1,652,398
- 1973 - 'The Ocean' - 1,584,745
- 1971 - 'Stairway to Heaven' - 1,432,403
- 1979 - 'All My Love' - 1,384,083
- 1970 - 'Hey Hey What Can I Do' - 1,334,256
- 1971 - 'Going to California' - 1,308,576
- 1969 - 'Living Loving Maid (She's Just a Woman)' - 1,232,069
- 1969 - 'Heartbreaker' - 1,221,434
- 1969 - 'What Is and What Should Never Be' - 1,088,639
- 1971 - 'Misty Mountain Hop' - 1,080,184
- 1969 - 'Good Times Bad Times' - 875,498
- 1975 - 'Houses of the Holy' - 838,281
- 1975 - 'Dancing Days' - 818,995
- 1975 - 'Trampled Under Foot' - 753,011
- 1969 - 'Dazed and Confused' - 606,211
- 1969 - 'Babe I'm Gonna Leave You' - 516,954
Song appearances on other compilation albums
- 'You Shook Me' on Flying High - 1969 (UK Atlantic 588 184)
- 'Whole Lotta Love' and 'Communication Breakdown' on The Age of Atlantic - 1970 (UK Atlantic 2464 013)
- 'No Quarter' on Heavies for April - 1973 (US sampler Atlantic PR 184)
- 'Whole Lotta Love' on Superstars of the 70s - 1973 (US Warner SP-4000)
- 'Trampled Under Foot' on Supertracks - 1977 (UK sports charity album Vertigo Sport One)
- 'Candy Store Rock' on The Summit - January 1980 (UK charity album for the Year of the Child K-Tel NE 1067)
- 'Dazed and Confused', 'Whole Lotta Love', and 'Stairway to Heaven' on Classic Rock 1966-1988 - December 1988 (US Atlantic 40th Anniversary Atlantic 2464 K 78 19351)
Soundtracks
Bootlegs
Remixs and mashups
- 'Kashmir' was sampled for 'Come with Me' on the Godzilla film soundtrack (1998). It has been the only officially sanctioned remix of a Led Zeppelin song to date. 'Come with Me' reached number 1 in the US and number 2 in the UK, and featured Jimmy Page along with Puff Daddy in the music video.
- 'Babe I'm Gonna Leave You' (The Quivver Mix) on Perfecto Presents Another World: Paul Oakenfold - 19 September 2000 (US Sire CD 31035-2)
- 'Misty Mountain Hop' on As Heard On Radio Soulwax Pt. 3 - 2002 (UK Waxedsoul Recordings WSCD 003)
- 'Babe I'm Gonna Leave You' (Phil K vs. Nu Breed Pass) on Balance 004: Phil K - November 2002 (Australia EQ-Stomp EQGCD007)
- 'Communication Breakdown' on As Heard On Radio Soulwax Pt. 7 - 2003 (UK Waxedhead Recordings WHCD07)
Cover versions
See individual song articles.
Miscellaneous information
- The catalogue numbers are the standard vinyl or CD release numbers, please refer to the individual albums for a complete list of release numbers.
- The RIAA have certified Led Zeppelin's albums at 111× Platinum. Total U.S sales stand at 111.5 million, UK sales at about 14 million.
- Jimmy Page is credited as the producer on all the Led Zeppelin albums.