Unobtanium/Properties: Difference between revisions
imported>David Yamakuchi m (Replacing page with '{{subpages}} {{Props|Material=Unobtanium}}') |
John Leach (talk | contribs) m (Text replacement - "Elemental class" to "Periodic table of elements") |
||
(29 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | <noinclude>{{subpages}}</noinclude> | ||
{{ | {{TOC|Right}} | ||
<noinclude> | |||
== Elemental Properties == | |||
==== Atomic symbol ==== | |||
There is no atomic symbol for Unobtanium...because it does not exist. But if there were it might be: <big></noinclude> | |||
<section begin=Atomic symbol /> | |||
<big>U</big><small><sub>me</sub></small> | |||
<section end=Atomic symbol /> | |||
<noinclude></big> | |||
=== Atomic number === | |||
</noinclude> | |||
<section begin=Atomic number /> | |||
-1 | |||
<section end=Atomic number /> | |||
<noinclude> | |||
=== Standard atomic weight === | |||
</noinclude> | |||
<section begin=Standard atomic weight /><section begin=Atomic mass /><section begin=Atomic weight /> | |||
867.5309{{u|g/mol/uJ}}<section end=Atomic weight /><section end=Atomic mass /><ref>(This is a reference about unobtainable Standard atomic weights)</ref> | |||
<section end=Standard atomic weight /> | |||
<noinclude> | |||
=== Periodic table of elements === | |||
</noinclude> | |||
<section begin=Periodic table of elements /> | |||
Poor metal | |||
<section end=Periodic table of elements /> | |||
<section begin=Other, other, other things /> | |||
==== Other, other, other things ==== | |||
Unobtanium has been used in manufacturing for many years to fabricate hard wired analog delays for product transmission lines. <section begin=Odor /> Unobtainum has a distinct odor especially when used scientifically. <section end=Odor /> | |||
<section end=Other, other, other things /> | |||
<noinclude> | |||
=== Group === | |||
</noinclude> | |||
<section begin=Group /> | |||
1 | |||
<section end=Group /> | |||
<noinclude> | |||
=== Period === | |||
</noinclude> | |||
<section begin=Period /> | |||
2 | |||
<section end=Period /> | |||
<noinclude> | |||
=== Block === | |||
</noinclude> | |||
<section begin=Block /> | |||
z | |||
<section end=Block /> | |||
<noinclude> | |||
=== Electronegativity === | |||
</noinclude> | |||
<section begin=Electronegativity /> | |||
1.0 | |||
<section end=Electronegativity /> | |||
<noinclude> | |||
=== Van der Waals radius === | |||
</noinclude> | |||
<section begin=Van der Waals radius /> | |||
3.5{{u|pm}} | |||
<section end=Van der Waals radius /> | |||
<noinclude> | |||
== Physical/Chemical Properties == | |||
=== States === | |||
==== Standard phase ==== | |||
</noinclude> | |||
<section begin=Standard phase /> | |||
Solid | |||
<section end=Standard phase /> | |||
<noinclude> | |||
==== Density ==== | |||
</noinclude> | |||
<section begin=Density /> | |||
3.0{{u|g/mm<sup>3</sup>}} | |||
<section end=Density /> | |||
<noinclude> | |||
==== Melting point ==== | |||
</noinclude> | |||
<section begin=Melting point /> | |||
100 | |||
<section end=Melting point /> | |||
<noinclude> | |||
==== Boiling point ==== | |||
</noinclude> | |||
<section begin=Boiling point /> | |||
{{#switch:{{{pressure|}}} | |||
| | |||
|1atm=0 | |||
|2atm=100 | |||
|0 | |||
}}{{Unit|°C{{#if:{{{pressure|}}}|*@{{{pressure|}}}}}}} | |||
<section end=Boiling point /> | |||
<noinclude> | |||
==== Heat of fusion ==== | |||
</noinclude> | |||
<section begin=Heat of fusion /> | |||
1.21{{u|GW}} | |||
<section end=Heat of fusion /> | |||
<noinclude> | |||
==== Heat of vaporization ==== | |||
</noinclude> | |||
<section begin=Heat of vaporization /> | |||
-12345 | |||
<section end=Heat of vaporization /> | |||
<noinclude> | |||
=== Ionization energies === | |||
==== 1st Ionization energy ==== | |||
</noinclude> | |||
<section begin=Ionization energy /> | |||
<section begin=1st Ionization energy /> | |||
1{{u|kJ/mol}} | |||
<section end=1st Ionization energy /> | |||
<section end=Ionization energy /> | |||
<noinclude> | |||
==== 2nd Ionization energy ==== | |||
</noinclude> | |||
<section begin=2nd Ionization energy /> | |||
2{{u|kJ/mol}} | |||
<section end=2nd Ionization energy /> | |||
<noinclude> | |||
==== 3rd Ionization energy ==== | |||
</noinclude> | |||
<section begin=3rd Ionization energy /> | |||
3{{u|kJ/mol}} | |||
<section end=3rd Ionization energy /> | |||
<noinclude> | |||
== Other properties == | |||
=== Appearance === | |||
</noinclude> | |||
<section begin=Appearance /> | |||
No<ref>The BacPAC symbol for unobtanium is Ume. The <big>U</big> is capital...and the <small><sub>me</sub></small> is little.</ref> | |||
<section end=Appearance /> | |||
<noinclude> | |||
=== Young's modulus === | |||
</noinclude> | |||
<section begin=Young's modulus /> | |||
5 | |||
<section end=Young's modulus /> | |||
<noinclude> | |||
=== Shear modulus === | |||
</noinclude> | |||
<section begin=Shear modulus /> | |||
8 | |||
<section end=Shear modulus /> | |||
<noinclude> | |||
=== Bulk modulus === | |||
</noinclude> | |||
<section begin=Bulk modulus /> | |||
66.5 | |||
<section end=Bulk modulus /> | |||
<noinclude> | |||
=== Mohs hardness === | |||
</noinclude> | |||
<section begin=Mohs hardness /> | |||
3 | |||
<section end=Mohs hardness /> | |||
<noinclude> | |||
=== CAS number === | |||
</noinclude> | |||
<section begin=CAS number /> | |||
42 | |||
<section end=CAS number /> | |||
== Other, other properties == | |||
Or, we could put the Avatar reference here: | |||
<section begin=avatar2 />The "Blue shirt" reserve military <ref>(those military who are not themselves actually blue, but support the blue cause)</ref> has been mobilized and loaded into space shuttles. They will be shot into space shortly in order to help insure a reliable supply of unobtanium.<section end=avatar2 /> | |||
=== Just about anything else === | |||
Really, just about anything that might be too obscure to include in the main article about "unobtanium" could go here. No need for the section headers for transclusion here. | |||
== References == | |||
<references/> |
Latest revision as of 04:50, 6 March 2024
Elemental Properties
Atomic symbol
There is no atomic symbol for Unobtanium...because it does not exist. But if there were it might be: <section begin=Atomic symbol /> Ume <section end=Atomic symbol />
Atomic number
<section begin=Atomic number /> -1 <section end=Atomic number />
Standard atomic weight
<section begin=Standard atomic weight /><section begin=Atomic mass /><section begin=Atomic weight /> 867.5309g/mol/uJ<section end=Atomic weight /><section end=Atomic mass />[1] <section end=Standard atomic weight />
Periodic table of elements
<section begin=Periodic table of elements /> Poor metal <section end=Periodic table of elements />
<section begin=Other, other, other things />
Other, other, other things
Unobtanium has been used in manufacturing for many years to fabricate hard wired analog delays for product transmission lines. <section begin=Odor /> Unobtainum has a distinct odor especially when used scientifically. <section end=Odor /> <section end=Other, other, other things />
Group
<section begin=Group /> 1 <section end=Group />
Period
<section begin=Period /> 2 <section end=Period />
Block
<section begin=Block /> z <section end=Block />
Electronegativity
<section begin=Electronegativity /> 1.0 <section end=Electronegativity />
Van der Waals radius
<section begin=Van der Waals radius /> 3.5pm <section end=Van der Waals radius />
Physical/Chemical Properties
States
Standard phase
<section begin=Standard phase /> Solid <section end=Standard phase />
Density
<section begin=Density /> 3.0g/mm3 <section end=Density />
Melting point
<section begin=Melting point /> 100 <section end=Melting point />
Boiling point
<section begin=Boiling point /> 0°C <section end=Boiling point />
Heat of fusion
<section begin=Heat of fusion /> 1.21GW <section end=Heat of fusion />
Heat of vaporization
<section begin=Heat of vaporization /> -12345 <section end=Heat of vaporization />
Ionization energies
1st Ionization energy
<section begin=Ionization energy /> <section begin=1st Ionization energy /> 1kJ/mol <section end=1st Ionization energy /> <section end=Ionization energy />
2nd Ionization energy
<section begin=2nd Ionization energy /> 2kJ/mol <section end=2nd Ionization energy />
3rd Ionization energy
<section begin=3rd Ionization energy /> 3kJ/mol <section end=3rd Ionization energy />
Other properties
Appearance
<section begin=Appearance /> No[2] <section end=Appearance />
Young's modulus
<section begin=Young's modulus /> 5 <section end=Young's modulus />
Shear modulus
<section begin=Shear modulus /> 8 <section end=Shear modulus />
Bulk modulus
<section begin=Bulk modulus /> 66.5 <section end=Bulk modulus />
Mohs hardness
<section begin=Mohs hardness /> 3 <section end=Mohs hardness />
CAS number
<section begin=CAS number /> 42 <section end=CAS number />
Other, other properties
Or, we could put the Avatar reference here: <section begin=avatar2 />The "Blue shirt" reserve military [3] has been mobilized and loaded into space shuttles. They will be shot into space shortly in order to help insure a reliable supply of unobtanium.<section end=avatar2 />
Just about anything else
Really, just about anything that might be too obscure to include in the main article about "unobtanium" could go here. No need for the section headers for transclusion here.