User:Daniel Mietchen/Topics: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Daniel Mietchen
m (Text replacement - "Magnetic Resonance Imaging" to "Magnetic resonance imaging")
 
(15 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{AccountNotLive}}
{{Image|CZ Interests Wordle 2008-12-30 1732.png|right|500px|Overview. Such tag cloud-like images can be linked to the respective articles via [http://www.mediawiki.org/wiki/Extension:ImageMap ImageMap], as in the [[Template:Biology_open_house|Biology Week logo]] or in [[Music perception#Early auditory processing|music perception]].}}
{{Image|CZ Interests Wordle 2008-12-30 1732.png|right|500px|Overview. Such tag cloud-like images can be linked to the respective articles via [http://www.mediawiki.org/wiki/Extension:ImageMap ImageMap], as in the [[Template:Biology_open_house|Biology Week logo]] or in [[Music perception#Early auditory processing|music perception]].}}


Line 5: Line 6:
==General topics==
==General topics==
<div style="-moz-column-count:2; column-count:2;">
<div style="-moz-column-count:2; column-count:2;">
{{rpl|Animal}}
{{rpr|Animal}}
{{rpl|Anthropology}}
{{rpr|Anthropology}}
{{rpl|Atmosphere}}
{{rpr|Atmosphere}}
{{rpl|Atom (science)|Atom}}
{{rpr|Atom (science)|Atom}}
{{rpl|Applied cognitive science}}
{{rpr|Applied cognitive science}}
{{rpl|Biolinguistics}}
{{rpr|Biolinguistics}}
{{rpl|Biology}}
{{rpr|Biology}}
{{rpl|Biomineralisation}}
{{rpr|Biomineralisation}}
{{rpl|Biomusicology}}
{{rpr|Biomusicology}}
{{rpl|Bionics}}
{{rpr|Bionics}}
{{rpl|Biophysical economics}}
{{rpr|Biophysical economics}}
{{rpl|Biophysics}}
{{rpr|Biophysics}}
{{rpl|Biosphere}}
{{rpr|Biosphere}}
{{rpl|Biotechnology}}
{{rpr|Biotechnology}}
{{rpl|Brain}}
{{rpr|Brain}}
{{rpl|Brain development}}
{{rpr|Brain development}}
{{rpl|Brain evolution}}
{{rpr|Brain evolution}}
{{rpl|Brain morphometry}}
{{rpr|Brain morphometry}}
{{rpl|Brain plasticity}}
{{rpr|Brain plasticity}}
{{rpl|Cerebral cortex}}
{{rpr|Cerebral cortex}}
{{rpl|Coevolution}}
{{rpr|Coevolution}}
{{rpl|Cold hardiness}}
{{rpr|Cold hardiness}}
{{rpl|Comparative biology}}
{{rpr|Comparative biology}}
{{rpl|Comparative physiology}}
{{rpr|Comparative physiology}}
{{rpl|Computer}}
{{rpr|Computer}}
{{rpl|Cortical thickness}}
{{rpr|Cortical thickness}}
{{rpl|Cryopreservation}}
{{rpr|Creative Commons}}
{{rpl|Disease}}
{{rpr|Cryopreservation}}
{{rpl|Earth}}
{{rpr|Disease}}
{{rpl|Ecosystem}}
{{rpr|Earth}}
{{rpl|Encyclopedia}}
{{rpr|Ecosystem}}
{{rpl|Entrainment (biomusicology)}}
{{rpr|Encyclopedia}}
{{rpl|Environmental economics}}
{{rpr|Entrainment (biomusicology)}}
{{rpl|Ethnomusicology}}
{{rpr|Environmental economics}}
{{rpl|Evolution}}
{{rpr|Ethnomusicology}}
{{rpl|Evolutionary biology}}
{{rpr|Evolution}}
{{rpl|Evolutionary medicine}}
{{rpr|Evolutionary biology}}
{{rpl|Evolutionary psychology}}
{{rpr|Evolutionary medicine}}
{{rpl|Fossil|Fossils}}
{{rpr|Evolutionary psychology}}
{{rpl|Gyrification}}
{{rpr|Fossil|Fossils}}
{{rpl|Molecule}}
{{rpr|Gyrification}}
{{rpl|Mathematics}}
{{rpr|Molecule}}
{{rpl|Music perception}}
{{rpr|Mathematics}}
{{rpl|Music psychology}}
{{rpr|Music perception}}
{{rpl|Neuroimaging}}
{{rpr|Music psychology}}
{{rpl|Neuroinformatics}}
{{rpr|Neuroimaging}}
{{rpl|Open access}}
{{rpr|Neuroinformatics}}
{{rpl|Origin of life}}
{{rpr|Open access}}
{{rpl|Physics}}
{{rpr|Open data}}
{{rpl|Physiology}}
{{rpr|Open knowledge}}
{{rpl|Plant (organism)|Plant}}
{{rpr|Open science}}
{{rpl|Research}}
{{rpr|Origin of life}}
{{rpl|Science}}
{{rpr|Physics}}
{{rpl|Schizophrenia}}
{{rpr|Physiology}}
{{rpl|Shape description}}
{{rpr|Plant (organism)|Plant}}
{{rpl|Steady-state economy}}
{{rpr|Research}}
{{rpl|Sustainability}}
{{rpr|Science}}
{{rpl|Sustainable science}}
{{rpr|Science 2.0}}
{{rpl|Vocal learning}}
{{rpr|Science Commons}}
{{rpl|Wiki}}
{{rpr|Schizophrenia}}
{{rpr|Shape description}}
{{rpr|Steady-state economy}}
{{rpr|Sustainability}}
{{rpr|Sustainable science}}
{{rpr|Vocal learning}}
{{rpr|Wiki}}
</div>
</div>


== Biophysical methods ==
== Biophysical methods ==
<div style="-moz-column-count:2; column-count:2;">
<div style="-moz-column-count:2; column-count:2;">
{{rpl|Computational Morphometry}}
{{rpr|Computational morphometry}}
{{rpl|Confocal Laser Scanning Microscopy}}
{{rpr|Confocal Laser Scanning Microscopy}}
{{rpl|Dielectrophoresis}}
{{rpr|Dielectrophoresis}}
{{rpl|Electrorotation}}
{{rpr|Electrorotation}}
{{rpl|Functional magnetic resonance imaging|Functional Magnetic Resonance Imaging}}
{{rpr|Functional magnetic resonance imaging|Functional Magnetic resonance imaging}}
{{rpl|Magnetic resonance imaging|Magnetic Resonance Imaging}}
{{rpr|Magnetic resonance imaging|Magnetic resonance imaging}}
{{rpl|NMR spectroscopy|Magnetic Resonance Spectroscopy}}
{{rpr|NMR spectroscopy|Magnetic Resonance Spectroscopy}}
{{rpl|Optical Tweezers}}
{{rpr|Optical Tweezers}}
{{rpl|Patch clamp}}
{{rpr|Patch clamp}}
{{rpl|Scanning electron microscopy}}
{{rpr|Scanning electron microscopy}}
{{rpl|Transmission electron microscopy}}
{{rpr|Transmission electron microscopy}}
{{rpl|UV Laser ablation}}
{{rpr|UV Laser ablation}}
</div>
</div>


 
== Organisms ==
== Species ==
<div style="-moz-column-count:2; column-count:2;">
{{rpl|Attacus atlas}}
{{rpl|Belemnitella sumensis}}
{{rpl|Belemnopsis sp.}}
{{rpl|Bombyx mori}}
{{rpl|Chlamydomonas nivalis}}
{{rpl|Elephas maximus}}
{{rpl|Epiblema scudderiana}}
{{rpl|Escherichia coli}}
{{rpl|Eurosta solidaginis}}
{{rpl|Gonioteuthis quadrata}}
{{rpl|Human|Homo sapiens sapiens}}
{{rpl|Hydrolagus colliei}}
{{rpl|Isselicrinus buchii}}
{{rpl|Locusta migratoria}}
{{rpl|Mus musculus}}
{{rpl|Myrothamnus labellifolia}}
{{rpl|Pararaucaria patagonica}}
{{rpl|Phoca vitulina}}
{{rpl|Protopterus sp.}}
{{rpl|Rattus norvegicus}}
{{rpl|Saccharomyces cerevisiae}}
{{rpl|Samia cynthia}}
{{rpl|Xenopus laevis}}
</div>
 
 
== Places ==
<div style="-moz-column-count:2; column-count:2;">
{{rpl|Central Asia}}
{{rpl|Central Europe}}
 
{{rpl|France}}
{{rpl|Germany}}
{{rpl|Japan}}
{{rpl|Jordan}}
{{rpl|South Korea}}
{{rpl|Tajikistan}}
{{rpl|Usbekistan}}
{{rpl|Yemen}}
</div>
 
 
<div style="-moz-column-count:2; column-count:2;">
<div style="-moz-column-count:2; column-count:2;">
{{rpl|Berlin}}
===Unicellular organisms===
{{rpl|Bochum}}
{{rpr|Chlamydomonas nivalis}}
{{rpl|Daejeon}}
{{rpr|Escherichia coli}}
{{rpl|Dushanbe}}
{{rpr|Saccharomyces cerevisiae}}
{{rpl|Düsseldorf}}
{{rpl|Halle (Saale)}}
{{rpl|Jena}}
{{rpl|Leipzig}}
{{rpl|Paris}}
{{rpl|Petra}}
{{rpl|Prague}}
{{rpl|Samarkand}}
{{rpl|Sankt Ingbert}}
{{rpl|Saarbrücken}}
{{rpl|Sana'a}}
{{rpl|Sendai}}
{{rpl|Shibam}}
{{rpl|Tashkent}}


{{Usertime-text|Daniel}}{{Template:Utc|+2}}
===Plants===
</div>
{{rpr|Myrothamnus labellifolia}}
{{rpr|Pararaucaria patagonica}}
{{rpr|Solidago (genus)}}


== Languages ==
===Invertebrates===
<div style="-moz-column-count:2; column-count:2;">
{{rpr|Belemnitella sumensis}}
{{rpl|Czech language|Czech}}
{{rpr|Belemnopsis (genus)}}
{{rpl|Dutch language|Dutch}}
{{rpr|Gonioteuthis quadrata}}
{{rpl|English language|English}}
{{rpr|Isselicrinus buchii}}
{{rpl|French language|French}}
{{rpr|Tardigrada (phylum)}}
{{rpl|German language|German}}
{{rpl|Korean language|Korean}}
{{rpl|Kyrgyz language|Kyrgyz}}
{{rpl|Japanese language|Japanese}}
{{rpl|Russian language|Russian}}
{{rpl|Tajik language|Tajik}}
{{rpl|Uzbek language|Uzbek}}


====Insects====
{{rpr|Attacus atlas}}
{{rpr|Bombyx mori}}
{{rpr|Epiblema scudderiana}}
{{rpr|Eurosta solidaginis}}
{{rpr|Locusta migratoria}}
{{rpr|Samia cynthia}}


{{rpl|BASIC}}
===Vertebrates===
{{rpl|C}}
{{rpr|Atocetus (genus)}}
{{rpl|C++}}
{{rpr|Elephas maximus}}
{{rpl|MATLAB}}
{{rpr|Hydrolagus colliei}}
{{rpl|Pascal}}
{{rpr|Mus musculus}}
{{rpl|Perl}}
{{rpr|Phoca vitulina}}
</div>
{{rpr|Protopterus sp.}}
{{rpr|Rattus norvegicus}}
{{rpr|Xenopus laevis}}


====Primates====
{{rpr|Cebus apella}}
{{rpr|Cebus atys}}
{{rpr|Human|Homo sapiens sapiens}}
{{rpr|Gorilla gorilla}}
{{rpr|Hylobates lar}}
{{rpr|Macaca mulatta}}
{{rpr|Pan paniscus}}
{{rpr|Pan troglodytes}}
{{rpr|Papio cynocephalus}}
{{rpr|Pongo pygmaeus}}
{{rpr|Saimiri sciureus}}


== Music ==
<div style="-moz-column-count:2; column-count:2;">
{{rpl|Agbekor}}
{{rpl|Ancient Celtic music}}
{{rpl|Bagpipe}}
{{rpl|Central Asian folk music}}
{{rpl|Dance}}
{{rpl|Drum}}
{{rpl|Flute}}
{{rpl|Folk music}}
{{rpl|Harmony}}
{{rpl|Jaw harp}}
{{rpl|Khoomey}}
{{rpl|Lullaby|Lullabies}}
{{rpl|Melody}}
{{rpl|Percussion}}
{{rpl|Raga}}
{{rpl|Rhythm}}
{{rpl|Shash maqom}}
</div>
</div>


== Biographies ==
== Further topics ==
<div style="-moz-column-count:2; column-count:2;">
''See [[User:Daniel_Mietchen/Topics/Supplement|Supplement]].''
{{rpl|Biography}}
{{rpl|Chinghiz Aitmatov}}
{{rpl|Ari Babakhanov}}
{{rpl|Heinrich Barth}}
{{rpl|Gregory Bateson}}
{{rpl|Paul Broca}}
{{rpl|Korbinian Brodmann}}
{{rpl|Pieter Camper}}
:Camper, P., 1784. Kurze Nachricht von der Zergliederung verschiedener Orang-Utans. Herrn Pieter Campers kleine Schriften. Part 2, vol. 1. Verlag S. L. Crusins, Leipzig, pp. 65 94.
:Camper, P., 1785. Nachricht vom Sprachwerkzeuge des Orang-Utan. Herrn Pieter Campers sämtliche kleinere Schriften. Verlag S. L. Crusins, Leipzig.
{{rpl|Noam Chomsky}}
{{rpl|Marie Curie}}
{{rpl|Herman Daly}}
{{rpl|Charles Darwin}}
{{rpl|Albert Einstein}}
{{rpl|Richard R. Ernst}}
{{rpl|John Fleagle}}
{{rpl|Georg Forster}}
{{rpl|Diane Fossey}}
{{rpl|Mahatma Gandhi}}
{{rpl|William Gardiner}}
{{rpl|Jane Goodall}}
{{rpl|Frans Hals}}
{{rpl|Georg Friedrich Händel}}
{{rpl|Edward Norton Lorenz}}
:[http://www.telegraph.co.uk/news/obituaries/1895916/Professor-Edward-Lorenz.html Obituary]
{{rpl|Konrad Lorenz}}
{{rpl|Marco Aurelio Severino}}
{{rpl|Elwyn Simons}}
{{rpl|John Maynard Smith}}
{{rpl|Lynn Margulis}}
{{rpl|Thomas Mann}}
{{rpl|Ernst Mayr}}
{{rpl|Max Planck}}
{{rpl|Nicolas Rashevsky}}
{{rpl|Jens Reich}}
{{rpl|Bernhard Riemann}}
{{rpl|Hugo Riemann}}
{{rpl|Wilhelm Conrad Röntgen}}
{{rpl|Curt Sachs}}
{{rpl|Friedrich Schiller}}
{{rpl|William Smith}}
{{rpl|Rabindranath Tagore}}
{{rpl|Abel Tasman}}
{{rpl|Ian Tattersal}}
{{rpl|Günter Tembrock}}
{{rpl|D'Arcy Wentworth Thompson}}
{{rpl|Nikolaas Tinbergen}}
{{rpl|Edward Tyson}}
{{rpl|Johannes Diderik van der Waals}}
{{rpl|Antonie van Leeuwenhoek}}
{{rpl|Rembrandt Harmenszoon van Rijn}}
{{rpl|Jan Vermeer van Delft}}
{{rpl|Joseph von Fraunhofer}}
{{rpl|Johann Wolfgang von Goethe}}
{{rpl|Alexander von Humboldt}}
{{rpl|Alfred Russel Wallace}}
{{rpl|Alfred Lothar Wegener}}
</div>

Latest revision as of 03:54, 21 March 2024


The account of this former contributor was not re-activated after the server upgrade of March 2022.


(CC) Image: Created with Wordle.
Overview. Such tag cloud-like images can be linked to the respective articles via ImageMap, as in the Biology Week logo or in music perception.

This is a list of topics to which I might add contents (an explanation of the colours and icons is here). If you are up to work on one of those, feel free to drop me a line to initiate joint action. In case you find no match, you may have more luck with the lists of music psychology topics, biology topics, core articles, words with multiple uses, special pages, most linked pages or most wanted articles.

General topics

Biophysical methods

Organisms

Unicellular organisms

Plants

Invertebrates

Insects

Vertebrates

Primates

Further topics

See Supplement.