African Great Lakes: Difference between revisions
Jump to navigation
Jump to search
imported>George Swan (first draft) |
mNo edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
There are a group of very large [[lake]]s in East Africa known as the '''African Great Lakes'''. | {{dambigbox|text=North America also has a set of [[North American Great Lakes|Great Lakes]].}} | ||
The lakes are all found in the [[African rift valley]]. | {{Image|African Great Lakes and the Horn of Africa no grid.png|right|350px| African Great Lakes.}} | ||
There are a group of very large [[lake]]s in East Africa known as the '''African Great Lakes'''.<ref> | |||
{{cite news | |||
| url=http://na.unep.net/greatlakes/basins.php3 | |||
| title=Environmental Aspects of the African Great Lakes Region | |||
| publisher=[[United Nations]] | |||
| author= | |||
| date= | |||
| accessdate=2008-08-17 | |||
| quote= | |||
}} | |||
</ref> | |||
The lakes are all found in the [[African rift valley]].<ref> | |||
{{cite news | |||
| url=http://www.pbs.org/wnet/africa/explore/greatlakes/greatlakes_overview_lo.html | |||
| title=African Great Lakes | |||
| publisher=[[PBS]] | |||
| author= | |||
| date= | |||
| accessdate=2008-08-17 | |||
| quote= | |||
}} | |||
</ref> | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|+ '''African Great Lakes, by size''' | |||
|- | |||
! '''lake''' || '''notes''' | |||
|- | |||
| [[Lake Victoria]] | | [[Lake Victoria]] | ||
|- | |||
| [[Lake Tanganyika]] | |||
|- | |||
| [[Lake Nyasa]] | |||
|- | |||
| [[Lake Turkana]] | |||
|- | |||
| [[Lake Albert]] | |||
|- | |||
| [[Lake Kivu]] || | |||
* A large volume of gas dissolved at the high pressure of the Lake's deep layers is believed to pose a risk of catastrophic discharge.<ref name=solidarites> | |||
{{cite web | |||
| url=http://www.eawag.ch/research_e/apec/Scripts/Lorke_publication_lake_kivu_2002.pdf | |||
| title=Investigations in Lake Kivu(East Central Africa) after the Nyiragongo Eruption of January 2002: Specific study of the impact of the sub-water lava inflow on the lake stability | |||
| publisher=Solidarities | |||
| author=Halbwachs, et al. | |||
| date=2002-03-09 | |||
| accessdate=2008-08-17 | |||
| quote= | |||
| format=pdf | |||
}} [http://www.webcitation.org/query?url=http%3A%2F%2Fwww.eawag.ch%2Fresearch_e%2Fapec%2FScripts%2FLorke_publication_lake_kivu_2002.pdf&date=2008-08-17 mirror] | |||
</ref> | |||
|- | |- | ||
| [[Lake Rukwa]] | | [[Lake Rukwa]] | ||
|} | |} | ||
==References== | |||
<references/>[[Category:Suggestion Bot Tag]] |
Latest revision as of 06:00, 7 July 2024
North America also has a set of Great Lakes.
There are a group of very large lakes in East Africa known as the African Great Lakes.[1] The lakes are all found in the African rift valley.[2]
lake | notes |
---|---|
Lake Victoria | |
Lake Tanganyika | |
Lake Nyasa | |
Lake Turkana | |
Lake Albert | |
Lake Kivu |
|
Lake Rukwa |
References
- ↑ Environmental Aspects of the African Great Lakes Region, United Nations. Retrieved on 2008-08-17.
- ↑ African Great Lakes, PBS. Retrieved on 2008-08-17.
- ↑ Halbwachs, et al. (2002-03-09). Investigations in Lake Kivu(East Central Africa) after the Nyiragongo Eruption of January 2002: Specific study of the impact of the sub-water lava inflow on the lake stability (pdf). Solidarities. Retrieved on 2008-08-17. mirror