São Paulo: Difference between revisions
Jump to navigation
Jump to search
imported>Marcelo B. Barata Ribeiro (This article is too small, but I'm placing the subpages) |
mNo edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
'''São | As well as being the capital of [[São Paulo state|its eponymous state]], '''São Paulo''' is the largest city in [[Brazil]] and the seventh largest metropolitan area in the world.<ref>http://www.mongabay.com/cities_pop_01.htm</ref> It has a population of around 11,316,149 people,<ref>http://travel.nationalgeographic.com/places/cities/city_saopaulo.html</ref> making it the world's eleventh most populous city.<ref>{{cite web|last=Brinkhoff|first=Thomas|title=Major Agglomerations of the World|url=http://www.citypopulation.de/world/Agglomerations.html|publisher=City Population|accessdate=2 November 2013}}</ref> | ||
==References== | ==References== | ||
{{reflist}} | |||
[[Category:Suggestion Bot Tag]] |
Latest revision as of 11:01, 24 October 2024
As well as being the capital of its eponymous state, São Paulo is the largest city in Brazil and the seventh largest metropolitan area in the world.[1] It has a population of around 11,316,149 people,[2] making it the world's eleventh most populous city.[3]
References
- ↑ http://www.mongabay.com/cities_pop_01.htm
- ↑ http://travel.nationalgeographic.com/places/cities/city_saopaulo.html
- ↑ Brinkhoff, Thomas. Major Agglomerations of the World. City Population. Retrieved on 2 November 2013.