Florida (U.S. state)/Timelines: Difference between revisions
Jump to navigation
Jump to search
imported>Donald Albury m (correction) |
Pat Palmer (talk | contribs) mNo edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
== Timeline for Florida | == Timeline for History of Florida == | ||
A sequence of significant events in the history of Florida. | A sequence of significant events in the history of Florida. | ||
{{timeline | {{timeline | ||
|height= | |height=130 | ||
|title= }} | |title= }} | ||
{{tlevent | {{tlevent | ||
Line 13: | Line 13: | ||
{{tlevent | {{tlevent | ||
|event='''1513''': Juan Ponce de Leon names Florida and claims it for Spain. | |event='''1513''': Juan Ponce de Leon names Florida and claims it for Spain. | ||
|width=550px | |||
|color=#FFF | |||
}} | |||
{{tlevent | |||
|event='''1559''': First foundation of Pensacola; abandoned in 1561. | |||
|width=550px | |width=550px | ||
|color=#FFF | |color=#FFF | ||
Line 22: | Line 27: | ||
}} | }} | ||
{{tlevent | {{tlevent | ||
|event='''1763''': Florida transferred from Spain to Britain. | |event='''1696''': Second foundation of Pensacola. | ||
|width=550px | |||
|color=#FFF | |||
}} | |||
{{tlevent | |||
|event='''1763''': Florida transferred from Spain to Britain: divided into East Florida and West Florida. | |||
|width=550px | |width=550px | ||
|color=#FFF | |color=#FFF | ||
}} | }} | ||
{{tlevent | {{tlevent | ||
|event='''1784''': | |event='''1784''': Floridas returned to Spanish rule. | ||
|width=550px | |||
|color=#FFF | |||
}} | |||
{{tlevent | |||
|event='''1810-1816''': Part of West Florida occupied and annexed by United States. | |||
|width=550px | |width=550px | ||
|color=#FFF | |color=#FFF | ||
Line 37: | Line 52: | ||
}} | }} | ||
{{tlevent | {{tlevent | ||
|event='''1821''': | |event='''1821''': Floridas transferred from Spain to the United States. | ||
|width=550px | |||
|color=#FFF | |||
}} | |||
{{tlevent | |||
|event='''1822''': Florida Territory organized. | |||
|width=550px | |width=550px | ||
|color=#FFF | |color=#FFF | ||
Line 47: | Line 67: | ||
}} | }} | ||
{{tlevent | {{tlevent | ||
|event=''' | |event='''1845''': Florida admitted to the United States as a state. | ||
|width=550px | |width=550px | ||
|color=#FFF | |color=#FFF | ||
}} | }} | ||
{{tlevent | {{tlevent | ||
|event | |event='''1855-1858''': Third Seminole War. | ||
|width=550px | |width=550px | ||
|color=#FFF | |color=#FFF | ||
Line 63: | Line 83: | ||
{{tlevent | {{tlevent | ||
|event='''1868''': Florida readmitted to the United States as a state. | |event='''1868''': Florida readmitted to the United States as a state. | ||
|width=550px | |||
|color=#FFF | |||
}} | |||
{{tlevent | |||
|event='''1877''': Reconstruction ends in Florida. | |||
|width=550px | |width=550px | ||
|color=#FFF | |color=#FFF | ||
Line 72: | Line 97: | ||
}} | }} | ||
{{tlevent | {{tlevent | ||
|event='''1928''': Okeechobee Hurricane kills more than 1,800 people. | |event='''1928''': Lake Okeechobee Hurricane kills more than 1,800 people. | ||
|width=550px | |||
|color=#FFF | |||
}} | |||
{{tlevent | |||
|event='''1935''': Labor Day Hurricane destroys Overseas Railroad to Key West, kills more than 400. | |||
|width=550px | |||
|color=#FFF | |||
}} | |||
{{tlevent | |||
|event='''1949''': Missile testing begins at Cape Canaveral. | |||
|width=550px | |width=550px | ||
|color=#FFF | |color=#FFF | ||
}} | }} | ||
{{tlevent | {{tlevent | ||
|event=''' | |event='''1959''': Revolution in Cuba eventually leads to large of numbers of Cubans migrating to Florida. | ||
|width=550px | |width=550px | ||
|color=#FFF | |color=#FFF |
Latest revision as of 12:19, 31 March 2023
Timeline for History of Florida
A sequence of significant events in the history of Florida.
approx. 12000 BCE: Paleo-Indians enter Florida.
1513: Juan Ponce de Leon names Florida and claims it for Spain.
1559: First foundation of Pensacola; abandoned in 1561.
1565: Pedro Menéndez de Avilés founds St. Augustine.
1696: Second foundation of Pensacola.
1763: Florida transferred from Spain to Britain: divided into East Florida and West Florida.
1784: Floridas returned to Spanish rule.
1810-1816: Part of West Florida occupied and annexed by United States.
1817-1818: First Seminole War.
1821: Floridas transferred from Spain to the United States.
1822: Florida Territory organized.
1835-1842: Second Seminole War.
1845: Florida admitted to the United States as a state.
1855-1858: Third Seminole War.
1861: Florida secedes from the United States and joins the Confederate States of America.
1868: Florida readmitted to the United States as a state.
1877: Reconstruction ends in Florida.
1926: Great Miami Hurricane ends the Florida Land Boom.
1928: Lake Okeechobee Hurricane kills more than 1,800 people.
1935: Labor Day Hurricane destroys Overseas Railroad to Key West, kills more than 400.
1949: Missile testing begins at Cape Canaveral.
1959: Revolution in Cuba eventually leads to large of numbers of Cubans migrating to Florida.
1971: Walt Disney World opens near Orlando.
|