Economics/Glossary: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Nick Gardner
No edit summary
m (Text replacement - "{{r|Market}}" to "{{r|Market (economics)}}")
 
(336 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{subpages}}
{{subpages}}
:"(more specialised glossaries are available on the Related Articles subpages of other economics articles)''
{|align="right" cellpadding="10" style="background:lightgray; width:95%; border: 1px solid #aaa; margin:20px; font-size: 92%;"
|Five other glossaries are available:
- the [[Banking/Related Articles#Glossary|banking glossary]]; -  the [[Financial system/Related Articles#Glossary|finance glossary]]; - the [[International economics/Related Articles#Glossary|international economics glossary]]; -  the [[Macroeconomics/Related Articles#Glossary|macroeconomics glossary]]; and,  the [[Monetary policy/Related Articles#Glossary|monetary policy glossary]]
|}
<small>


{{TOC|right}}
==A==
{{r|Adverse selection}}
* Agency cost<ref name=ACdefined>Read about [https://www.investopedia.com/terms/a/agencycosts.asp Agency Costs] at Investopedia.com</ref>
{{r|Applied statistics}}
{{r|Arbitrage}}
{{r|Arbitrage}}
{{r|Automatic stabilisers}}
{{r|Asset price bubble}}
{{r|"Bad bank"}}
{{r|Asymmetric shock}}
*&nbsp;Banking panic - see Panic (banking)
{{r|Austrian School of economics}}
*&nbsp;Base money - see Monetary base
 
==B==
{{r|Balassa-Samuelson effect}}
{{r|Basis point}}
{{r|Basis point}}
{{r|Beta (finance)|Beta}}
{{r|Beveridge curve}}
{{r|Bill of Exchange}}
{{r|Bubble (economics)}}
{{r|Budget balance}}
{{r|Budget balance}}
{{r|Budget deficit}}
{{r|Budget deficit}}
{{r|Capital (banking)}}
<small>
*&nbsp;CDS - see Credit Default Swap
[[Economics/Glossary#A|return to top]]
{{r|CDS spread}}
</small>
{{r|Central Bank}}
 
{{r|Commercial paper}}
==C==
{{r|Contagion (banking)}}
{{r|Circular flow of income}}
{{r|Consumer surplus}}
{{r|Classical unemployment}}
{{r|Competition}}
{{r|Complex interactive system}}
{{r|Concentration ratio}}
{{r|Consequentialism}}
{{r|Consumer's surplus}}
{{r|Consumption function}}
{{r|Contingent employment}}
{{r|Corporation}}
{{r|Corporation}}
{{r|Cost_of_capital}}
{{r|Covariance}}
{{r|Covariance}}
{{r|Credit crunch}}
{{r|Creative destruction}}
{{r|Credit default swap}}
{{r|Cross elasticity of demand}}
{{r|Credit risk}}
{{r|Crowding out}}
{{r|Cyclically-adjusted budget deficit}}
{{r|Cyclically-adjusted budget deficit}}
{{r|Debt_instrument}}
{{r|Cyclical deficit}}
{{r|Debt trap}}
<small>
{{r|Deflation}}
[[Economics/Glossary#A|return to top]]
{{r|Derivative (finance)|Derivative}}
</small>
 
==D==
{{r|Deleveraging}}
{{r|Demand shock}}
{{r|Destocking}}
{{r|Devaluation}}
{{r|Diminishing marginal utility}}
{{r|Discounting}}
{{r|Discount window}}
{{r|Discount window}}
{{r|Discount_rate}}
{{r|Discouraged worker}}
{{r|Double-dip recession}}
{{r|Downturn (economic)}}
<small>
[[Economics/Glossary#A|return to top]]
</small>
 
==E==
{{r|Econometrics}}
{{r|Economic cycle}}
{{r|Economic rent}}
{{r|Economic system}}
{{r|Economy}}
{{r|Efficient market}}
{{r|Efficient market hypothesis}}
{{r|Employment (economics)}}
{{r|Employment policy}}
{{r|Endogenous (economics)}}
{{r|Economic equilibrium|Equilibrium}}
{{r|Evolutionary stable strategy}}
{{r|Exchange value}}
{{r|Exogenous (economics)}}
{{r|Expectations-augmented Phillips curve}}
{{r|Expected utility}}
{{r|expected utility theory}}
{{r|Externality}}
<small>
[[Economics/Glossary#A|return to top]]
</small>
 
==F==
{{r|Fallacy of composition (economics)}}
{{r|Fallacy of composition (economics)}}
{{r|Fiat money}}
{{r|Fiscal}}
{{r|Financial asset}}
{{r|Fiscal contraction}}
{{r|Financial_Intermediary}}
{{r|Fiscal expansion}}
{{r|Financial_regulator}}
{{r|Fiscal policy}}
{{r|Fiscal gap}}
{{r|Fiscal gap}}
{{r|Fiscal stimulus}}
{{r|Fiscal sustainability}}
{{r|Freddie Mac}}
{{r|Flexible prices}}
{{r|Frictional unemployment}}
{{r|Full employment}}
{{r|Full employment deficit}}
{{r|Full employment deficit}}
<small>
[[Economics/Glossary#A|return to top]]
</small>
==G==
{{r|Generational accounts}}
{{r|Generational accounts}}
{{r|Gini coefficient}}
{{r|Gini index}}
{{r|Goods (economics)}}
{{r|Golden Rule (finance)}}
{{r|Great moderation}}
{{r|Great moderation}}
{{r|Hedging}}
 
{{r|Herding (banking)}}
==H==
{{r|Insolvency}}
{{r|Herding (economics)}}
{{r|Interbank market}}
{{r|Herfindahl Index}}
{{r|Interest rate risk}}
{{r|High-powered money}}
{{r|IS-LM model}}
{{r|Hysteresis (economics)}}
<small>
[[Economics/Glossary#A|return to top]]
</small>
 
==I==
{{r|Impossibility theorem}}
{{r|Income effect}}
{{r|Incomplete contract}}
{{r|Information asymmetry}}
{{r|Infrastructure (economics)}}
{{r|Intermediate product}}
{{r|Internal rate of return}}
{{r|Internal devaluation}}
<small>
[[Economics/Glossary#A|return to top]]
</small>
 
==J,K,L==
{{r|Kaldor-Hicks criterion}}
{{r|Kurtosis}}
{{r|Labour (economics)}}
{{r|Labour force}}
{{r|Labour market}}
{{r|Learning curve}}
{{r|Lender of last resort}}
{{r|Lender of last resort}}
{{r|Leverage}}
{{r|Leverage}}
{{r|LIBOR}}
{{r|Liquidity}}
{{r|Liquidity}}
{{r|Liquidity trap}}
{{r|Liquidity crisis}}
{{r|Margin account}}
{{r|Lorenz curve}}
{{r|Margin call}}
<small>
{{r|Market risk}}
[[Economics/Glossary#A|return to top]]
</small>
 
==M==
{{r|Marginal cost}}
{{r|Marginal product}}
{{r|Marginal propensity to consume}}
{{r|Marginal propensity to save}}
{{r|Marginal rate of substitution}}
{{r|Marginal tax rate}}
{{r|Marginal utility}}
{{r|Market (economics)}}
{{r|Market concentration}}
{{r|Market interaction}}
{{r|Market power}}
{{r|Market structure}}
{{r|Means test}}
{{r|Monetary base}}
{{r|Monetary base}}
{{r|Monetisation (of public debt)}}
{{r|Monetisation (of public debt)}}
{{r|Money market}}
{{r|Money supply}}
{{r|Money supply}}
{{r|Moral hazard}}
{{r|Moral hazard}}<small>
[[Economics/Glossary#A|return to top]]
</small>
 
==N==
{{r|NAIRU}}
{{r|National debt}}
{{r|National debt}}
{{r|National Debt - Maastricht definition}}
{{r|National Debt - Maastricht definition}}
{{r|Option}}
{{r|Natural rate of unemployment}}
{{r|Net present value}}
{{r|Normal distribution}}
 
==O==
{{r|Okun curve}}
{{r|Output gap}}
{{r|Output gap}}
{{r|Panic (banking)}}
 
{{r|Portfolio insurance}}
==P,Q==
{{r|Primary budget deficit}}
{{r|Pareto efficiency}}
{{r|Prime rate}}
{{r|Participation rate}}
{{r|Quantitative easing}}
{{r|Paternalism}}
{{r|Random_walk}}
{{r|Perfect competition}}
{{r|Permanent income hypothesis}}
{{r|Positive feedback}}
{{r|Poverty trap}}
{{r|Price flexibility}}
{{r|Primary budget balance}}
{{r|Probability blindness}}
{{r|Protection}}
{{r|Public choice theory}}
{{r|Public expenditure}}
{{r|Public sector}}
 
<small>
[[Economics/Glossary#A|return to top]]
</small>
 
==R==
{{r|Recession (economics)}}
{{r|Recession (economics)}}
{{r|Reserve ratio}}
{{r|Rent-seeking}}
{{r|Required rate of return}}
{{r|Restocking}}
{{r|Revealed preference}}
{{r|Ricardian equivalence}}
{{r|Ricardian equivalence}}
{{r|Risk premium}}
{{r|Rule of one-half}}
{{r|Run (banking)}}
<small>
{{r|Securitisation}}
[[Economics/Glossary#A|return to top]]
{{r|Selling short}}
</small>
 
==S==
{{r|Sacrifice ratio}}
{{r|Search friction}}
{{r|Self-financing government investment}}
{{r|Services (economics)}}
{{r|Shock (economics)}}
{{r|Skewness}}
{{r|Social choice theory}}
{{r|Sovereign default}}
{{r|Sovereign default}}
*&nbsp;Spread - see Yield spread
{{r|Speculative motive}}
{{r|Stability (economics)}}
{{r|Standard deviation}}
{{r|Standard deviation}}
{{r|Standardised budget deficit}}
{{r|Standardised budget deficit}}
{{r|Structured investment vehicle}}
{{r|Sterilisation, monetary}}
{{r|Structural deficit}}
{{r|Structural unemployment}}
{{r|Substitution effect}}
{{r|Supply-side measures}}
{{r|Supply-side measures}}
{{r|Systemic failure (finance)}}
{{r|Sustainable deficit}}
{{r|Value at risk}}
{{r|Systemic market failure}}
<small>
[[Economics/Glossary#A|return to top]]
</small>
 
==T,U,V,W,X,Y,Z==
{{r|Tax burden}}
{{r|Tax wedge}}
{{r|Time inconsistency}}
{{r|Transactions motive}}
{{r|Transfer payments}}
{{r|Unemployment}}
{{r|Unemployment rate}}
{{r|Unemployment trap}}
{{r|Unit labour cost}}
{{r|Use value}}
{{r|Utility}}
{{r|Vacancy (economics)}}
{{r|Vacancy rate}}
{{r|Variance}}
{{r|Variance}}
{{r|Warrant}}
{{r|Wage-fund theory}}
{{r|Yield spread}}
{{r|Wealth effect}}
{{r|Welfare (economics)}}
{{r|Working population}}
{{r|Zarnowitz rule}}
{{r|Zero sum game}}
 
<small>
[[Economics/Glossary#A|return to top]]
</small>

Latest revision as of 18:51, 7 March 2024

This article has a Citable Version.
Main Article
Discussion
Related Articles  [?]
Bibliography  [?]
External Links  [?]
Citable Version  [?]
Catalogs [?]
Timelines [?]
Tutorials [?]
Addendum [?]
Glossary [?]
 
Glossary of terms related to Economics.
Five other glossaries are available:

- the banking glossary; - the finance glossary; - the international economics glossary; - the macroeconomics glossary; and, the monetary policy glossary





A

  • Adverse selection [r]: a partial market failure that occurs when there are traders who take advantage of asymmetric information, raising uncertainty and leading to a reduction in the value of its products. [e]
  • Agency cost[1]
  • Applied statistics [r]: the practice of collecting and interpreting numerical observations for the purpose of generating information. [e]
  • Arbitrage [r]: transactions to take advantage of a price differences of a product in different markets by buying where it is cheap and selling where it is dear. The possibility of arbitrage often prevents the occurrence of price differences. [e]
  • Asset price bubble [r]: The condition of an asset market in which price is governed by speculators' expectations that it will increase. [e]
  • Asymmetric shock [r]: Add brief definition or description
  • Austrian School of economics [r]: A school of economists who reject the tenets of macroeconomics and oppose the practice of collective economic management; and whose methodology concentrates upon the decisions of individuals and the operation of the market mechanism. [e]

B

  • Balassa-Samuelson effect [r]: A tendency for productivity increases in the traded sector to lead to a rise in the relative price of nontradables. [e]
  • Basis point [r]: (bp) one hundredth of a percentage point . [e]
  • Beveridge curve [r]: A curve (convex when viewed from the origin) showing a relationship between vacancies and unemployment. [e]
  • Bubble (economics) [r]: A surge in prices that raises expectations of further increases, so generating further increases: a process that continues until confidence falters, the bubble "bursts" and prices rapidly revert to an objectively-based level. [e]
  • Budget balance [r]: the difference between a central government's revenue and its expenditure in a given financial year. Conventions differ concerning the items that are included, and various cyclical adjustments can be made to identify its discretionary element.. [e]
  • Budget deficit [r]: the excess of a government's expenditures over its receipts. See also cyclically-adjusted budget deficit [e]

return to top

C

return to top

D

return to top

E

return to top

F

return to top

G

H

return to top

I

return to top

J,K,L

return to top

M

return to top

N

O

P,Q

return to top

R

return to top

S

return to top

T,U,V,W,X,Y,Z

return to top

  1. Read about Agency Costs at Investopedia.com