Anise/Catalogs: Difference between revisions
< Anise
Jump to navigation
Jump to search
imported>Russell D. Jones (RFD) |
imported>John Stephenson (formatting) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{subpages}} | ||
==List of common names for anise around the world<ref>Allen, Gary. ''The Herbalist in the Kitchen'', 2007.</ref>== | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
! Country | |||
! Common names | |||
|- | |||
||Algeria | |||
||habbet e'hlawoua, sanoudj | |||
|- | |||
||Arabic | |||
||yanisum, yensoon | |||
|- | |||
||Brazil | |||
||erva-doce | |||
|- | |||
||China | |||
||huei-hsiang, pa chio, yan kok | |||
|- | |||
||Denmark | |||
||grøn anis | |||
|- | |||
||Estonia | |||
||harilik aniis | |||
|- | |||
||Ethiopia | |||
||insilal | |||
|- | |||
||Finland | |||
||anisruoho | |||
|- | |||
||France | |||
||anis vert, boucage, graines d'anis noir | |||
|- | |||
||Germany | |||
||anis, anys | |||
|- | |||
||Hungary | |||
||anis | |||
|- | |||
||Iceland | |||
||anís | |||
|- | |||
||Iran | |||
||anisun | |||
|- | |||
||Iraq | |||
||habbat hilwa, yansoon | |||
|- | |||
||India | |||
||pedha jilkara, perumjeeragam, saunf, shatpushpa, shoap, sombu, sulpha | |||
|- | |||
||Indonesia | |||
||jintan mani | |||
|- | |||
||Israel | |||
||shamir | |||
|- | |||
||Italy | |||
||anice, anice verde | |||
|- | |||
||Malta | |||
||cumino dulce | |||
|- | |||
||Mexico | |||
||anís, anís chico, pimpinela | |||
|- | |||
||Morocco | |||
||habbt hlawa, nafaa | |||
|- | |||
||Netherlands | |||
||anijs, groene anijs, nieszaad, wilde pimpernel | |||
|- | |||
||Norway | |||
||anis | |||
|- | |||
||Philippines | |||
||anis | |||
|- | |||
||Poland | |||
||biedrzeniec anyz | |||
|- | |||
||Portugal | |||
||anis, anis verde, erva foce | |||
|- | |||
||Romania | |||
||anis | |||
|- | |||
||Russia | |||
||anis | |||
|- | |||
||Spain | |||
||anis, anís, matalhuga | |||
|- | |||
||Sweden | |||
||anis | |||
|- | |||
||Turkey | |||
||anason | |||
|- | |||
||Vietnam | |||
||cay vi | |||
|} | |||
==Footnotes== | |||
{{reflist|2}} |
Latest revision as of 09:25, 27 September 2013
List of common names for anise around the world[1]
Country | Common names |
---|---|
Algeria | habbet e'hlawoua, sanoudj |
Arabic | yanisum, yensoon |
Brazil | erva-doce |
China | huei-hsiang, pa chio, yan kok |
Denmark | grøn anis |
Estonia | harilik aniis |
Ethiopia | insilal |
Finland | anisruoho |
France | anis vert, boucage, graines d'anis noir |
Germany | anis, anys |
Hungary | anis |
Iceland | anís |
Iran | anisun |
Iraq | habbat hilwa, yansoon |
India | pedha jilkara, perumjeeragam, saunf, shatpushpa, shoap, sombu, sulpha |
Indonesia | jintan mani |
Israel | shamir |
Italy | anice, anice verde |
Malta | cumino dulce |
Mexico | anís, anís chico, pimpinela |
Morocco | habbt hlawa, nafaa |
Netherlands | anijs, groene anijs, nieszaad, wilde pimpernel |
Norway | anis |
Philippines | anis |
Poland | biedrzeniec anyz |
Portugal | anis, anis verde, erva foce |
Romania | anis |
Russia | anis |
Spain | anis, anís, matalhuga |
Sweden | anis |
Turkey | anason |
Vietnam | cay vi |
Footnotes
- ↑ Allen, Gary. The Herbalist in the Kitchen, 2007.