User:Milton Beychok/Gallery3: Difference between revisions
Jump to navigation
Jump to search
imported>Milton Beychok No edit summary |
No edit summary |
||
(44 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== | {{AccountNotLive}} | ||
== 80 Images == | |||
{|class="wikitable" | {|class="wikitable" | ||
Line 8: | Line 9: | ||
|[[Image:Los Angeles Smog.JPG|350px]]<BR><BR>'''Poor air quality over Los Angeles'''||[[Image:Petrochem Feedstocks.png|400px]]<BR><BR>'''Petrochemical feedstock sources''' | |[[Image:Los Angeles Smog.JPG|350px]]<BR><BR>'''Poor air quality over Los Angeles'''||[[Image:Petrochem Feedstocks.png|400px]]<BR><BR>'''Petrochemical feedstock sources''' | ||
|- | |- | ||
|[[Image:Reliance Industries Ltd. Refinery.jpg|220px]]<BR><BR>'''Reliance Industries refinery in Jamnagar Gujarat, India''' | |||
|- | |- | ||
|[[Image:German Petrochem Plant.jpg|353px]]<BR><BR>'''Petrochemical plant in Gelsenkirchen, Germany'''||[[Image:Hydrocracking process.png|450px]]<BR><BR>'''Schematic flow diagram of typical hydrocracker''' | |[[Image:German Petrochem Plant.jpg|353px]]<BR><BR>'''Petrochemical plant in Gelsenkirchen, Germany'''||[[Image:Hydrocracking process.png|450px]]<BR><BR>'''Schematic flow diagram of typical hydrocracker''' | ||
Line 16: | Line 17: | ||
|[[Image:Hydrocracker Types.png|260px]]<BR><BR>'''Three hydrocracker configurations.'''||[[Image:Positive Azeotrope 2.png|426px]]<BR><BR>'''Diagram of a positive azeotrope''' | |[[Image:Hydrocracker Types.png|260px]]<BR><BR>'''Three hydrocracker configurations.'''||[[Image:Positive Azeotrope 2.png|426px]]<BR><BR>'''Diagram of a positive azeotrope''' | ||
|- | |- | ||
|[[Image:Negative Azeotrope 2.png|425px]]<BR><BR>'''Diagram of a negative azeotrope''' | |[[Image:Negative Azeotrope 2.png|425px]]<BR><BR>'''Diagram of a negative azeotrope'''||[[Image:Ion Exchange.PNG|322px]]<BR><BR>'''Diagram depicting how ion exchange resins work.''' | ||
|- | |||
|[[Image:Condensate Polisher.png|265px]]<BR><BR>'''Schematic diagram of a mixed-bed condensate polisher.'''||[[Image:Spaceship EarthView.jpg|400px]]<BR><BR>'''View of Earth from space at an altitude of 335 km''' | |||
|- | |||
|[[Image:Atmospheric Structure.jpg|60px]]<BR>'''Structure of the Earth's atmosphere'''||[[Image:AtmTempProfile.png|350px]]<BR><BR>'''Temperature versus altitude within the Earth's atmosphere''' | |||
|- | |||
|[[Image:Lapse rates.png|292px]]<BR><BR>'''Various atmospheric lapse rates'''||[[Image:ZeoliteChemicalStructure.png|290px]]<BR><BR>'''The chemical structure of natural zeolites''' | |||
|- | |||
|[[Image:ZeoliteStructuralModel.png|350px]]<BR><BR>'''Molecular structure model of zeolites''' ||[[Image:ZeoliteCellsMicroscopy.jpg|174px]]<BR><BR>'''Electron microscopy photo of zeolite cells''' | |||
|- | |||
|[[Image:Heat of Vaporization.png|400px]]<BR><BR>'''Heats of Vaporization vs. Temperature'''||[[Image:World Gas Production.png|306px]]<BR><BR>'''Worldwide natural gas production data for 2007''' | |||
|- | |||
|[[Image:Drilling rig (Montana BLM).jpg|300px]]<BR><BR>'''A drilling rig in Montana'''||[[Image:LNG tanker Abuja.jpg|350px]]<BR><BR>'''An LNG tanker with 5 spherical LNG tanks''' | |||
|- | |||
|[[Image:Natural gas odorant injection.jpg|350px]]<BR><BR>'''A natural gas pipeling odorant injection station'''||[[Image:Jonah Field, Wyoming's Green River Valley.jpg|350px]]<BR><BR>'''Jonah Natural gas field in Wyoming's Green River Valley]] | |||
|- | |||
|[[Image:Crude Oil Traps.png|400px]]<BR><BR>'''Three basic forms of crude oil traps in petroleum geology'''||[[Image:LucasGusher SpindletopTexas.JPG|300px]]<BR><BR>'''The Lucas Gusher oil well in Spindletop, Texas.''' | |||
|- | |||
|[[Image:Steam Enhanced Oil Recovery.png|240px]]<BR><BR>'''Depiction of steam injection for enhanced oil recovery (EOR)'''||[[Image:Offshore drilling 1.jpg|350px]]<BR><BR>'''An offshore drilling platform''' | |||
|- | |||
|[[Image:Offshore drilling 2.jpg|200px]]<BR><BR>'''An offshore drilling platform'''||[[Image:Offshore drilling island.jpg|225px]]<BR><BR>'''An offshore drilling island''' | |||
|- | |||
|[[Image:Pump Jack 1.jpg|350px]]<BR><BR>'''An oil well pump'''||[[Image:Pump Jack 2.jpg|350px]]<BR><BR>'''An oil well pump''' | |||
|- | |||
|[[Image:Crude Oil Sample.jpg|200px]]<BR><BR>'''A sample of crude oil'''||[[Image:Spindletop Boiler Avenue.jpg|350px]]<BR><BR>'''Boiler Avenue in Spindletop, Texas at the height of the The Texas oil boom''' | |||
|- | |||
|[[Image:Haifa refinery.jpg|400px]]<BR><BR>'''Refinery in Haifa, Israel'''||[[Image:Sadi Carnot.jpg|285px]]<BR><BR>'''Sadi Carnot, the "father of thermodynamics"''' | |||
|- | |||
|[[Image:Thermodynamic System.png|225px]]<BR><BR>'''Representation of a thermodynamic system.'''||[[Image:Bose-Einstein Condensate.jpg|288px]]<BR><BR>'''Three dimensional snapshots in time of rubidium atoms being condensed into Bose-Einstein Condensate at less than 170 billionths of a degree above absolute zero''' | |||
|- | |||
|[[Image:Carnot heat engine.png|220px]]<BR><BR>'''Carnot heat engine'''||[[Image:Josiah Willard Gibbs.jpg|300px]]<BR><BR>'''Josiah Willard gibbs''' | |||
|- | |||
|[[Image:RVP Bomb.png]]<BR><BR>'''RVP apparatus for gasolines and other petroleum products having a vapor pressure of less than atmopsheric pressure'''||[[Image:Mollier Diagram.png|450px]]<BR><BR>'''Mollier H-S Diagram for Water-Steam''' | |||
|- | |||
|[[Image:Iceland Geothermal Plant.jpg|350px]]<BR><BR>'''The Nesjavellir Geothermal Power Plant in Iceland'''||[[Image:Rankine Cycle.png|300px]]<BR><BR>'''Diagram of Steam to Electric Power Plant''' | |||
|- | |||
|[[Image:Rankine Cycle T-S Diagram.png|300px]]<BR><BR>'''T-S Diagram of Rankine Cycle for Steam to Electric Power'''||[[Image:Steam Temperature-Enthalpy Diagram.png|290px]]<BR><BR>'''T-H Diagram for converting water into superheated steam''' | |||
|- | |||
|[[Image:Two Pressure HRSG.png|302px]]<BR><BR>'''HRSG for a Combined Cycle Power Plant'''||[[Image:GT and CC HRSGs.jpg|400px]]<BR><BR>'''HSRGs for a Gas Turbine power plant and a Combined Cyle power plant''' | |||
|- | |||
|[[Image:HRSG Layout.png|400px]]<BR><BR>'''Layout diagram of a Heat Recovery Steam Generator (HSRG)'''||[[Image:PowerPlant SteamGen Configs.png|400px]]<BR><BR>'''Power plant steam generator configurations''' | |||
|- | |||
|[[Image:Fire-tube Boiler.png|275px]]<BR><BR>'''Fire-tube boiler'''||[[Image:TEPCO Power Plant Japan.jpg|350px]]<BR><BR>'''Power plant of the Tokyo Electric Power Company (TEPCO), in Yokohama , Japan, fueled with liquified natural gas (LNG)''' | |||
|- | |||
|[[Image:B&W Longitudinal Drum, Water-Tube Boiler.JPG|400px]]<BR><BR>'''B&W Longitudinal Drum, Water-Tube Boiler of early 1900s''||[[Image:Stirling Water-Tube Boiler.jpg|400px]]<BR><BR>'''Stirling Water-Tube Boiler of early 1900s'' | |||
|- | |||
|[[Image:Nuclear Power.png|400px]]<BR><BR>'''Nuclear power plant steam generation'''||[[Image:Solar Power Plant.png| 350px]]<BR><BR>'''Schematic flow diagram of SEGS solar power plant in Mojave Desert''' | |||
|- | |||
|[[Image:SEGS Troughs.jpg|400px]]<BR><BR>'''Parabolic trough mirrors used in SEGS power plant'''||[[Image:SEGS Mojave.jpg|400px]]<BR><BR>'''Fields of parabolic trough mirrors in SEGS power plant in Mojave Desert''' | |||
|- | |||
|[[Image:Kettle-type exchanger steam generator.png|179px]]<BR><BR>'''Kettle-type heat exchanger used as a steam generator'''||[[Image:California fuel-fired power plant.jpg|326px]]<BR><BR>'''Two oil and gas-fired supercritical steam to electric power units at power plant in Moss Landing, California''' | |||
|- | |||
|[[Image:API Separator.png|385px]]BR><BR>'''A typical gravimetric API separator'''||[[Image:Parallel Plate Separator.png|400px]]<BR><BR>'''A typical parallel plate separator''' | |||
|- | |||
|[[Image:Anacortes Refinery.jpg|400px]]<BR><BR>'''Anacortes Refinery in Anacortes, Washington||[[Image:Warren Kendall Lewis.jpg|200px]]<BR><BR>'''Warren Kendall Lewis''' | |||
|- | |||
|[[Image:Parallel Plate DAF unit.jpg|350px]]<BR><BR>'''A parallel plate DAF unit (dissolved air flotation) for removing oil from wastewater'''||[[Image:Surface-Aerated Basin.png|300px]]<BR><BR>'''A surface-aerated basin for biological oxidation of wastewaters''' | |||
|- | |||
|[[Image:Desalter Diagram.png|356px]]<BR><BR>'''Cross-sectional diagram of a crude oil desalter'''||[[Image:API Hydrometer.png|200px]]<BR><BR>'''An API gravity hydrometer''' | |||
|- | |||
|[[Image:Hydrometer.png|200px]]<BR><BR>'''A specific gravity hydrometer'''||[[Image:ASTM Logo.png|149px]]<BR><BR>'''Logo of ASTM International (ASTM)''' | |||
|- | |||
|[[Image:ISO Logo.png|202px]]<BR><BR>'''Logo of International Organization for Standards (ISO)'''||[[Image:ANSI Logo.png|266px]]<BR><BR>'''Logo of American National Standards Institute (ANSI)''' | |||
|- | |||
|[[Image:PH scale.png|281px]]<BR><BR>'''Diagram of the pH scale'''||[[Image:IUPAC Logo.png|157px]]<BR><BR>'''Logo of the International Union of Pure and Applied Chemistry''' | |||
|} | |} |
Latest revision as of 03:25, 22 November 2023
The account of this former contributor was not re-activated after the server upgrade of March 2022.