Fireboats in Connecticut: Difference between revisions
Jump to navigation
Jump to search
George Swan (talk | contribs) (first draft here) |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Various seaside municipalities operate '''fireboats in Connecticut'''. | {{subpages}} | ||
Various seaside municipalities operate '''fireboats in [[Connecticut (U.S. state)|Connecticut]]'''. | |||
Following the [[attacks on September 11, 2001]] several municipalities received [[Department of Homeland Security Port Security Grant|grants]] from the US Federal government to build fireboats, so they would be prepared for a maritime terrorist attack.<ref name=StamfordAdvocate/><ref name=GrotonPatch2012-07-27/><ref name=WashingtonTimes2014-09-21/> | Following the [[attacks on September 11, 2001]] several municipalities received [[Department of Homeland Security Port Security Grant|grants]] from the US Federal government to build fireboats, so they would be prepared for a maritime terrorist attack.<ref name=StamfordAdvocate/><ref name=GrotonPatch2012-07-27/><ref name=WashingtonTimes2014-09-21/> | ||
Line 25: | Line 26: | ||
* Acquired used.<ref name=CapeCodFireBoatsConnecticut/> | * Acquired used.<ref name=CapeCodFireBoatsConnecticut/> | ||
|- | |- | ||
| || ''[[Robert L. Bedell]]'' || [[Norwalk, Connecticut|Norwalk]] || 2012 || || | | || ''[[Robert L. Bedell (fireboat)]]'' || [[Norwalk, Connecticut|Norwalk]] || 2012 || || | ||
* Named after a heroic local firefighter who died in 2004.<ref name=StamfordAdvocate/> | * Named after a heroic local firefighter who died in 2004.<ref name=StamfordAdvocate/> | ||
|- | |- | ||
| || ''[[Joseph B. Herman II]]'' || [[Mystic, Connecticut|Mystic]], || 2012 || || | | || ''[[Joseph B. Herman II (fireboat)]]'' || [[Mystic, Connecticut|Mystic]], || 2012 || || | ||
* Replaced an older vessel.<ref name=GrotonPatch2012-07-27/><ref name=WashingtonTimes2014-09-21/> | * Replaced an older vessel.<ref name=GrotonPatch2012-07-27/><ref name=WashingtonTimes2014-09-21/> | ||
|} | |} | ||
Line 99: | Line 100: | ||
}} | }} | ||
[[Category:Fireboats of Connecticut| ]] | [[Category:Fireboats of Connecticut| ]][[Category:Suggestion Bot Tag]] |
Latest revision as of 16:01, 16 August 2024
Various seaside municipalities operate fireboats in Connecticut. Following the attacks on September 11, 2001 several municipalities received grants from the US Federal government to build fireboats, so they would be prepared for a maritime terrorist attack.[1][2][3]
image | name | homeport | entered service |
retired | notes |
---|---|---|---|---|---|
Branford | 2007 |
| |||
Bridgeport | 2007 |
| |||
Bridgeport | 2013 |
| |||
Nathan Hale | New Haven |
| |||
City of Stamford | Stamford | 2013 |
| ||
Harry E. Brewer | Norwalk | 199? |
| ||
Robert L. Bedell (fireboat) | Norwalk | 2012 |
| ||
Joseph B. Herman II (fireboat) | Mystic, | 2012 |
References
- ↑ 1.0 1.1 Andrew Brophy. Firefighter's legacy lives on in new 'fast and nimble' fire boat, Stamford Advocate, 2012-11-27. Retrieved on 2014-10-23. “The Norwalk Fire Department's new 42-foot fire boat, acquired through a $600,000 grant from the federal Department of Homeland Security, is named after Bedell, who received a Commendation of Heroism for the rescue of an unconscious victim from a house fire in 1986.”
- ↑ 2.0 2.1 Shirwell Bree. Mystic Fire Department Receives New Fireboat: The new fireboat replaces a smaller 40 plus year-old boat that the department acquired second hand, Groton Patch, 2012-07-27. Retrieved on 2014-10-23. “The 32-foot boat replaces a smaller 40-plus-year-old boat that the department acquired second hand and used for more than 20 years. Funding for the fireboat came from the national Port Security Grant Program. Deputy Chief Tony Manfredi wrote the grant application.”
- ↑ 3.0 3.1 Greg Smith. After Sept. 11, port security a regional priority, Washington Times, 2014-09-21. Retrieved on 2014-10-23. “The money obtained through the grants has paid for equipment ranging from surveillance cameras and fences at State Pier in New London to patrol boats for police and fire departments, such as a $700,000 state-of-the-art firefighting boat at the Mystic Fire Department.”
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 Britton W. Crosby. Connecticut boats, CapeCodFD, 2014-07-22. Retrieved on 2014-10-24.