Template:NBA teams: Difference between revisions

From Citizendium
Jump to navigation Jump to search
(adding Southeast division teams)
mNo edit summary
 
(6 intermediate revisions by the same user not shown)
Line 14: Line 14:
| [[Boston Celtics]]      || Eastern || Atlantic || [[Boston, Massachusetts]] || 1946
| [[Boston Celtics]]      || Eastern || Atlantic || [[Boston, Massachusetts]] || 1946
|-
|-
| [[Brooklyn Nets]]      || Eastern || Atlantic || [[New York, New York]]    || tbd
| [[Brooklyn Nets]]      || Eastern || Atlantic || [[New York, New York]]    || 1967<ref name=Netsfounded />
|-
|-
| [[New York Knicks]]    || Eastern || Atlantic || [[New York, New York]]    || tbd
| [[New York Knicks]]    || Eastern || Atlantic || [[New York, New York]]    || 1946
|-
|-
| [[Philadelphia Sixers]] || Eastern || Atlantic || [[Philadelphia, Pennsylvania]] || tbd
| [[Philadelphia Sixers]] || Eastern || Atlantic || [[Philadelphia, Pennsylvania]] || tbd
Line 34: Line 34:


|-
|-
| [[Atlanta Hawks]]   || Eastern || Southeast || [[Atlanta, Georgia]]     || tbd
| [[Atlanta Hawks]]     || Eastern || Southeast || [[Atlanta, Georgia]] || tbd
|-
|-
| [[Charlotte Hornets || Eastern || Southeast || [[Charlotte, North Carolina]] || tbd
| [[Charlotte Hornets]]  || Eastern || Southeast || [[Charlotte, North Carolina]] || tbd
|-
|-
| [[Miami Heat]]     || Eastern || Southeast || [[Miami, Florida]]       || tbd
| [[Miami Heat]]         || Eastern || Southeast || [[Miami, Florida]]   || tbd
|-
|-
| [[Orlando Magic]]   || Eastern || Southeast || [[Orlando, Florida]]     || tbd
| [[Orlando Magic]]     || Eastern || Southeast || [[Orlando, Florida]] || tbd
|-
|-
| [[Washington Wizards]] || Eastern || Southeast || [[Washington, D.C.]]  || tbd
| [[Washington Wizards]] || Eastern || Southeast || [[Washington, D.C.]]  || tbd


|-
|-
| tbd || Western || Northwest || tbd    || tbd
| [[Denver Nuggets]]        || Western || Northwest || [[Denver, Colorado]]        || tbd
|-
|-
| tbd || Western || Northwest || tbd    || tbd
| [[Minnesota Timberwolves]] || Western || Northwest || [[Minneapolis, Minnesota]]  || tbd
|-
|-
| tbd || Western || Northwest || tbd    || tbd
| [[Oklahoma City Thunder]]  || Western || Northwest || [[Oklahoma City, Oklahoma]] || tbd
|-
|-
| tbd || Western || Northwest || tbd    || tbd
| [[Portland Trail Blazers]] || Western || Northwest || [[Portland, Oregon]]        || tbd
|-
|-
| tbd || Western || Northwest || tbd    || tbd
| [[Utah Jazz]]              || Western || Northwest || [[Salt Lake City, Utah]]    || tbd


|-
|-
| tbd || Western || Pacific || tbd    || tbd
| [[Golden State Warriors]]  || Western || Pacific || [[San Francisco, California]] || tbd
|-
|-
| tbd || Western || Pacific || tbd    || tbd
| [[Los Angeles Clippers]]  || Western || Pacific || [[Los Angeles, California]]  || tbd
|-
|-
| tbd || Western || Pacific || tbd    || tbd
| [[Los Angeles Lakers]]    || Western || Pacific || [[Los Angeles, California]]  || tbd
|-
|-
| tbd || Western || Pacific || tbd    || tbd
| [[Phoenix Suns]]          || Western || Pacific || [[Phoenix, Arizona]]          || tbd
|-
|-
| tbd || Western || Pacific || tbd    || tbd
| [[Sacramento Kings]]      || Western || Pacific || [[Sacramento, California]]    || tbd


|-
|-
| tbd || Western || Southwest || tbd    || tbd
| [[Dallas Mavericks]]    || Western || Southwest || [[Dallas, Texas]]          || tbd
|-
|-
| tbd || Western || Southwest || tbd    || tbd
| [[Houston Rockets]]      || Western || Southwest || [[Houston, Texas]]        || tbd
|-
|-
| tbd || Western || Southwest || tbd     || tbd
| [[Memphis Grizzlies]]    || Western || Southwest || [[Memphis, Tennessee]]     || tbd
|-
|-
| tbd || Western || Southwest || tbd    || tbd
| [[New Orleans Pelicans]] || Western || Southwest || [[New Orleans, Louisiana]] || tbd
|-
|-
| tbd || Western || Southwest || tbd     || tbd
| [[San Antonio Spurs]]    || Western || Southwest || [[San Antonio, Texas]]     || tbd
|}
|}
NOTE: Contents of the above table is from [[Template:NBA teams|this template]].
NOTE: Contents of the above table is from [[Template:NBA teams|this template]].
<references>
<ref name=Netsfounded>
The Nets, founded in 1967, initially played in Teaneck, New Jersey, as the New Jersey Americans.  Then they played in Long Island as the New York Nets for a period, after which they played as the New Jersey Nets in various locations, in including Piscataway and East Rutherford.
</ref>
</references>
</includeonly><noinclude>{{TlDoc}}</noinclude>
</includeonly><noinclude>{{TlDoc}}</noinclude>

Latest revision as of 13:52, 26 August 2023

This documentation is transcluded from Template:NBA teams/doc (edit | history)

The NBA teams template contains a sortable table of the 30 NBA teams, their conference, division, location, and year founded. This table is intended to be reusable in multiple places within Citizendium.


Click on a column header to sort the table by that item.


Team  Conference  Division  City  Year founded 
Boston Celtics Eastern Atlantic Boston, Massachusetts 1946
Brooklyn Nets Eastern Atlantic New York, New York 1967[1]
New York Knicks Eastern Atlantic New York, New York 1946
Philadelphia Sixers Eastern Atlantic Philadelphia, Pennsylvania tbd
Toronto Raptors Eastern Atlantic Toronto, Ontario tbd
Chicago Bulls Eastern Central Chicago, Illinois tbd
Cleveland Cavaliers Eastern Central Cleveland, Ohio tbd
Detroit Pistons Eastern Central Detroit, Michigan tbd
Indiana Pacers Eastern Central Indianapolis, Indiana tbd
Milwaukee Bucks Eastern Central Milwaukee, Wisconsin tbd
Atlanta Hawks Eastern Southeast Atlanta, Georgia tbd
Charlotte Hornets Eastern Southeast Charlotte, North Carolina tbd
Miami Heat Eastern Southeast Miami, Florida tbd
Orlando Magic Eastern Southeast Orlando, Florida tbd
Washington Wizards Eastern Southeast Washington, D.C. tbd
Denver Nuggets Western Northwest Denver, Colorado tbd
Minnesota Timberwolves Western Northwest Minneapolis, Minnesota tbd
Oklahoma City Thunder Western Northwest Oklahoma City, Oklahoma tbd
Portland Trail Blazers Western Northwest Portland, Oregon tbd
Utah Jazz Western Northwest Salt Lake City, Utah tbd
Golden State Warriors Western Pacific San Francisco, California tbd
Los Angeles Clippers Western Pacific Los Angeles, California tbd
Los Angeles Lakers Western Pacific Los Angeles, California tbd
Phoenix Suns Western Pacific Phoenix, Arizona tbd
Sacramento Kings Western Pacific Sacramento, California tbd
Dallas Mavericks Western Southwest Dallas, Texas tbd
Houston Rockets Western Southwest Houston, Texas tbd
Memphis Grizzlies Western Southwest Memphis, Tennessee tbd
New Orleans Pelicans Western Southwest New Orleans, Louisiana tbd
San Antonio Spurs Western Southwest San Antonio, Texas tbd

NOTE: Contents of the above table is from this template.

  1. The Nets, founded in 1967, initially played in Teaneck, New Jersey, as the New Jersey Americans. Then they played in Long Island as the New York Nets for a period, after which they played as the New Jersey Nets in various locations, in including Piscataway and East Rutherford.