Montrealais: Difference between revisions
George Swan (talk | contribs) (copy editing) |
George Swan (talk | contribs) ({{subpages}}) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | |||
[[File:Bow of the Montrealais moored in Toronto in 2011-12.jpg|thumb|The ''Montrealais'' moored in Toronto in 2011.]] | [[File:Bow of the Montrealais moored in Toronto in 2011-12.jpg|thumb|The ''Montrealais'' moored in Toronto in 2011.]] | ||
The '''''Montrealais''''' | The '''''Montrealais''''' was a [[lake freighter]] launched in 1962 and scrapped in 2014. She was a [[bulk carrier]] operated by the [[Upper Lakes Group]], a subsidiary of [[Algoma Central]].<ref name=Peterborough2009/><ref name=BoatnerdMontrealais/> When launched she was the largest Canadian freighter on the Great Lakes.<ref name=TheLeaderPost1962-07-05/> | ||
She | |||
When launched she was the largest Canadian freighter on the Great Lakes.<ref name=TheLeaderPost1962-07-05/> | |||
She collided with the ''[[Algobay]]'' in 1980 severely damaging the bows of both vessels.<ref name=BoatnerdAlgobay> | She collided with the ''[[Algobay]]'' in 1980 severely damaging the bows of both vessels.<ref name=BoatnerdAlgobay/><ref name=WindsorStar1980-06-25/><ref name=WeekendHerald1980-06-25/> ''Montrealais'' required over $1.5 million [[Canadian dollar|CAD]] in repairs. | ||
Her captain was issued the ceremonial [[top hat]] traditionally issued to the captain of the first vessel to set out to transit the [[St Lawrence Seaway]], in 1963 and 2009.<ref name=Peterborough2009/><ref name=NYTimes1963-04-21/><ref name=LewisportPilot2009-04-29/> | |||
The Montrealais was renamed to the Algoma Montrealais in 2012, after the Upper Lakes fleet was sold to Algoma Central.<ref>{{cite web | |||
|url=http://www.boatnerd.com/pictures/fleet/montreal.htm | |||
|title=Algoma Montrealais | |||
|publisher = boatnerd.com | |||
|accessdate=October 27, 2013}}</ref> | |||
According to ''[[Shipspotting]]'', the ''Algoma Montrealais'' wintered in Montreal in 2014.<ref name=Shipspotting2014-01-09/> They reported that she has been sold and will be scrapped in 2014. They reported that she was the Great Lakes' last steam-powered lake freighter. | |||
==References== | |||
{{reflist|refs= | |||
<ref name=Peterborough2009> | |||
{{cite news | |||
| url = http://www.thepeterboroughexaminer.com/ArticleDisplay.aspx?e=1504842&archive=true | |||
| title = News Briefs | |||
| publisher = [[Peterborough Examiner]] | |||
| date = 2010 | |||
| accessdate = 2012-01-04 | |||
| quote = Upper Lakes Group owns the laker S. S. Montrealais that was featured in yesterday's traditional top hat canal-opening ceremony. | |||
| page = | |||
| author = | |||
}} | |||
</ref> | |||
<ref name=BoatnerdMontrealais> | |||
{{cite news | |||
| url = http://www.boatnerd.com/pictures/fleet/montreal.htm | |||
| title = Montrealais | |||
| publisher = [[boatnerd]] | |||
| accessdate = 2012-01-04 | |||
| quote = | |||
| page = | |||
| author = George Wharton | |||
}} | |||
</ref> | |||
<ref name=TheLeaderPost1962-07-05> | |||
{{cite news | |||
| url = http://news.google.com/newspapers?id=KtdUAAAAIBAJ&sjid=QzwNAAAAIBAJ&pg=7227,402552&dq=montrealais&hl=en | |||
| title = Largest cargo of wheat loaded | |||
| publisher = [[The Leader Post]] | |||
| date = 1962-07-05 | |||
| accessdate = 2012-01-04 | |||
| quote = The new freighter, Montrealais, was loaded with 893,462 bushels of No. 2 Northern wheat. | |||
}} | |||
</ref> | |||
<ref name=BoatnerdAlgobay> | |||
{{cite news | {{cite news | ||
| url = http://www.boatnerd.com/pictures/fleet/algobay.htm | | url = http://www.boatnerd.com/pictures/fleet/algobay.htm | ||
Line 13: | Line 62: | ||
| author = George Wharton | | author = George Wharton | ||
}} | }} | ||
</ref><ref> | </ref> | ||
<ref name=WindsorStar1980-06-25> | |||
{{cite news | {{cite news | ||
| url = http://news.google.com/newspapers?id=QwVFAAAAIBAJ&sjid=z7oMAAAAIBAJ&pg=4994,2982479&dq=algobay&hl=en | | url = http://news.google.com/newspapers?id=QwVFAAAAIBAJ&sjid=z7oMAAAAIBAJ&pg=4994,2982479&dq=algobay&hl=en | ||
Line 22: | Line 73: | ||
| quote = Petty Officer Allen a US Coast Guard spokesman in Detroit, said the collision occurred at 5:08 am in dense fog off St Clair. | | quote = Petty Officer Allen a US Coast Guard spokesman in Detroit, said the collision occurred at 5:08 am in dense fog off St Clair. | ||
}} | }} | ||
</ref><ref> | </ref> | ||
<ref name=WeekendHerald1980-06-25> | |||
{{cite news | {{cite news | ||
| url = http://news.google.com/newspapers?id=wXRkAAAAIBAJ&sjid=dH4NAAAAIBAJ&pg=3348,2559193&dq=algobay&hl=en | | url = http://news.google.com/newspapers?id=wXRkAAAAIBAJ&sjid=dH4NAAAAIBAJ&pg=3348,2559193&dq=algobay&hl=en | ||
Line 31: | Line 84: | ||
}} | }} | ||
</ref> | </ref> | ||
<ref name=NYTimes1963-04-21> | |||
{{cite news | {{cite news | ||
| url = http://select.nytimes.com/gst/abstract.html?res=F10F11FB355413718DDDA80A94DC405B838AF1D3 | | url = http://select.nytimes.com/gst/abstract.html?res=F10F11FB355413718DDDA80A94DC405B838AF1D3 | ||
Line 42: | Line 94: | ||
| quote = The ice is gone, the bulk carrier Montrealais was the first ship to head upstream, and navigation on the St. Lawrence Seaway is under way again. | | quote = The ice is gone, the bulk carrier Montrealais was the first ship to head upstream, and navigation on the St. Lawrence Seaway is under way again. | ||
}} | }} | ||
</ref><ref name=LewisportPilot2009-04-29> | </ref> | ||
<ref name=LewisportPilot2009-04-29> | |||
{{cite news | {{cite news | ||
| url = http://www.lportepilot.ca/News/2009-04-29/article-1422860/Captain-Peckford-leads-the-way/1 | | url = http://www.lportepilot.ca/News/2009-04-29/article-1422860/Captain-Peckford-leads-the-way/1 | ||
Line 55: | Line 109: | ||
</ref> | </ref> | ||
<ref name=Shipspotting2014-01-09> | |||
{{cite news | {{cite news | ||
| url = http://www.shipspotting.com/gallery/photo.php?lid=1953888 | | url = http://www.shipspotting.com/gallery/photo.php?lid=1953888 | ||
Line 76: | Line 124: | ||
| deadurl = No | | deadurl = No | ||
| quote = The Algoma Montrealais just finished it's 51st and final year of service on the Great Lakes. | | quote = The Algoma Montrealais just finished it's 51st and final year of service on the Great Lakes. | ||
}} | }} | ||
</ref> | </ref> |
Latest revision as of 08:26, 28 December 2023
The Montrealais was a lake freighter launched in 1962 and scrapped in 2014. She was a bulk carrier operated by the Upper Lakes Group, a subsidiary of Algoma Central.[1][2] When launched she was the largest Canadian freighter on the Great Lakes.[3]
She collided with the Algobay in 1980 severely damaging the bows of both vessels.[4][5][6] Montrealais required over $1.5 million CAD in repairs.
Her captain was issued the ceremonial top hat traditionally issued to the captain of the first vessel to set out to transit the St Lawrence Seaway, in 1963 and 2009.[1][7][8]
The Montrealais was renamed to the Algoma Montrealais in 2012, after the Upper Lakes fleet was sold to Algoma Central.[9]
According to Shipspotting, the Algoma Montrealais wintered in Montreal in 2014.[10] They reported that she has been sold and will be scrapped in 2014. They reported that she was the Great Lakes' last steam-powered lake freighter.
References
- ↑ 1.0 1.1 News Briefs, Peterborough Examiner, 2010. Retrieved on 2012-01-04. “Upper Lakes Group owns the laker S. S. Montrealais that was featured in yesterday's traditional top hat canal-opening ceremony.”
- ↑ George Wharton. Montrealais, boatnerd. Retrieved on 2012-01-04.
- ↑ Largest cargo of wheat loaded, The Leader Post, 1962-07-05. Retrieved on 2012-01-04. “The new freighter, Montrealais, was loaded with 893,462 bushels of No. 2 Northern wheat.”
- ↑ George Wharton. Algobay: Algobay 1978 - 1994, Atlantic Trader 1994 - 1997, boatnerd. Retrieved on 2012-01-04. “The Algobay was involved in a head-on collision with the Upper Lakes steamer Montrealais on an extremely foggy St. Clair River just below Port Huron, MI on June 25, 1980 with resulting extensive bow damage to both vessels.”
- ↑ Lakers collide in River, Windsor Star, 1980-06-25. Retrieved on 2012-01-05. “Petty Officer Allen a US Coast Guard spokesman in Detroit, said the collision occurred at 5:08 am in dense fog off St Clair.”
- ↑ Freighter collide in St. Clair River, Weekend Herald, 1980-06-25. Retrieved on 2012-01-04.
- ↑ Passage to the Sea, New York Times, 1965-04-21. Retrieved on 2012-01-04. “The ice is gone, the bulk carrier Montrealais was the first ship to head upstream, and navigation on the St. Lawrence Seaway is under way again.”
- ↑ Karen Wells. Captain Peckford leads the way, Lewisporte Pilot, 2009-04-29. Retrieved on 2012-01-04. “The ship he is mastering now, the Montrealais is 46-years-old this year. It is 730 feet long with a 75-foot beam.”
- ↑ Algoma Montrealais. boatnerd.com. Retrieved on October 27, 2013.
- ↑ Algoma Montrealais, Algolake & Algosoo - IMO 5241142, Shipspotting, 2014-01-09. “The Algoma Montrealais just finished it's 51st and final year of service on the Great Lakes.”