Princess Charlotte of Wales: Difference between revisions
John Leach (talk | contribs) (rewritten) |
John Leach (talk | contribs) m (2024) |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
'''Princess Charlotte of Wales''' (born 2 May 2015) is a member of the British Royal family. She is the daughter of [[William, Prince of Wales]], and [[Catherine, Princess of Wales]]. As the granddaughter of [[Charles III]], Charlotte became third in line of succession to the throne when he succeeded to the monarchy in September 2022. | '''Princess Charlotte of Wales''' (born 2 May 2015) is a member of the British Royal family. She is the daughter of [[William, Prince of Wales]], and [[Catherine, Princess of Wales]]. As the granddaughter of [[Charles III]], Charlotte became third in line of succession to the throne when he succeeded to the monarchy in September 2022. | ||
The [[Succession to the Crown Act | The [[Succession to the Crown Act 2013]] changed the rules for Royal children by replacing male-preference primogeniture with absolute primogeniture.<ref>[https://www.legislation.gov.uk/ukpga/2013/20/section/1/enacted Succession to the Crown Act 2013]. UK Government Legislation. Retrieved 14 February 2024.</ref> Charlotte is the first female to be affected by the change. Prior to the Act, Royal daughters like her great-aunt [[Anne, Princess Royal]], were lower in the line of succession than any younger brothers, but Charlotte is higher than her younger brother Louis (born 23 April 2018), who is fourth in line. | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} |
Latest revision as of 02:14, 14 February 2024
Princess Charlotte of Wales | |
---|---|
Born | 2 May 2015 St Mary's Hospital, London |
Known for | Third in line to inherit the throne of the United Kingdom |
Princess Charlotte of Wales (born 2 May 2015) is a member of the British Royal family. She is the daughter of William, Prince of Wales, and Catherine, Princess of Wales. As the granddaughter of Charles III, Charlotte became third in line of succession to the throne when he succeeded to the monarchy in September 2022.
The Succession to the Crown Act 2013 changed the rules for Royal children by replacing male-preference primogeniture with absolute primogeniture.[1] Charlotte is the first female to be affected by the change. Prior to the Act, Royal daughters like her great-aunt Anne, Princess Royal, were lower in the line of succession than any younger brothers, but Charlotte is higher than her younger brother Louis (born 23 April 2018), who is fourth in line.
References
- ↑ Succession to the Crown Act 2013. UK Government Legislation. Retrieved 14 February 2024.