MV Blacky: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Pat Palmer (talk | contribs) mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
[[File:Canfornav freighter Blacky unloading raw sugar at Redpath sugar refinery, 2015 09 09 (4).JPG | thumb | ''Blacky'' unloading raw sugar at Redpath sugar refinery.]] | [[File:Canfornav freighter Blacky unloading raw sugar at Redpath sugar refinery, 2015 09 09 (4).JPG | thumb | ''Blacky'' unloading raw sugar at Redpath sugar refinery.]] | ||
'''''Blacky''''' | '''''MV Blacky''''' (MV=Motor Vessel), a bulk carrier ship, was put into operation on Nov. 3, 2008 by [[Canadian Forest Navigation Group]] (Canfornav).<ref name=MarketWire2008-11-03/> | ||
She was built in China | She was built in China and commissioned in [[Montreal, Quebec]] and was the first of her class to be built. CanFornav intends to build sixteen similar vessels, including [[MV Andean|''Andean'']], [[MV Barnacle|''Barnacle'']], [[MV Brant|''Brant'']], [[MV Chestnut|''Chestnut'']], [[MV Labrador|''Labrador'']], [[MV Maccoa|''Maccoa'']], [[MV Mottler|''Mottler'']], [[MV Ruddy|''Ruddy'']], [[MV Shoveler|''Shoveler,'']] [[MV Torrent|''Torrent'']], [[MV Tufty|''Tufty'']], and [[MV Tundra|''Tundra'']].<ref name=Hwyh2o/> | ||
The vessel has three cranes | The vessel has three cranes and six holds.<ref name=CanfornavBlackySpecs/> | ||
The vessel's first voyage was a load of [[coke (fuel)|coke]] to [[Lorain, Ohio]].<ref name=Spec3Photo2008-11/> | The vessel's first voyage was a load of [[coke (fuel)|coke]] to [[Lorain, Ohio]].<ref name=Spec3Photo2008-11/> |
Latest revision as of 03:31, 6 October 2024
MV Blacky (MV=Motor Vessel), a bulk carrier ship, was put into operation on Nov. 3, 2008 by Canadian Forest Navigation Group (Canfornav).[1] She was built in China and commissioned in Montreal, Quebec and was the first of her class to be built. CanFornav intends to build sixteen similar vessels, including Andean, Barnacle, Brant, Chestnut, Labrador, Maccoa, Mottler, Ruddy, Shoveler, Torrent, Tufty, and Tundra.[2]
The vessel has three cranes and six holds.[3]
The vessel's first voyage was a load of coke to Lorain, Ohio.[4]
Specifications
Deadweight tonnage | 30,801 tonnes |
Gross tonnage | 19,814 tonnes |
Net tonnage | 10,208 tonnes |
Length | 185 m (606.96 ft) |
Beam | 23.7 m (77.76 ft) |
Draft | 10.4 m (34.12 ft) |
Airdraft | 37.8 m (124.02 ft) |
Engine | STX Man B&W 6S46MC-C |
Power | 7,200 kilowatts |
Speed | 13.5 knots |
Bowthruster | 900 kilowatts |
References
- ↑ Naming Ceremony of a new Canfornav vessel at the Port of Montreal, Market wire, 2008-11-03. Retrieved on 2015-09-18.
- ↑ Highlights: Canadian Forest Navigation (Canfornav), Hwy H2O. Retrieved on 2015-09-18. “The M/V Torrent is one of 12 new bulk carriers of the same class and size built in the last three years for the Canfornav fleet suitable to trade the Great Lakes. Except for the Labrador, her sister ships, the Andean, Barnacle, Blacky, Brant, Chestnut, Maccoa, Mottler, Ruddy, Shoveler, Tufty, and Tundra have all visited the Great Lakes-Seaway System since the 2008 shipping season.”
- ↑ M/V Blacky, Spec3photo, November 2008. Retrieved on 2015-09-18. “Built in 2008, she is the newest member of the 'CanForNav' fleet and her maiden voyage was a load of 'Coke' to Lorain, OH.”