Talk:Percentile: Difference between revisions
Jump to navigation
Jump to search
imported>David Martin No edit summary |
imported>Jitse Niesen m (put catcheck to no in checklist) |
||
Line 4: | Line 4: | ||
| cat2 = | | cat2 = | ||
| cat3 = | | cat3 = | ||
| cat_check = | | cat_check = n | ||
| status = 4 | | status = 4 | ||
| underlinked = Y | | underlinked = Y | ||
| cleanup = Y | | cleanup = Y | ||
| by = [[User:David Martin|David Martin]] 21:47, 2 April 2007 (CDT) | | by = [[User:Jitse Niesen|Jitse Niesen]] 00:49, 11 September 2007 (CDT); [[User:David Martin|David Martin]] 21:47, 2 April 2007 (CDT) | ||
}} | }} |
Revision as of 23:49, 10 September 2007
Workgroup category or categories | Mathematics Workgroup [Categories OK] |
Article status | External article: from another source, with little change |
Underlinked article? | Yes |
Basic cleanup done? | Yes |
Checklist last edited by | Jitse Niesen 00:49, 11 September 2007 (CDT); David Martin 21:47, 2 April 2007 (CDT) |
To learn how to fill out this checklist, please see CZ:The Article Checklist.
Categories:
- Mathematics Category Check
- General Category Check
- Category Check
- Advanced Articles
- Nonstub Articles
- Internal Articles
- Mathematics Advanced Articles
- Mathematics Nonstub Articles
- Mathematics Internal Articles
- Developed Articles
- Mathematics Developed Articles
- Developing Articles
- Mathematics Developing Articles
- Stub Articles
- Mathematics Stub Articles
- External Articles
- Mathematics External Articles
- Mathematics Underlinked Articles
- Underlinked Articles
- Mathematics Cleanup
- General Cleanup
- Cleanup