File:Ports Colbourne Dalhousie, Weller, Maitland.PNG: Difference between revisions
Jump to navigation
Jump to search
imported>George Swan ({{Image notes |Description=Map of Port Dalhousie, Port Weller, Port Colborne and Port Maitland, past and present entrances to the Welland Canal |Author=[[User:George Swan |Date=May 19, 2007 |Source=self-made |Country first published in=Canada |Copyright holder=[[User:George Swan |Notes=Made using this [http://www.aquarius.ifm-geomar.de/omc/ online map creation tool]. |Other versions=}}) |
imported>Stephen Ewen mNo edit summary |
||
Line 1: | Line 1: | ||
{{Image notes | {{Image notes | ||
|Description=Map of [[Port Dalhousie]], [[Port Weller]], [[Port Colborne]] and [[Port Maitland]], past and present entrances to the [[Welland Canal]] | |Description=Map of [[Port Dalhousie]], [[Port Weller]], [[Port Colborne]] and [[Port Maitland]], past and present entrances to the [[Welland Canal]] | ||
|Author=[[User:George Swan | |Author=[[User:George Swan]] | ||
|Date=May 19, 2007 | |Date=May 19, 2007 | ||
|Source=self-made | |Source=self-made | ||
|Country first published in=Canada | |Country first published in=Canada | ||
|Copyright holder=[[User:George Swan | |Copyright holder=[[User:George Swan]] | ||
|Notes=Made using this [http://www.aquarius.ifm-geomar.de/omc/ online map creation tool]. | |Notes=Made using this [http://www.aquarius.ifm-geomar.de/omc/ online map creation tool]. | ||
|Other versions=}} | |Other versions=}} |
Revision as of 11:46, 24 November 2007
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 18:53, 11 March 2022 | 510 × 768 (54 KB) | Maintenance script (talk | contribs) | == Summary == Importing file |
You cannot overwrite this file.
File usage
The following 2 pages use this file: