User:Milton Beychok/Sandbox: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Milton Beychok
No edit summary
imported>Milton Beychok
No edit summary
Line 3: Line 3:
! Fuel!!&nbsp;Phase&nbsp;!!&nbsp;Molecular&nbsp;<br>Weight!!kJ/mol!!&nbsp;MJ/kg&nbsp;!!&nbsp;MJ/m<sup>3</sup>&nbsp;!!&nbsp;Btu/lb&nbsp;!!&nbsp;Btu/ft<sup>3&nbsp;</sup>  
! Fuel!!&nbsp;Phase&nbsp;!!&nbsp;Molecular&nbsp;<br>Weight!!kJ/mol!!&nbsp;MJ/kg&nbsp;!!&nbsp;MJ/m<sup>3</sup>&nbsp;!!&nbsp;Btu/lb&nbsp;!!&nbsp;Btu/ft<sup>3&nbsp;</sup>  
|-  
|-  
| align="center"|Hydrogen<ref>{{cite book|author=Perry, R.H. and Green, D.W. (Editors)|title=[[Perry's Chemical Engineers' Handbook]]|edition=7th Edition|publisher=McGraw Hill|year=1997|id=ISBN ISBN 0-07-049841-5}}</ref>
| align="center"|Hydrogen <ref name=Perry>{{cite book|author=Perry, R.H. and Green, D.W. (Editors)|title=[[Perry's Chemical Engineers' Handbook]]|edition=7th Edition|publisher=McGraw Hill|year=1997|id=ISBN ISBN 0-07-049841-5}}</ref>
| align="center"|gas
| align="center"|gas
| align="center"|2.016
| align="center"|2.016
Line 12: Line 12:
| align="center"|324
| align="center"|324
|-
|-
| align="center"|Methane<ref name=NIST>[http://webbook.nist.gov/chemistry/ NIST Chemistry WebBook]</ref>  
| align="center"|Methane <ref name=Perry/><ref name=NIST>[http://webbook.nist.gov/chemistry/ NIST Chemistry WebBook]</ref>  
| align="center"|gas
| align="center"|gas
| align="center"|16.043
| align="center"|16.043
Line 21: Line 21:
| align="center"|1,009
| align="center"|1,009
|-
|-
| align="center"|Ethane
| align="center"|Ethane <ref name=Perry/><ref name=NIST/>
| align="center"|gas
| align="center"|gas
| align="center"|30.069
| align="center"|30.069
Line 30: Line 30:
| align="center"|1,768
| align="center"|1,768
|-
|-
| align="center"|Propane
| align="center"|Propane <ref name=Perry/><ref name=NIST/>
| align="center"|gas
| align="center"|gas
| align="center"|44.096
| align="center"|44.096
Line 39: Line 39:
| align="center"|2,516
| align="center"|2,516
|-
|-
| align="center"|Butane
| align="center"|Butane <ref name=Perry/><ref name=NIST/>
| align="center"|gas
| align="center"|gas
| align="center"|58.122
| align="center"|58.122
Line 48: Line 48:
| align="center"|3,263
| align="center"|3,263
|-
|-
| align="center"|Ethanol
| align="center"|Ethanol <ref name=NIST/>
| align="center"|liquid
| align="center"|liquid
| align="center"|46.086
| align="center"|46.086
Line 57: Line 57:
| align="center"|
| align="center"|
|-
|-
| align="center"|Gasoline
| align="center"|Gasoline <ref>HHV assumed same as iso-octane in ''[[Perry's Chemical Engineers' Handbook]]''</ref>
| align="center"|liquid
| align="center"|liquid
| align="center"|110
| align="center"|110
Line 66: Line 66:
| align="center"|
| align="center"|
|-
|-
| align="center"|Kerosene
| align="center"|Kerosene  
| align="center"|liquid
| align="center"|liquid
| align="center"|175
| align="center"|175

Revision as of 14:20, 19 September 2008

Table 1: Higher Heating Value (HHV) Of Various Fuels
Fuel  Phase   Molecular 
Weight
kJ/mol  MJ/kg   MJ/m3   Btu/lb   Btu/ft
Hydrogen [1] gas 2.016 286.84 141.79 12.75 60,986 324
Methane [1][2] gas 16.043 890.31 55.50 39.72 23,870 1,009
Ethane [1][2] gas 30.069 1,559.88 51.88 69.59 22,313 1,768
Propane [1][2] gas 44.096 2,220.05 50.35 99.05 21,654 2,516
Butane [1][2] gas 58.122 2,878.52 49.53 128.43 21,301 3,263
Ethanol [2] liquid 46.086 1,368.49 29.69 12,722
Gasoline [3] liquid 110 5,461.33 49.65 21,354
Kerosene liquid 175 8,084.99 46.20 19,871
Diesel oil liquid 225 10,124.98 45.00 19,355
Coal solid 13.33 340.98 25.58 11,002
Wood solid

References

  1. 1.0 1.1 1.2 1.3 1.4 Perry, R.H. and Green, D.W. (Editors) (1997). Perry's Chemical Engineers' Handbook, 7th Edition. McGraw Hill. ISBN ISBN 0-07-049841-5. 
  2. 2.0 2.1 2.2 2.3 2.4 NIST Chemistry WebBook
  3. HHV assumed same as iso-octane in Perry's Chemical Engineers' Handbook