Unobtanium/Properties: Difference between revisions
imported>David Yamakuchi mNo edit summary |
imported>David Yamakuchi mNo edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{subpages}}</noinclude> | <noinclude>{{subpages}}</noinclude> | ||
{{TOC|Right}} | |||
<noinclude> | <noinclude> | ||
== Atomic symbol == | |||
There is no atomic symbol for Unobtanium...because it does not exist. But if there were it might be: <big></noinclude> | |||
<section begin=Atomic symbol /> | <section begin=Atomic symbol /> | ||
Ume | Ume | ||
<section end=Atomic symbol /> | <section end=Atomic symbol /> | ||
<noinclude></big> | |||
<noinclude> | == Atomic number == | ||
</noinclude> | |||
<section begin=Atomic number /> | <section begin=Atomic number /> | ||
-1 | -1 | ||
<section end=Atomic number /> | <section end=Atomic number /> | ||
<noinclude> | |||
== Standard atomic weight == | |||
</noinclude> | |||
<section begin=Standard atomic weight /> | <section begin=Standard atomic weight /> | ||
<section begin=Atomic mass /> | <section begin=Atomic mass /> | ||
Line 23: | Line 26: | ||
<ref>(This is a reference about Standard atomic weight)</ref> | <ref>(This is a reference about Standard atomic weight)</ref> | ||
<section end=Standard atomic weight /> | <section end=Standard atomic weight /> | ||
<noinclude> | |||
== Standard phase == | |||
</noinclude> | |||
<section begin=Standard phase /> | <section begin=Standard phase /> | ||
Solid | Solid | ||
<section end=Standard phase /> | <section end=Standard phase /> | ||
<noinclude> | |||
== Elemental class == | |||
</noinclude> | |||
<section begin=Elemental class /> | <section begin=Elemental class /> | ||
Ume has class! | Ume has class! | ||
<section end=Elemental class /> | <section end=Elemental class /> | ||
<noinclude> | |||
== Group == | |||
</noinclude> | |||
<section begin=Group /> | <section begin=Group /> | ||
1 | 1 | ||
<section end=Group /> | <section end=Group /> | ||
<noinclude> | |||
== Period == | |||
</noinclude> | |||
<section begin=Period /> | <section begin=Period /> | ||
2 | 2 | ||
<section end=Period /> | <section end=Period /> | ||
<noinclude> | |||
== Block == | |||
</noinclude> | |||
<section begin=Block /> | <section begin=Block /> | ||
z | z | ||
<section end=Block /> | <section end=Block /> | ||
<noinclude> | |||
== Appearance == | |||
</noinclude> | |||
<section begin=Appearance /> | <section begin=Appearance /> | ||
No | No<ref>The BacPAC symbol for unobtanium is Ume. The U is capital...and the me is little.</ref> | ||
<section end=Appearance /> | <section end=Appearance /> | ||
<noinclude> | |||
== Electronegativity == | |||
</noinclude> | |||
<section begin=Electronegativity /> | <section begin=Electronegativity /> | ||
3.14 | 3.14 | ||
<section end=Electronegativity /> | <section end=Electronegativity /> | ||
<noinclude> | |||
== Density == | |||
</noinclude> | |||
<section begin=Density /> | <section begin=Density /> | ||
3.0{{u|g/mm<sup>3</sup>}} | 3.0{{u|g/mm<sup>3</sup>}} | ||
<section end=Density /> | <section end=Density /> | ||
<noinclude> | |||
== Melting point == | |||
</noinclude> | |||
<section begin=Melting point /> | <section begin=Melting point /> | ||
100 | 100 | ||
<section end=Melting point /> | <section end=Melting point /> | ||
<noinclude> | |||
== Boiling point == | |||
</noinclude> | |||
<section begin=Boiling point /> | <section begin=Boiling point /> | ||
999 | 999 | ||
<section end=Boiling point /> | <section end=Boiling point /> | ||
<noinclude> | |||
== Heat of fusion == | |||
</noinclude> | |||
<section begin=Heat of fusion /> | <section begin=Heat of fusion /> | ||
1.21{{u|GW}} | 1.21{{u|GW}} | ||
<section end=Heat of fusion /> | <section end=Heat of fusion /> | ||
<noinclude> | |||
== Heat of vaporization == | |||
</noinclude> | |||
<section begin=Heat of vaporization /> | <section begin=Heat of vaporization /> | ||
-12345 | -12345 | ||
<section end=Heat of vaporization /> | <section end=Heat of vaporization /> | ||
<noinclude> | |||
== Ionization energy == | |||
</noinclude> | |||
<section begin=Ionization energy /> | <section begin=Ionization energy /> | ||
1{{u|kJ/mol}} | 1{{u|kJ/mol}} | ||
<section end=Ionization energy /> | <section end=Ionization energy /> | ||
<noinclude> | |||
== 2nd Ionization energy == | |||
</noinclude> | |||
<section begin=2nd Ionization energy /> | <section begin=2nd Ionization energy /> | ||
2{{u|kJ/mol}} | 2{{u|kJ/mol}} | ||
<section end=2nd Ionization energy /> | <section end=2nd Ionization energy /> | ||
<noinclude> | |||
== 3rd Ionization energy == | |||
</noinclude> | |||
<section begin=3rd Ionization energy /> | <section begin=3rd Ionization energy /> | ||
3{{u|kJ/mol}} | 3{{u|kJ/mol}} | ||
<section end=3rd Ionization energy /> | <section end=3rd Ionization energy /> | ||
<noinclude> | |||
== Van der Waals radius == | |||
</noinclude> | |||
<section begin=Van der Waals radius /> | <section begin=Van der Waals radius /> | ||
3.5{{u|pm}} | 3.5{{u|pm}} | ||
<section end=Van der Waals radius /> | <section end=Van der Waals radius /> | ||
<noinclude> | |||
== Young's modulus == | |||
</noinclude> | |||
<section begin=Young's modulus /> | <section begin=Young's modulus /> | ||
5 | 5 | ||
<section end=Young's modulus /> | <section end=Young's modulus /> | ||
<noinclude> | |||
== Shear modulus == | |||
</noinclude> | |||
<section begin=Shear modulus /> | <section begin=Shear modulus /> | ||
8 | 8 | ||
<section end=Shear modulus /> | <section end=Shear modulus /> | ||
<noinclude> | |||
== Bulk modulus == | |||
</noinclude> | |||
<section begin=Bulk modulus /> | <section begin=Bulk modulus /> | ||
66.5 | 66.5 | ||
<section end=Bulk modulus /> | <section end=Bulk modulus /> | ||
<noinclude> | |||
== Mohs hardness == | |||
</noinclude> | |||
<section begin=Mohs hardness /> | <section begin=Mohs hardness /> | ||
3 | 3 | ||
<section end=Mohs hardness /> | <section end=Mohs hardness /> | ||
<noinclude> | |||
== CAS number == | |||
</noinclude> | |||
<section begin=CAS number /> | <section begin=CAS number /> | ||
42 | 42 | ||
<section end=CAS number /> | <section end=CAS number /> |
Revision as of 09:54, 19 May 2010
Atomic symbol
There is no atomic symbol for Unobtanium...because it does not exist. But if there were it might be: <section begin=Atomic symbol /> Ume <section end=Atomic symbol />
Atomic number
<section begin=Atomic number /> -1 <section end=Atomic number />
Standard atomic weight
<section begin=Standard atomic weight /> <section begin=Atomic mass /> <section begin=Atomic weight /> 867.5309g/mol/uJ <section end=Atomic weight /> <section end=Atomic mass /> [1] <section end=Standard atomic weight />
Standard phase
<section begin=Standard phase /> Solid <section end=Standard phase />
Elemental class
<section begin=Elemental class /> Ume has class! <section end=Elemental class />
Group
<section begin=Group /> 1 <section end=Group />
Period
<section begin=Period /> 2 <section end=Period />
Block
<section begin=Block /> z <section end=Block />
Appearance
<section begin=Appearance /> No[2] <section end=Appearance />
Electronegativity
<section begin=Electronegativity /> 3.14 <section end=Electronegativity />
Density
<section begin=Density /> 3.0g/mm3 <section end=Density />
Melting point
<section begin=Melting point /> 100 <section end=Melting point />
Boiling point
<section begin=Boiling point /> 999 <section end=Boiling point />
Heat of fusion
<section begin=Heat of fusion /> 1.21GW <section end=Heat of fusion />
Heat of vaporization
<section begin=Heat of vaporization /> -12345 <section end=Heat of vaporization />
Ionization energy
<section begin=Ionization energy /> 1kJ/mol <section end=Ionization energy />
2nd Ionization energy
<section begin=2nd Ionization energy /> 2kJ/mol <section end=2nd Ionization energy />
3rd Ionization energy
<section begin=3rd Ionization energy /> 3kJ/mol <section end=3rd Ionization energy />
Van der Waals radius
<section begin=Van der Waals radius /> 3.5pm <section end=Van der Waals radius />
Young's modulus
<section begin=Young's modulus /> 5 <section end=Young's modulus />
Shear modulus
<section begin=Shear modulus /> 8 <section end=Shear modulus />
Bulk modulus
<section begin=Bulk modulus /> 66.5 <section end=Bulk modulus />
Mohs hardness
<section begin=Mohs hardness /> 3 <section end=Mohs hardness />
CAS number
<section begin=CAS number /> 42 <section end=CAS number />