Economics/Glossary: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Nick Gardner
No edit summary
imported>Nick Gardner
No edit summary
Line 7: Line 7:
{{r|Beta (finance)|Beta}}
{{r|Beta (finance)|Beta}}
{{r|Bill of Exchange}}
{{r|Bill of Exchange}}
{{r|Budget balance}}
{{r|Budget deficit}}
{{r|Capital (banking)}}
{{r|Capital (banking)}}
{{r|Capital adequacy ratio}}
{{r|Capital adequacy ratio}}
Line 18: Line 20:
{{r|Credit crunch}}
{{r|Credit crunch}}
{{r|Credit risk}}
{{r|Credit risk}}
{{r|Cyclically-adjusted budget deficit}}
{{r|Debt_instrument}}
{{r|Debt_instrument}}
{{r|Debt trap}}
{{r|Deficit}}
{{r|Deflation}}
{{r|Deflation}}
{{r|Derivative (finance)|Derivative}}
{{r|Derivative (finance)|Derivative}}
Line 48: Line 53:
{{r|Money supply}}
{{r|Money supply}}
{{r|Moral hazard}}
{{r|Moral hazard}}
{{r|National debt}}
{{r|Option}}
{{r|Option}}
{{r|Output gap}}
{{r|Output gap}}
{{r|Portfolio insurance}}
{{r|Portfolio insurance}}
{{r|Primary budget deficit}}
{{r|Prime rate}}
{{r|Prime rate}}
{{r|Quantitative easing}}
{{r|Quantitative easing}}
Line 61: Line 68:
{{r|Selling short}}
{{r|Selling short}}
{{r|Standard deviation}}
{{r|Standard deviation}}
{{r|Standardised budget deficit}}
{{r|Structured investment vehicle}}
{{r|Structured investment vehicle}}
{{r|Supply-side measures}}
{{r|Supply-side measures}}

Revision as of 04:15, 18 March 2009

This article has a Citable Version.
Main Article
Discussion
Related Articles  [?]
Bibliography  [?]
External Links  [?]
Citable Version  [?]
Catalogs [?]
Timelines [?]
Tutorials [?]
Addendum [?]
Glossary [?]
 
Glossary of terms related to Economics.
"(more specialised glossaries are available on the Related Articles subpages of other economics articles)