User:Approval Manager/How does your workgroup measure up?: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Joe Quick
imported>Joe Quick
Line 1: Line 1:
==Data==
==Data==
For technical reasons, a few workgroups have had to be omitted.  Those left out are small workgroups with little activity: Robotics, Library and Information Science, Journalism, Theater, Archaeology
For technical reasons, a few workgroups have had to be omitted.  Those left out are small workgroups with little activity: Robotics, Library and Information Science, Journalism, Theater, Archaeology, Games, Food Science
{|class="wikitable sortable"
{|class="wikitable sortable"
!Workgroup!!Total articles!!Developed #!!Developed %!!Approved #!!Approved %
!Workgroup!!Total articles!!Developed #!!Developed %!!Approved #!!Approved %
Line 57: Line 57:
|-
|-
|{{Approval_Stats|Engineering}}
|{{Approval_Stats|Engineering}}
|-
|{{Approval_Stats|Food Science}}
|-
|-
|{{Approval_Stats|Healing Arts}}
|{{Approval_Stats|Healing Arts}}
Line 67: Line 65:
|-
|-
|{{Approval_Stats|Military}}
|{{Approval_Stats|Military}}
|-
|{{Approval_Stats|Games}}
|-
|-
|{{Approval_Stats|Hobbies}}
|{{Approval_Stats|Hobbies}}

Revision as of 13:37, 15 May 2009

Data

For technical reasons, a few workgroups have had to be omitted. Those left out are small workgroups with little activity: Robotics, Library and Information Science, Journalism, Theater, Archaeology, Games, Food Science

Workgroup Total articles Developed # Developed % Approved # Approved %
Astronomy 384 13 3.4% 0 0%
Biology 1,625 104 6.4% 25 1.5%
Chemistry 946 61 6.4% 34 3.6%
Earth Sciences 197 17 8.6% 3 1.5%
Mathematics 902 46 5.1% 16 1.8%
Physics 886 56 6.3% 16 1.8%
Anthropology 341 19 5.6% 3 0.9%
Economics 370 50 13.5% 12 3.2%
Education 225 16 7.1% 0 0%
Geography 1,490 31 2.1% 1 0.1%
Law 472 20 4.2% 3 0.6%
Linguistics 417 17 4.1% 0 0%
Politics 1,698 180 10.6% 19 1.1%
Psychology 264 9 3.4% 0 0%
Sociology 432 34 7.9% 11 2.5%
Classics 195 23 11.8% 3 1.5%
History 3,072 456 14.8% 42 1.4%
Literature 853 97 11.4% 2 0.2%
Philosophy 376 18 4.8% 1 0.3%
Religion 542 47 8.7% 1 0.2%
Architecture 154 13 8.4% 1 0.6%
Music 753 11 1.5% 3 0.4%
Visual Arts 320 22 6.9% 0 0%
Agriculture 170 10 5.9% 2 1.2%
Business 370 31 8.4% 3 0.8%
Computers 1,099 40 3.6% 11 1%
Engineering 1,311 71 5.4% 36 2.7%
Healing Arts 0 0 Division by zero.% 0 Division by zero.%
Health Sciences 2,125 74 3.5% 9 0.4%
Media 439 23 5.2% 4 0.9%
Military 1,820 208 11.4% 9 0.5%
Hobbies 199 16 8% 3 1.5%
Sports 376 2 0.5% 3 0.8%
Citizendium project 16,523 0 0% 0 0%