America's Cup/Timelines: Difference between revisions
Jump to navigation
Jump to search
imported>David Finn No edit summary |
imported>David Finn No edit summary |
||
Line 89: | Line 89: | ||
| ''Valkyrie III'' | | ''Valkyrie III'' | ||
| NYYC, ''Defender'' | | NYYC, ''Defender'' | ||
|- | |||
| [[1899 America's Cup|1899]] | |||
| New York | |||
| New York Yacht Club | |||
| [[Columbia (yacht)|''Columbia'']] | |||
| [[Royal Ulster Yacht Club]] | |||
| [[Shamrock (yacht)|''Shamrock'']] | |||
| NYYC, ''Columbia'' | |||
|- | |- | ||
|} | |} |
Revision as of 11:51, 13 April 2011
Year | Location | Defending club | Defender | Challenging club | Challenger | Winner |
---|---|---|---|---|---|---|
1851[1] | Isle of Wight | Royal Yacht Squadron | New York Yacht Club | America | NYYC, America | |
1870 | New York | New York Yacht Club | Royal Thames Yacht Club | Cambria | NYYC, Magic | |
1871 | New York | New York Yacht Club | Royal Harwich Yacht Club | Livonia | NYYC | |
1876 | New York | New York Yacht Club | Madeleine | Royal Canadian Yacht Club | Countess of Dufferin | NYYC, Madeleine |
1881 | New York | New York Yacht Club | Mischief | Bay of Quinte Yacht Club | Atalanta | NYYC, Mischief |
1885 | New York | New York Yacht Club | Puritan | Royal Yacht Squadron | Genesta | NYYC, Puritan |
1886 | New York | New York Yacht Club | Mayflower | Royal Northern Yacht Club | Galatea | NYYC, Mayflower |
1887 | New York | New York Yacht Club | Volunteer | Royal Clyde Yacht Club | Thistle | NYYC, Volunteer |
1893 | New York | New York Yacht Club | Vigilant | Royal Yacht Squadron | Valkyrie II | NYYC, Vigilant |
1895 | New York | New York Yacht Club | Defender | Royal Yacht Squadron | Valkyrie III | NYYC, Defender |
1899 | New York | New York Yacht Club | Columbia | Royal Ulster Yacht Club | Shamrock | NYYC, Columbia |
Notes
- ↑ The 1851 race was for the Royal Yacht Squadron Cup which was subsequently renamed the America's Cup.