Fireboats of Baltimore: Difference between revisions
Jump to navigation
Jump to search
George Swan (talk | contribs) (first draft here) |
George Swan (talk | contribs) (add link) |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
As one of the [[United States]]'s more significant seaports, there is a long tradition of '''fireboats in Baltimore'''. | As one of the [[United States]]'s more significant seaports, there is a long tradition of '''fireboats in Baltimore'''. | ||
When Baltimore added the diesel powered fireboat ''[[Mayor Thomas D'Alesandro, Jr.]]'', in 1956, she joined a fleet of older steam-powered fireboats, some of which had been launched in the 19th century. She was Baltimore's first new fireboat in 35 years. | When Baltimore added the diesel powered [[fireboat]] ''[[Mayor Thomas D'Alesandro, Jr.]]'', in 1956, she joined a fleet of older steam-powered fireboats, some of which had been launched in the 19th century. She was Baltimore's first new fireboat in 35 years. | ||
<!-- Port facilities were more vulnerable to fire in the 19th Century were more likely to be built of wood, or other flammable material. Modern cargo is usually transported in a standard sized steel shipping containers, which help prevent the spread of fires. So Baltimore has not introduced a new fireboat. --> | <!-- Port facilities were more vulnerable to fire in the 19th Century were more likely to be built of wood, or other flammable material. Modern cargo is usually transported in a standard sized steel shipping containers, which help prevent the spread of fires. So Baltimore has not introduced a new fireboat. --> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 23:35, 12 July 2022
As one of the United States's more significant seaports, there is a long tradition of fireboats in Baltimore. When Baltimore added the diesel powered fireboat Mayor Thomas D'Alesandro, Jr., in 1956, she joined a fleet of older steam-powered fireboats, some of which had been launched in the 19th century. She was Baltimore's first new fireboat in 35 years.
image | name | introduced | retired | pumping capacity |
notes |
---|---|---|---|---|---|
Cataract | 1891 | ? | 4400 | The city's first fireboat.[1] | |
Deluge | 1911 | ? | 12,000 | Along with the FDNY fireboat New Yorker, which also was rated at 12,000, the Deluge was the most powerful fireboat afloat when it was built. | |
Torrent | 1921 | ? | Said to be similar to, but more powerful than the Deluge. | ||
Mayor Thomas A'lessandro Jr | 1957 | ? | 12,000 | The city's first diesel fireboat.[1] | |
Mayor J. Harold Grady | 1961 | 2007 | 6,000 | Mayor J. Harold Grady, P.W. Wilkinson, and John R. Frazier were sister ships.[1][2] | |
P.W. Wilkinson | 1961 | 2002 | 6,000 | Mayor J. Harold Grady, P.W. Wilkinson, and John R. Frazier were sister ships.[2][3] | |
August Emrich | 1961 | 2002 | 6,000 | Mayor J. Harold Grady, P.W. Wilkinson, and John R. Frazier were sister ships.[2][3] | |
Fire Rescue Boat 1 | 2003 | ? | 1,500 | Just 30 ft (9.14 m) long, requires a crew of just two.[4] | |
Fire Rescue Boat 2 | 2003 | ? | 1,500 | Just 30 ft (9.14 m) long, requires a crew of just two.[4] | |
John R. Frazier | 2007 | ? | 7,000 | Just 87 ft (26.52 m) long, requires a crew of at least four.[4] [1] |
References
- ↑ 1.0 1.1 1.2 1.3 Frederick N. Rasmussen. Fireboat is latest in a long, proud line, August 4, 2007.
- ↑ 2.0 2.1 2.2 Tim Colton:U.S. Shipbuilding History: Jakobsen Shipyard. Archived from the original on May 9, 2012. Retrieved on 2011-10-20.
- ↑ 3.0 3.1 Fireboats: Baltimore, Maryland. Cape Cod FD.
- ↑ 4.0 4.1 4.2 Station of Fire Boats. Baltimore firefighters. Retrieved on 2016-09-03.