Cleveland Guardians: Difference between revisions
Jump to navigation
Jump to search
Mark Widmer (talk | contribs) (Intro: Change link "American League" to Major_League_Baseball#Leagues) |
Mark Widmer (talk | contribs) (Created section "Retired Numbers") |
||
Line 5: | Line 5: | ||
<ref>https://www.baseball-reference.com/teams/CLE/</ref> | <ref>https://www.baseball-reference.com/teams/CLE/</ref> | ||
<ref>https://www.baseball-almanac.com/teams/clei.shtml</ref> In 2022, the team's name changed from Cleveland Indians to Cleveland Guardians. | <ref>https://www.baseball-almanac.com/teams/clei.shtml</ref> In 2022, the team's name changed from Cleveland Indians to Cleveland Guardians. | ||
==Retired Numbers== | |||
The following uniform numbers are retired in that players, managers, and coaches of the team will no longer use them. For non-players, the person's role in the organization is also listed. | |||
<ref>https://www.mlb.com/guardians/history/retired-numbers</ref> | |||
<ref>https://www.baseball-reference.com/teams/CLE/#all_teams_retired_unis_CLE</ref> | |||
*'''3''' Earl Averill | |||
*'''5''' Lou Boudreau (player and manager) | |||
*'''14''' Larry Doby | |||
*'''18''' Mel Harder | |||
*'''19''' Bob Feller | |||
*'''20''' Frank Robinson (player and manager) | |||
*'''21''' Bob Lemon | |||
*'''25''' Jim Thome | |||
*'''42''' Jackie Robinson (retired across major league baseball) | |||
*'''455''' The fans (455 sellouts) | |||
==Notes== | ==Notes== | ||
{{Reflist}} | {{Reflist}} |
Revision as of 10:09, 25 December 2022
The Cleveland Guardians are a Major League Baseball team based in Cleveland, Ohio. The team was founded in 1901 as the Cleveland Blues, one of the inaugural teams in the American League. [1] [2] [3] In 2022, the team's name changed from Cleveland Indians to Cleveland Guardians.
Retired Numbers
The following uniform numbers are retired in that players, managers, and coaches of the team will no longer use them. For non-players, the person's role in the organization is also listed. [4] [5]
- 3 Earl Averill
- 5 Lou Boudreau (player and manager)
- 14 Larry Doby
- 18 Mel Harder
- 19 Bob Feller
- 20 Frank Robinson (player and manager)
- 21 Bob Lemon
- 25 Jim Thome
- 42 Jackie Robinson (retired across major league baseball)
- 455 The fans (455 sellouts)