User:John Leach/workshop3: Difference between revisions
Jump to navigation
Jump to search
John Leach (talk | contribs) (updated) |
John Leach (talk | contribs) (updated) |
||
Line 1: | Line 1: | ||
As the title suggests, this page contains a list of redlinks I've found. I'll try and create starters for ten as and when. | As the title suggests, this page contains a list of redlinks I've found. I'll try and create starters for ten as and when. | ||
===Articles with redlinks=== | ===Articles with redlinks=== | ||
Line 18: | Line 18: | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[1864 cricket season in England and Wales|1864 season]]</td> | <td align="left"><font face="Calibri" size=3>[[1864 cricket season in England and Wales|1864 season]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[1890 cricket season in England and Wales|1890 season]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[1895 cricket season in England and Wales|1895 season]]</td> | <td align="left"><font face="Calibri" size=3>[[1895 cricket season in England and Wales|1895 season]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[2nd Duke of Richmond]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[3rd Duke of Dorset]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[4-Day Franchise Series]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[A. N. Hornby]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Abdul Ahad Khan]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Ace Capital]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Adam Gilchrist]]</td> | <td align="left"><font face="Calibri" size=3>[[Adam Gilchrist]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Adelaide Oval]]</td> | <td align="left"><font face="Calibri" size=3>[[Adelaide Oval]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Afaq Ali Khan]]</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Afghanistan (cricket)|Afghanistan]]</td> | <td align="left"><font face="Calibri" size=3>[[Afghanistan (cricket)|Afghanistan]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Afghanistan (cricket)|Afghanistan]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Aigburth Cricket Ground]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Alan Brooke]]</td> | <td align="left"><font face="Calibri" size=3>[[Alan Brooke]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[ | </tr> | ||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Alan Kippax]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Alfred Diver]]</td> | <td align="left"><font face="Calibri" size=3>[[Alfred Diver]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Alfred Mynn]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Alfred Shaw]]</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Alfred Shaw|Alfred Shaw's XI]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Alfred Shaw]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[All-England Eleven]]</td> | <td align="left"><font face="Calibri" size=3>[[All-England Eleven]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Alur]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Amateurism (cricket)|Amateurism]]</td> | <td align="left"><font face="Calibri" size=3>[[Amateurism (cricket)|Amateurism]]</td> | ||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Amateurism (cricket)|amateurs]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[American history]]</td> | <td align="left"><font face="Calibri" size=3>[[American history]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Andrew Marr]]</td> | <td align="left"><font face="Calibri" size=3>[[Andrew Marr]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Aneurin Bevan]]</td> | <td align="left"><font face="Calibri" size=3>[[Aneurin Bevan]]</td> | ||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Antony Beevor]]</td> | <td align="left"><font face="Calibri" size=3>[[Antony Beevor]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Aram's New Ground]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Archie MacLaren]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Argentina (cricket)|Argentina]]</td> | <td align="left"><font face="Calibri" size=3>[[Argentina (cricket)|Argentina]]</td> | ||
</tr> | |||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Arnold Warren]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Arthur Haygarth]]</td> | <td align="left"><font face="Calibri" size=3>[[Arthur Haygarth]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Artillery Ground]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Ashes (cricket)|The Ashes]]</td> | <td align="left"><font face="Calibri" size=3>[[Ashes (cricket)|The Ashes]]</td> | ||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Assam (cricket)|Assam]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Association Ground]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Association of Cricket Statisticians and Historians|ACS]]</td> | <td align="left"><font face="Calibri" size=3>[[Association of Cricket Statisticians and Historians|ACS]]</td> | ||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Auckland (cricket)|Auckland]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Australian Cricket Board]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Ayub Trophy]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[B. J. T. Bosanquet]]</td> | <td align="left"><font face="Calibri" size=3>[[B. J. T. Bosanquet]]</td> | ||
</tr> | |||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Baluchistan (cricket)|Baluchistan]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Bangabandhu National Stadium]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Bangladesh (cricket)|Bangladesh]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Bangladesh (cricket)|Bangladesh]]</td> | |||
</tr> | </tr> | ||
<td align="left"><font face="Calibri" size=3>[[Bangladesh | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Bangladesh Cricket Control Board|BCCB]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Bangladesh Women (cricket)|Bangladesh Women]]</td> | <td align="left"><font face="Calibri" size=3>[[Bangladesh Women (cricket)|Bangladesh Women]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Barbados (cricket)|Barbados]]</td> | <td align="left"><font face="Calibri" size=3>[[Barbados (cricket)|Barbados]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Barbados (cricket)|Barbados]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Barbados Mercury]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Barisal Division (cricket)|Barisal Division]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Baroda (cricket)|Baroda]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Baroda]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Basil D'Oliveira]]</td> | <td align="left"><font face="Calibri" size=3>[[Basil D'Oliveira]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Bath Recreation Ground]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Bengal (cricket)|Bengal]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Bermuda (cricket)|Bermuda]]</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Bhupinder Singh]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Bill Frindall]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Bill Ponsford]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Billy Beldham]]</td> | |||
</tr> | </tr> | ||
<td align="left"><font face="Calibri" size=3>[[ | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Blackwell Miners Welfare Ground|Blackwell MW]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Bloomfield Cricket & Athletic|Bloomfield]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Board of Control for Cricket in India|BCCI]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Bob Taylor]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Boland (cricket)|Boland]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Bolsover]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Bombay (cricket)|Bombay]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Bombay Presidency]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Bombay Quadrangular]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Border (cricket)|Border]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Bradford League]]</td> | <td align="left"><font face="Calibri" size=3>[[Bradford League]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Brian Close]]</td> | <td align="left"><font face="Calibri" size=3>[[Brian Close]]</td> | ||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Brian Lara]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Brian Sellers]]</td> | <td align="left"><font face="Calibri" size=3>[[Brian Sellers]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Bridgetown]]</td> | <td align="left"><font face="Calibri" size=3>[[Bridgetown]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[British history]]</td> | <td align="left"><font face="Calibri" size=3>[[British history]]</td> | ||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Broadhalfpenny Down]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Bulawayo Athletic Club Ground|Bulawayo AC Ground]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[C. L. R. James]]</td> | <td align="left"><font face="Calibri" size=3>[[C. L. R. James]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[CSA 4-Day Domestic Series]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Calcutta Cricket and Football Club|Calcutta C&FC]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Cambay]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Cambridge University Cricket Club|Cambridge University]]</td> | <td align="left"><font face="Calibri" size=3>[[Cambridge University Cricket Club|Cambridge University]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Canada (cricket)|Canada]]</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Canterbury (cricket)|Canterbury]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Cape Cobras]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Cape Town]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Centenary Test]]</td> | |||
</tr> | </tr> | ||
<td align="left"><font face="Calibri" size=3>[[ | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Central Districts (cricket)|Central Districts]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Central Lancashire League]]</td> | <td align="left"><font face="Calibri" size=3>[[Central Lancashire League]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Cricket | <td align="left"><font face="Calibri" size=3>[[Central Punjab (cricket)|Central Punjab]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Charlie Parker]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Cheltenham]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Chilaw Marians]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Chittagong Division (cricket)|Chittagong Division]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Chittagong]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Colin Blythe]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[College Ground]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Colombo Cricket Club Ground]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Colombo Cricket Club]]</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Colombo Journal]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Colts (cricket)|Colts]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[County Ground, Chelmsford]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[County Ground, Northampton]]</td> | |||
</tr> | </tr> | ||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Cricket Australia]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Cricket Reporting Agency]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Cricket South Africa]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Cricket: A Weekly Record of the Game|<i>Cricket</i>]]</td> | <td align="left"><font face="Calibri" size=3>[[Cricket: A Weekly Record of the Game|<i>Cricket</i>]]</td> | ||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Currie Cup]]</td> | <td align="left"><font face="Calibri" size=3>[[Currie Cup]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[David Frith]]</td> | <td align="left"><font face="Calibri" size=3>[[David Frith]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[David Harris]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[David Owen]]</td> | <td align="left"><font face="Calibri" size=3>[[David Owen]]</td> | ||
</tr> | |||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[David Thomson]]</td> | <td align="left"><font face="Calibri" size=3>[[David Thomson]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[David Underdown]]</td> | <td align="left"><font face="Calibri" size=3>[[David Underdown]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Deccan Gymkhana Ground]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Delhi (cricket)|Delhi]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Dera Ismail Khan (cricket)|Dera Ismail Khan]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Derek Birley]]</td> | <td align="left"><font face="Calibri" size=3>[[Derek Birley]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Dhaka Division (cricket)|Dhaka Division]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Dhaka Metropolis (cricket)|Dhaka Metropolis]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Dhaka]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Dolphins (cricket)|Dolphins]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Doug Wright]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[E. H. Budd]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[E. M. Grace]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[E. W. Swanton]]</td> | <td align="left"><font face="Calibri" size=3>[[E. W. Swanton]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[East Bengal]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[East India Company]]</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[East Pakistan]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Eastern Cape Warriors]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Eastern Province (cricket)|Eastern Province]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Easterns (cricket)|Easterns]]</td> | |||
</tr> | </tr> | ||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Edmund Hinkly]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[England Women]]</td> | <td align="left"><font face="Calibri" size=3>[[England Women]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[England and Wales Cricket Board|EWCB]]</td> | <td align="left"><font face="Calibri" size=3>[[England and Wales Cricket Board|EWCB]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[England in Australia and New Zealand, 1881–82 (cricket)|1881–82 tour]]</td> | <td align="left"><font face="Calibri" size=3>[[England in Australia and New Zealand, 1881–82 (cricket)|1881–82 tour]]</td> | ||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[England in Australia, 1891–92 (cricket)|1891–92 tour]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[European history]]</td> | <td align="left"><font face="Calibri" size=3>[[European history]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Europeans (cricket)|Europeans]]</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[F. S. Ashley-Cooper]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Fenner's]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Frank Tarrant]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Frank Woolley]]</td> | |||
</tr> | </tr> | ||
<td align="left"><font face="Calibri" size=3>[[ | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Franklyn Stephenson]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Fred Morley]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Fred Spofforth]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Fuller Pilch]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[G. B. Buckley]]</td> | <td align="left"><font face="Calibri" size=3>[[G. B. Buckley]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Gardening]]</td> | <td align="left"><font face="Calibri" size=3>[[Gardening]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Garrison Savannah]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Gauteng (cricket)|Gauteng]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Gauteng Lions]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Gauteng Titans]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Gentlemen of Kent (cricket)|Gentlemen of Kent]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Gentlemen of MCC (cricket)|Gentlemen of MCC]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Gentlemen v Players]]</td> | <td align="left"><font face="Calibri" size=3>[[Gentlemen v Players]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[George Giffen]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[George Headley]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[George Hirst]]</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[George Leer]]</td> | <td align="left"><font face="Calibri" size=3>[[George Leer]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[George Parr]]</td> | <td align="left"><font face="Calibri" size=3>[[George Parr]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Germantown Cricket Ground]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Goodwood House]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Griqualand West (cricket)|Griqualand West]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Guinea (coin)]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Guinea (coin)|guineas]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Gujranwala]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Guwahati]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Guyana (cricket)|British Guiana]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Guyana (cricket)|Guyana]]</td> | <td align="left"><font face="Calibri" size=3>[[Guyana (cricket)|Guyana]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Guyana (cricket)|Guyana]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Gymkhana Ground]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[H. H. Stephenson]]</td> | <td align="left"><font face="Calibri" size=3>[[H. H. Stephenson]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[H. S. Altham]]</td> | <td align="left"><font face="Calibri" size=3>[[H. S. Altham]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[H. T. Waghorn]]</td> | <td align="left"><font face="Calibri" size=3>[[H. T. Waghorn]]</td> | ||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Habib Bank (cricket)|Habib Bank]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Hal Hooker]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Hambledon Club]]</td> | <td align="left"><font face="Calibri" size=3>[[Hambledon Club]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Hanif Mohammad]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Harare Sports Club]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Hedley Verity]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Henry Bentley]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[3rd Earl of Sheffield]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Herbert Sutcliffe]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Highveld Lions]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Holkar (cricket)|Holkar]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Homerton (cricket)|Homerton]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Hyde Park Ground]]</td> | <td align="left"><font face="Calibri" size=3>[[Hyde Park Ground]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Hyderabad (cricket)|Hyderabad]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Ibrahim Khaleel]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[India (cricket)|All-India]]</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[India (cricket)|India]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[India (cricket)|India]]</td> | <td align="left"><font face="Calibri" size=3>[[India (cricket)|India]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[India Women (cricket)|India Women]]</td> | <td align="left"><font face="Calibri" size=3>[[India Women (cricket)|India Women]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Indian Premier League]]</td> | <td align="left"><font face="Calibri" size=3>[[Indian Premier League]]</td> | ||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Information Technology]]</td> | <td align="left"><font face="Calibri" size=3>[[Information Technology]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Ireland (cricket)|Ireland]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Ireland (cricket)|Ireland]]</td> | <td align="left"><font face="Calibri" size=3>[[Ireland (cricket)|Ireland]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Islington]]</td> | <td align="left"><font face="Calibri" size=3>[[Islington]]</td> | ||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Ivo Bligh]]</td> | <td align="left"><font face="Calibri" size=3>[[Ivo Bligh]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Jack Hearne]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Jack Hobbs]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Jack Ryder]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Jacob Bronowski]]</td> | <td align="left"><font face="Calibri" size=3>[[Jacob Bronowski]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Jamaica (cricket)|Jamaica]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Jamaica (cricket)|Jamaica]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[James Aylward]]</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[James Lillywhite]]</td> | <td align="left"><font face="Calibri" size=3>[[James Lillywhite]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Jem Broadbridge]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Jem Grundy]]</td> | <td align="left"><font face="Calibri" size=3>[[Jem Grundy]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Jim Laker]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Jim Parks]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Jinnah Stadium]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[John Arlott]]</td> | <td align="left"><font face="Calibri" size=3>[[John Arlott]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[John Chapman]]</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[John Colville]]</td> | <td align="left"><font face="Calibri" size=3>[[John Colville]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[John Harris (cricket)|John Harris]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[John Jackson]]</td> | <td align="left"><font face="Calibri" size=3>[[John Jackson]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[John Lillywhite]]</td> | <td align="left"><font face="Calibri" size=3>[[John Lillywhite]]</td> | ||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[John Minshull]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[John Murray]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[John Nyren]]</td> | <td align="left"><font face="Calibri" size=3>[[John Nyren]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[John Wells]]</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Joseph Miller]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Joseph Miller|Miller]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Julius Caesar (cricket)|Julius Caesar]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[KSCA Cricket Ground]]</td> | |||
</tr> | </tr> | ||
<td align="left"><font face="Calibri" size=3>[[ | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Karachi Blues|Blues]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Karachi Whites|Whites]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Karnataka (cricket)|Karnataka]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Keith Miller]]</td> | <td align="left"><font face="Calibri" size=3>[[Keith Miller]]</td> | ||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Kensington Oval, Dunedin]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Kensington Oval]]</td> | <td align="left"><font face="Calibri" size=3>[[Kensington Oval]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Kenya (cricket)|Kenya]]</td> | <td align="left"><font face="Calibri" size=3>[[Kenya (cricket)|Kenya]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Khulna Division (cricket)|Khulna Division]]</td> | |||
</tr> | |||
<tr> | |||
