APP/Function: Difference between revisions

From Citizendium
< APP
Jump to navigation Jump to search
imported>Andrew Su
(create sections and categorize)
imported>Andrew Su
(manually set hierarchy for MF)
Line 2: Line 2:


==Molecular Function==
==Molecular Function==
{{GO|id=GO:0003677 |text = DNA binding}}
*{{GO|id=GO:0005488 |text = binding}}  
{{GO|id=GO:0004867 |text = serine-type endopeptidase inhibitor activity}} {{GO|id=GO:0005488 |text = binding}} {{GO|id=GO:0005506 |text = iron ion binding}} {{GO|id=GO:0005507 |text = copper ion binding}}
**{{GO|id=GO:0003677 |text = DNA binding}}
{{GO|id=GO:0008201 |text = heparin binding}}  
**{{GO|id=GO:0008201 |text = heparin binding}}  
{{GO|id=GO:0008270 |text = zinc ion binding}}
**{{GO|id=GO:0042802 |text = identical protein binding}}
{{GO|id=GO:0042802 |text = identical protein binding}}
**{{GO|id=GO:0046872 |text = metal ion binding}}
{{GO|id=GO:0046872 |text = metal ion binding}}
***{{GO|id=GO:0005506 |text = iron ion binding}}  
***{{GO|id=GO:0005507 |text = copper ion binding}}
***{{GO|id=GO:0008270 |text = zinc ion binding}}
*{{GO|id=GO:0004867 |text = serine-type endopeptidase inhibitor activity}}  
 


==Biological Process==
==Biological Process==
{{GO|id=GO:0006378 |text = mRNA polyadenylation}}
*{{GO|id=GO:0006378 |text = mRNA polyadenylation}}
{{GO|id=GO:0000085 |text = G2 phase of mitotic cell cycle}}
*{{GO|id=GO:0000085 |text = G2 phase of mitotic cell cycle}}
{{GO|id=GO:0001967 |text = suckling behavior}}
*{{GO|id=GO:0001967 |text = suckling behavior}}
{{GO|id=GO:0006878 |text = cellular copper ion homeostasis}} {{GO|id=GO:0006897 |text = endocytosis}} {{GO|id=GO:0006915 |text = apoptosis}} {{GO|id=GO:0007155 |text = cell adhesion}} {{GO|id=GO:0007219 |text = Notch signaling pathway}} {{GO|id=GO:0007409 |text = axonogenesis}} {{GO|id=GO:0007617 |text = mating behavior}} {{GO|id=GO:0008088 |text = axon cargo transport}}  
*{{GO|id=GO:0006878 |text = cellular copper ion homeostasis}}  
{{GO|id=GO:0008344 |text = adult locomotory behavior}} {{GO|id=GO:0008542 |text = visual learning}}
*{{GO|id=GO:0006897 |text = endocytosis}}  
{{GO|id=GO:0016199 |text = axon midline choice point recognition}} {{GO|id=GO:0016322 |text = neuron remodeling}} {{GO|id=GO:0016358 |text = dendrite development}} {{GO|id=GO:0030198 |text = extracellular matrix organization and biogenesis}}
*{{GO|id=GO:0006915 |text = apoptosis}}  
{{GO|id=GO:0030900 |text = forebrain development}}
*{{GO|id=GO:0007155 |text = cell adhesion}}  
{{GO|id=GO:0040014 |text = regulation of body size}}
*{{GO|id=GO:0007219 |text = Notch signaling pathway}}  
{{GO|id=GO:0045931 |text = positive regulation of progression through mitotic cell cycle}} {{GO|id=GO:0045944 |text = positive regulation of transcription from RNA polymerase II promoter}}
*{{GO|id=GO:0007409 |text = axonogenesis}}  
{{GO|id=GO:0048669 |text = collateral sprouting in the absence of injury}} {{GO|id=GO:0050803 |text = regulation of synapse structure and activity}} {{GO|id=GO:0050885 |text = regulation of balance}}
*{{GO|id=GO:0007617 |text = mating behavior}}  
{{GO|id=GO:0051124 |text = synaptic growth at neuromuscular junction}}
*{{GO|id=GO:0008088 |text = axon cargo transport}}  
{{GO|id=GO:0051563 |text = smooth endoplasmic reticulum calcium ion homeostasis}}
*{{GO|id=GO:0008344 |text = adult locomotory behavior}}  
{{GO|id=GO:0050905 |text = neuromuscular process}}
*{{GO|id=GO:0008542 |text = visual learning}}
*{{GO|id=GO:0016199 |text = axon midline choice point recognition}}  
*{{GO|id=GO:0016322 |text = neuron remodeling}}  
*{{GO|id=GO:0016358 |text = dendrite development}}  
*{{GO|id=GO:0030198 |text = extracellular matrix organization and biogenesis}}
*{{GO|id=GO:0030900 |text = forebrain development}}
*{{GO|id=GO:0040014 |text = regulation of body size}}
*{{GO|id=GO:0045931 |text = positive regulation of progression through mitotic cell cycle}}  
*{{GO|id=GO:0045944 |text = positive regulation of transcription from RNA polymerase II promoter}}
*{{GO|id=GO:0048669 |text = collateral sprouting in the absence of injury}}  
*{{GO|id=GO:0050803 |text = regulation of synapse structure and activity}}  
*{{GO|id=GO:0050885 |text = regulation of balance}}
*{{GO|id=GO:0051124 |text = synaptic growth at neuromuscular junction}}
*{{GO|id=GO:0051563 |text = smooth endoplasmic reticulum calcium ion homeostasis}}
*{{GO|id=GO:0050905 |text = neuromuscular process}}


==Cellular Compartment==
==Cellular Compartment==
{{GO|id=GO:0005576 |text = extracellular region}} {{GO|id=GO:0005624 |text = membrane fraction}} {{GO|id=GO:0005737 |text = cytoplasm}} {{GO|id=GO:0005794 |text = Golgi apparatus}} {{GO|id=GO:0005887 |text = integral to plasma membrane}} {{GO|id=GO:0005905 |text = coated pit}}
*{{GO|id=GO:0005576 |text = extracellular region}}  
{{GO|id=GO:0009986 |text = cell surface}} {{GO|id=GO:0016020 |text = membrane}} {{GO|id=GO:0016021 |text = integral to membrane}} {{GO|id=GO:0030424 |text = axon}}
*{{GO|id=GO:0005624 |text = membrane fraction}}  
{{GO|id=GO:0031410 |text = cytoplasmic vesicle}} {{GO|id=GO:0031594 |text = neuromuscular junction}} {{GO|id=GO:0035253 |text = ciliary rootlet}}  
*{{GO|id=GO:0005737 |text = cytoplasm}}  
{{GO|id=GO:0045177 |text = apical part of cell}}
*{{GO|id=GO:0005794 |text = Golgi apparatus}}  
{{GO|id=GO:0048471 |text = perinuclear region of cytoplasm}}
*{{GO|id=GO:0005887 |text = integral to plasma membrane}}  
{{GO|id=GO:0051233 |text = spindle midzone}}
*{{GO|id=GO:0005905 |text = coated pit}}
*{{GO|id=GO:0009986 |text = cell surface}}  
*{{GO|id=GO:0016020 |text = membrane}}  
*{{GO|id=GO:0016021 |text = integral to membrane}}  
*{{GO|id=GO:0030424 |text = axon}}
*{{GO|id=GO:0031410 |text = cytoplasmic vesicle}}  
*{{GO|id=GO:0031594 |text = neuromuscular junction}}  
*{{GO|id=GO:0035253 |text = ciliary rootlet}}  
*{{GO|id=GO:0045177 |text = apical part of cell}}
*{{GO|id=GO:0048471 |text = perinuclear region of cytoplasm}}
*{{GO|id=GO:0051233 |text = spindle midzone}}

Revision as of 18:41, 21 August 2007