CZ:Core Articles/Scores: Difference between revisions
Jump to navigation
Jump to search
imported>David E. Volk (→Scores: adding my contrib) |
imported>David E. Volk (→Scores: ditto) |
||
Line 7: | Line 7: | ||
*14 - [[User:Benjamin Seghers|Benjamin Seghers]] ([[glacier]], [[ocean acidification]], [[ocean circulation]], [[aquifer]]) | *14 - [[User:Benjamin Seghers|Benjamin Seghers]] ([[glacier]], [[ocean acidification]], [[ocean circulation]], [[aquifer]]) | ||
*2 - [[User:Anthony Argyriou|Anthony Argyriou]] ([[coal]]) | *2 - [[User:Anthony Argyriou|Anthony Argyriou]] ([[coal]]) | ||
*[[User:David E. Volk|David E. Volk]] ([[Ideal gas law]], [[Protein structure]], [[Phosphorus]],[[Phosphoric acid]], [[Boron]], [[Anion]], [[Ether]],[[Acetone]], [[Acetic acid]]) | *[[User:David E. Volk|David E. Volk]] ([[Ideal gas law]], [[Protein structure]], [[Phosphorus]],[[Phosphoric acid]], [[Boron]], [[Anion]], [[Ether]],[[Acetone]], [[Acetic acid]], [[Lewis acid]]) | ||
*[[User:Ro Thorpe|Ro Thorpe]] ([[Ceres]], [[Orion Nebula]], [[Solar system]]; [[Kraftwerk]]) | *[[User:Ro Thorpe|Ro Thorpe]] ([[Ceres]], [[Orion Nebula]], [[Solar system]]; [[Kraftwerk]]) | ||
*[[User:Jeffrey Scott Bernstein|Jeffrey Scott Bernstein]] ([[Symphony]]) | *[[User:Jeffrey Scott Bernstein|Jeffrey Scott Bernstein]] ([[Symphony]]) | ||
*[[User:Robert_W_King|Robert]] (A lot... I have yet to tally or I'm waiting for points to be determined...) | *[[User:Robert_W_King|Robert]] (A lot... I have yet to tally or I'm waiting for points to be determined...) | ||
*[[User:Chris Day|Chris Day]], [[Intron]] | *[[User:Chris Day|Chris Day]], [[Intron]] |
Revision as of 09:03, 10 January 2008
Core Home |
Talk |
Natural Sciences
|
Social Sciences
|
Humanities
|
Arts
|
Applied Arts and Sciences
|
Recreation
|
Miscellaneous
|
|||
colspan=20 align=left style="padding: 2px 2px 2px 2px; border-left:1px solid #aaaaaa; border-bottom:1px solid #aaaaaa; border-right:1px solid #aaaaaa;
|
List yourself and your Core Articles score here!
Scores
Please list your articles after your name.
- Nick Gardner (Comparative advantage Competition Economic efficiency Supply and demand Elasticity Competition policy )
- 14 - Benjamin Seghers (glacier, ocean acidification, ocean circulation, aquifer)
- 2 - Anthony Argyriou (coal)
- David E. Volk (Ideal gas law, Protein structure, Phosphorus,Phosphoric acid, Boron, Anion, Ether,Acetone, Acetic acid, Lewis acid)
- Ro Thorpe (Ceres, Orion Nebula, Solar system; Kraftwerk)
- Jeffrey Scott Bernstein (Symphony)
- Robert (A lot... I have yet to tally or I'm waiting for points to be determined...)
- Chris Day, Intron