User:Daniel Mietchen: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Daniel Mietchen
imported>Daniel Mietchen
(article list moved)
Line 1: Line 1:
I am a [[biophysicist]] focusing on the application of methods from [[physics]] to the study of [[evolution]], with a current emphasis on [[brain morphometry]]. My contributions to CZ will be centered around these topics, but below, I provide a broader list of topics to which I might add contents (an explanation of the colours and icons is [[Template:Rpl/Doc|here]]). If you are up to work on one of those, feel free to drop me a line to initiate joint action. In case you find no match, you may have more luck with the lists of [[List of music psychology topics|music psychology topics]], [[List of biology topics|biology topics]], [[CZ:Core Articles|core articles]], [[CZ:List of words with multiple uses‎|words with multiple uses]], [[Special:Specialpages|special pages]], [[Special:Mostlinked|most linked pages]] or [[Special:Wantedpages|most wanted articles]]. More information about me can be found via my [http://dbm.neuro.uni-jena.de/ lab page], [http://dbm.neuro.uni-jena.de/people/daniel-mietchen/publications/ papers], [http://dbm.neuro.uni-jena.de/people/daniel-mietchen/cv/ CV], [http://ways.org/en/blog/daniel blog] and [http://www.tschiltan.de band].
I am a [[biophysicist]] focusing on the application of methods from [[physics]] to the study of [[evolution]], with a current emphasis on [[brain morphometry]]. My activities at CZ will be centered around these matters and [[CZ:Eduzendium]], but other topics to which I might contribute are listed [[User:Daniel Mietchen/Topics|here]]. More information about me can be found via my [http://dbm.neuro.uni-jena.de/ lab page], [http://dbm.neuro.uni-jena.de/people/daniel-mietchen/publications/ papers], [http://dbm.neuro.uni-jena.de/people/daniel-mietchen/cv/ CV], [http://ways.org/en/blog/daniel blog] and [http://www.tschiltan.de band].


==General topics==
<div style="-moz-column-count:2; column-count:2;">
{{rpl|Anthropology}}
{{rpl|Atmosphere}}
{{rpl|Atom}}
{{rpl|Applied cognitive science}}
{{rpl|Biolinguistics}}
{{rpl|Biology}}
{{rpl|Biomineralisation}}
{{rpl|Biomusicology}}
{{rpl|Bionics}}
{{rpl|Biophysical economics}}
{{rpl|Biophysics}}
{{rpl|Biosphere}}
{{rpl|Biotechnology}}
{{rpl|Brain}}
{{rpl|Brain evolution}}
{{rpl|Brain morphometry}}
{{rpl|Brain plasticity}}
{{rpl|Coevolution}}
{{rpl|Cold hardiness}}
{{rpl|Comparative physiology}}
{{rpl|Computer}}
{{rpl|Cryopreservation}}
{{rpl|Disease}}
{{rpl|Earth}}
{{rpl|Ecosystem}}
{{rpl|Encyclopedia}}
{{rpl|Entrainment (biomusicology)}}
{{rpl|Environmental economics}}
{{rpl|Ethnomusicology}}
{{rpl|Evolution}}
{{rpl|Evolutionary biology}}
{{rpl|Evolutionary medicine}}
{{rpl|Evolutionary psychology}}
{{rpl|Fossil|Fossils}}
{{rpl|Molecule}}
{{rpl|Mathematics}}
{{rpl|Music perception}}
{{rpl|Music psychology}}
{{rpl|Neuroimaging}}
{{rpl|Open access}}
{{rpl|Origin of life}}
{{rpl|Physics}}
{{rpl|Physiology}}
{{rpl|Research}}
{{rpl|Science}}
{{rpl|Schizophrenia}}
{{rpl|Shape description}}
{{rpl|Steady-state economy}}
{{rpl|Sustainability}}
{{rpl|Sustainable science}}
{{rpl|Vocal learning}}
{{rpl|Wiki}}
</div>
== Biophysical methods ==
<div style="-moz-column-count:2; column-count:2;">
{{rpl|Computational Morphometry}}
{{rpl|Confocal Laser Scanning Microscopy}}
{{rpl|Dielectrophoresis}}
{{rpl|Electrorotation}}
{{rpl|Functional magnetic resonance imaging|Functional Magnetic Resonance Imaging}}
{{rpl|Magnetic resonance imaging|Magnetic Resonance Imaging}}
{{rpl|NMR spectroscopy|Magnetic Resonance Spectroscopy}}
{{rpl|Optical Tweezers}}
{{rpl|Patch clamp}}
{{rpl|Scanning electron microscopy}}
{{rpl|Transmission electron microscopy}}
{{rpl|UV Laser ablation}}
</div>
== Species ==
<div style="-moz-column-count:2; column-count:2;">
{{rpl|Attacus atlas}}
{{rpl|Belemnitella sumensis}}
{{rpl|Belemnopsis sp.}}
{{rpl|Bombyx mori}}
{{rpl|Chlamydomonas nivalis}}
{{rpl|Elephas maximus}}
{{rpl|Epiblema scudderiana}}
{{rpl|Escherichia coli}}
{{rpl|Eurosta solidaginis}}
{{rpl|Gonioteuthis quadrata}}
{{rpl|Human|Homo sapiens sapiens}}
{{rpl|Hydrolagus colliei}}
{{rpl|Isselicrinus buchii}}
{{rpl|Locusta migratoria}}
{{rpl|Mus musculus}}
{{rpl|Myrothamnus labellifolia}}
{{rpl|Pararaucaria patagonica}}
{{rpl|Phoca vitulina}}
{{rpl|Protopterus sp.}}
{{rpl|Rattus norvegicus}}
{{rpl|Saccharomyces cerevisiae}}
{{rpl|Samia cynthia}}
{{rpl|Xenopus laevis}}
</div>
== Places ==
<div style="-moz-column-count:2; column-count:2;">
{{rpl|Central Asia}}
{{rpl|Central Europe}}
{{rpl|France}}
{{rpl|Germany}}
{{rpl|Japan}}
{{rpl|Jordan}}
{{rpl|South Korea}}
{{rpl|Tajikistan}}
{{rpl|Usbekistan}}
{{rpl|Yemen}}
</div>
<div style="-moz-column-count:2; column-count:2;">
{{rpl|Berlin}}
{{rpl|Bochum}}
{{rpl|Daejeon}}
{{rpl|Dushanbe}}
{{rpl|Düsseldorf}}
{{rpl|Halle (Saale)}}
{{rpl|Jena}}
{{rpl|Leipzig}}
{{rpl|Paris}}
{{rpl|Petra}}
{{rpl|Prague}}
{{rpl|Samarkand}}
{{rpl|Sankt Ingbert}}
{{rpl|Saarbrücken}}
{{rpl|Sana'a}}
{{rpl|Sendai}}
{{rpl|Shibam}}
{{rpl|Tashkent}}
{{Usertime-text|Daniel}}{{Template:Utc|+2}}
</div>
== Languages ==
<div style="-moz-column-count:2; column-count:2;">
{{rpl|Czech language|Czech}}
{{rpl|Dutch language|Dutch}}
{{rpl|English language|English}}
{{rpl|French language|French}}
{{rpl|German language|German}}
{{rpl|Korean language|Korean}}
{{rpl|Kyrgyz language|Kyrgyz}}
{{rpl|Japanese language|Japanese}}
{{rpl|Russian language|Russian}}
{{rpl|Tajik language|Tajik}}
{{rpl|Uzbek language|Uzbek}}
{{rpl|BASIC}}
{{rpl|C}}
{{rpl|C++}}
{{rpl|MATLAB}}
{{rpl|Pascal}}
{{rpl|Perl}}
</div>
== Music ==
<div style="-moz-column-count:2; column-count:2;">
{{rpl|Agbekor}}
{{rpl|Ancient Celtic music}}
{{rpl|Bagpipe}}
{{rpl|Central Asian folk music}}
{{rpl|Drum}}
{{rpl|Flute}}
{{rpl|Folk music}}
{{rpl|Harmony}}
{{rpl|Jaw harp}}
{{rpl|Khoomey}}
{{rpl|Lullaby|Lullabies}}
{{rpl|Melody}}
{{rpl|Percussion}}
{{rpl|Raga}}
{{rpl|Rhythm}}
{{rpl|Shash maqom}}
</div>
== Biographies ==
<div style="-moz-column-count:2; column-count:2;">
{{rpl|Biography}}
{{rpl|Chinghiz Aitmatov}}
{{rpl|Ari Babakhanov}}
{{rpl|Heinrich Barth}}
{{rpl|Korbinian Brodmann}}
{{rpl|Noam Chomsky}}
{{rpl|Marie Curie}}
{{rpl|Herman Daly}}
{{rpl|Charles Darwin}}
{{rpl|Albert Einstein}}
{{rpl|Richard R. Ernst}}
{{rpl|Georg Forster}}
{{rpl|Mahatma Gandhi}}
{{rpl|Frans Hals}}
{{rpl|Georg Friedrich Händel}}
{{rpl|Konrad Lorenz}}
{{rpl|John Maynard Smith}}
{{rpl|Lynn Margulis}}
{{rpl|Thomas Mann}}
{{rpl|Ernst Mayr}}
{{rpl|Max Planck}}
{{rpl|Nicolas Rashevsky}}
{{rpl|Jens Reich}}
{{rpl|Wilhelm Conrad Röntgen}}
{{rpl|Curt Sachs}}
{{rpl|Friedrich Schiller}}
{{rpl|William Smith}}
{{rpl|Abel Tasman}}
{{rpl|Günter Tembrock}}
{{rpl|Rabindranath Tagore}}
{{rpl|D'Arcy Wentworth Thompson}}
{{rpl|Nikolaas Tinbergen}}
{{rpl|Johannes Diderik van der Waals}}
{{rpl|Antonie van Leeuwenhoek}}
{{rpl|Rembrandt Harmenszoon van Rijn}}
{{rpl|Jan Vermeer van Delft}}
{{rpl|Joseph von Fraunhofer}}
{{rpl|Johann Wolfgang von Goethe}}
{{rpl|Alexander von Humboldt}}
{{rpl|Alfred Russel Wallace}}
{{rpl|Alfred Lothar Wegener}}
</div>


== Notes to self ==
== Notes to self ==

Revision as of 02:44, 13 June 2008

I am a biophysicist focusing on the application of methods from physics to the study of evolution, with a current emphasis on brain morphometry. My activities at CZ will be centered around these matters and CZ:Eduzendium, but other topics to which I might contribute are listed here. More information about me can be found via my lab page, papers, CV, blog and band.


Notes to self

go here.


Workgroups

Workgroups are no longer used for group communications, but they still are used to group articles into fields of interest. Each article is assigned to 1-3 Workgroups via the article's Metadata.

Biology banner.png
Biology article All articles (1,621) To Approve (0) Editors: active (1) / inactive (46)
and
Authors: active (441) / inactive (0)
Workgroup Discussion
Recent changes Citable Articles (25)
Subgroups (12.5)
Checklist-generated categories:

Subpage categories:

Missing subpage categories:

Article statuses:

Workgroups are no longer used for group communications, but they still are used to group articles into fields of interest. Each article is assigned to 1-3 Workgroups via the article's Metadata.

Physics Workgroup
Physics article All articles (878) To Approve (0) Editors: active (1) / inactive (24)
and
Authors: active (241) / inactive (0)
Workgroup Discussion
Recent changes Citable Articles (16)
Subgroups (2.5)
Checklist-generated categories:

Subpage categories:

Missing subpage categories:

Article statuses:

Workgroups are no longer used for group communications, but they still are used to group articles into fields of interest. Each article is assigned to 1-3 Workgroups via the article's Metadata.

Psychology Workgroup
Psychology article All articles (263) To Approve (0) Editors: active (0) / inactive (28)
and
Authors: active (174) / inactive (0)
Workgroup Discussion
Recent changes Citable Articles (0)
Subgroups (1)
Checklist-generated categories:

Subpage categories:

Missing subpage categories:

Article statuses: