User:Milton Beychok: Difference between revisions
Jump to navigation
Jump to search
imported>Milton Beychok No edit summary |
imported>Milton Beychok No edit summary |
||
Line 26: | Line 26: | ||
==Articles created== | ==Articles created== | ||
= | {|Class="wikitable" | ||
!Petroleum refining and<br>natural gas processing<br>10||Chemical engineering<br>17 | |||
|- | |||
|[[Amine gas treating]]||[[Ammonia production]] | |||
|- | |||
|[[Catalytic reforming]]||[[API oil-water separator]] | |||
|- | |||
|[[Crude oil distillation unit]]||[[Chemical engineering]] | |||
|- | |||
|[[Delayed coking]]||[[Compressibility factor (gases)]] | |||
|- | |||
|[[Hydrodesulfurization]]||[[Dissolved air flotation]] | |||
|- | |||
|[[Merox]]||[[Fenske equation]] | |||
|- | |||
|[[Natural gas processing]]||[[Flue gas desulfurization]] | |||
|- | |||
|[[Petroleum naphtha]]||[[Flue gas emissions from fossil fuel combustion|Flue gas emissions from fossil<br> fuel combustion]] | |||
|- | |||
|[[Petroleum refining processes]]||[[Flue gas stack]] | |||
|- | |||
|[[Vacuum distillation]]||[[Henry's law]] | |||
|- | |||
| ||[[Hydrocarbon dew point]] | |||
|- | |||
| ||[[Industrial cooling tower]] | |||
|- | |||
| ||[[Joule-Thomson effect]] | |||
|- | |||
| ||[[McCabe-Thiele method]] | |||
|- | |||
| ||[[Relative volatility]] | |||
|- | |||
| ||[[Souders-Brown equation]] | |||
|- | |||
| ||Surface condenser]] | |||
|- | |||
| ||[[Vapor-compression refrigeration]] | |||
|- | |||
!Air dispersion modeling||Books | |||
|} | |||
=== Air pollution dispersion (6) === | === Air pollution dispersion (6) === |
Revision as of 17:51, 4 April 2008
About me
I am a retired chemical engineer living in Newport Beach, California, USA. I spent the first 30 years of my career designing petroleum refineries, petrochemical plants, natural gas treating plants and other industrial facilities. For the next 20 years, I was a consulting engineer in the environmental field ... impact studies, permitting, wastewater and air pollution emission studies.
I am a Fellow of the American Institute of Chemical Engineers. I have published two engineering books and over 25 engineering articles in peer-reviewed journals as well as non-reviewed engineering trade magazines.
Want more? Visit my website here. Look around a bit and then you can read my bio at this page.
Articles created
Petroleum refining and natural gas processing 10 |
Chemical engineering 17 |
---|---|
Amine gas treating | Ammonia production |
Catalytic reforming | API oil-water separator |
Crude oil distillation unit | Chemical engineering |
Delayed coking | Compressibility factor (gases) |
Hydrodesulfurization | Dissolved air flotation |
Merox | Fenske equation |
Natural gas processing | Flue gas desulfurization |
Petroleum naphtha | Flue gas emissions from fossil fuel combustion |
Petroleum refining processes | Flue gas stack |
Vacuum distillation | Henry's law |
Hydrocarbon dew point | |
Industrial cooling tower | |
Joule-Thomson effect | |
McCabe-Thiele method | |
Relative volatility | |
Souders-Brown equation | |
Surface condenser]] | |
Vapor-compression refrigeration | |
Air dispersion modeling | Books |
Air pollution dispersion (6)
- Accidental release source terms
- Air pollution dispersion modeling
- Air pollution dispersion terminology
- Air Quality Modeling Group
- Air Resources Laboratory
- Royal Dutch Meteorological Institute
Engineering Books (7)
- Aqueous Wastes from Petroleum and Petrochemical Plants
- Perry's Chemical Engineers' Handbook
- Transport Phenomena
- Unit Operations of Chemical Engineering
- Distillation Design
- Fundamentals of Stack Gas Dispersion
- Workbook of Atmospheric Dispersion Estimates