Text mining: Difference between revisions
Jump to navigation
Jump to search
imported>Todd Coles No edit summary |
imported>Meg Taylor (update template, move links to subgroups) |
||
Line 3: | Line 3: | ||
Coping with the many ways that a concept may be expressed in text (Zipf's law) remains a barrier in achieving results with text mining that are as good a human-curated results.<ref name="pmid15719064">{{cite journal |author=Rebholz-Schuhmann D, Kirsch H, Couto F |title=Facts from text--is text mining ready to deliver? |journal=PLoS Biol. |volume=3 |issue=2 |pages=e65 |year=2005 |pmid=15719064 |doi=10.1371/journal.pbio.0030065 |issn=}}[http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=548955 PubMed Central]</ref> | Coping with the many ways that a concept may be expressed in text (Zipf's law) remains a barrier in achieving results with text mining that are as good a human-curated results.<ref name="pmid15719064">{{cite journal |author=Rebholz-Schuhmann D, Kirsch H, Couto F |title=Facts from text--is text mining ready to deliver? |journal=PLoS Biol. |volume=3 |issue=2 |pages=e65 |year=2005 |pmid=15719064 |doi=10.1371/journal.pbio.0030065 |issn=}}[http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=548955 PubMed Central]</ref> | ||
==See also== | ==See also== | ||
* [[Information retrieval]] | * [[Information retrieval]] | ||
== | ==References== | ||
{{reflist}} | |||
Revision as of 07:11, 14 September 2013
Text mining "involves analysing a large collection of documents to discover previously unknown information".[1]
Coping with the many ways that a concept may be expressed in text (Zipf's law) remains a barrier in achieving results with text mining that are as good a human-curated results.[2]
See also
References
- ↑ Text Mining briefing paper : JISC. Retrieved on 2008-01-22.
- ↑ Rebholz-Schuhmann D, Kirsch H, Couto F (2005). "Facts from text--is text mining ready to deliver?". PLoS Biol. 3 (2): e65. DOI:10.1371/journal.pbio.0030065. PMID 15719064. Research Blogging. PubMed Central