Good Times Bad Times/Discography: Difference between revisions
Jump to navigation
Jump to search
imported>Meg Taylor (data) |
imported>Meg Taylor (add) |
||
Line 3: | Line 3: | ||
== Formats and tracklistings == | == Formats and tracklistings == | ||
'''1969 7" single''' (UK: Atlantic 584269, US/New Zealand: Atlantic 45-2613, Australia: Atlantic AK 2914, Canada: Atlantic AT 2613X, France: Atlantic 650 153, Germany: Atlantic ATL 70369, Greece: Atlantic 255 002, Italy: Atlantic ATL NP 03117, Japan: Nihon Gramophone DT-1105, Philippines: Atlantic 45-3734, Sweden: Atlantic ATL 70.369) | '''1969 7" single''' (UK: Atlantic 584269, US/New Zealand: Atlantic 45-2613, Australia: Atlantic AK 2914, Canada: Atlantic AT 2613X, France: Atlantic 650 153, Germany: Atlantic ATL 70369, Greece: Atlantic 255 002, Italy: Atlantic ATL NP 03117, Japan: Nihon Gramophone DT-1105, Philippines: Atlantic 45-3734, Sweden: Atlantic ATL 70.369) | ||
*A. | *A. '[[Good Times Bad Times]]' ([[John Bonham|Bonham]], [[John Paul Jones (musician)|Jones]], [[Jimmy Page|Page]]) 2:47 | ||
*B. | *B. '[[Communication Breakdown]]' (Page, [[Robert Plant|Plant]]) 2:28 | ||
'''1969 7" single''' (South Africa: Atlantic ATS410) | '''1969 7" single''' (South Africa: Atlantic ATS410) | ||
*A. | *A. 'Good Times Bad Times' (Bonham, Jones, Page) 2:47 | ||
*B. | *B. '[[Black Mountain Side]]' (Page) 2:12 | ||
'''1969 7" EP''' (Mexico: Atlantic EPA 1577) | '''1969 7" EP''' (Mexico: Atlantic EPA 1577) | ||
*A1. | *A1. 'Good Times Bad Times' (Bonham, Jones, Page) 2:47 | ||
*A2. | *A2. 'Communication Breakdown' (Page, Plant) 2:28 | ||
*B. | *B. '[[Dazed and Confused (Led Zeppelin song)|Dazed and Confused]]' (Page) 6:26 | ||
'''1972 7" EP''' (Argentina: Music Hall 186) | '''1972 7" EP''' (Argentina: Music Hall 186) | ||
*A1. | *A1. 'Good Times Bad Times' (Bonham, Jones, Page) 2:47 | ||
*A2. | *A2. 'Communication Breakdown' (Page, Plant) 2:28 | ||
*B1. | *B1. 'Roundabout'* (Anderson, Howe) 3:27 | ||
*B2. | *B2. 'Long Distance Runaround'* (Anderson) 3:30 | ||
'''1976 7" single''' (Japan: Atlantic P-117A) | |||
*A. 'Good Times Bad Times' (Bonham, Jones, Page) 2:47 | |||
*B. 'Communication Breakdown' (Page, Plant) 2:28 | |||
Notes:<br> | Notes:<br> | ||
<small>(*) B-side by Yes<br></small> | <small>(*) B-side by Yes<br></small> |
Revision as of 00:19, 18 October 2009
Formats and tracklistings
1969 7" single (UK: Atlantic 584269, US/New Zealand: Atlantic 45-2613, Australia: Atlantic AK 2914, Canada: Atlantic AT 2613X, France: Atlantic 650 153, Germany: Atlantic ATL 70369, Greece: Atlantic 255 002, Italy: Atlantic ATL NP 03117, Japan: Nihon Gramophone DT-1105, Philippines: Atlantic 45-3734, Sweden: Atlantic ATL 70.369)
- A. 'Good Times Bad Times' (Bonham, Jones, Page) 2:47
- B. 'Communication Breakdown' (Page, Plant) 2:28
1969 7" single (South Africa: Atlantic ATS410)
- A. 'Good Times Bad Times' (Bonham, Jones, Page) 2:47
- B. 'Black Mountain Side' (Page) 2:12
1969 7" EP (Mexico: Atlantic EPA 1577)
- A1. 'Good Times Bad Times' (Bonham, Jones, Page) 2:47
- A2. 'Communication Breakdown' (Page, Plant) 2:28
- B. 'Dazed and Confused' (Page) 6:26
1972 7" EP (Argentina: Music Hall 186)
- A1. 'Good Times Bad Times' (Bonham, Jones, Page) 2:47
- A2. 'Communication Breakdown' (Page, Plant) 2:28
- B1. 'Roundabout'* (Anderson, Howe) 3:27
- B2. 'Long Distance Runaround'* (Anderson) 3:30
1976 7" single (Japan: Atlantic P-117A)
- A. 'Good Times Bad Times' (Bonham, Jones, Page) 2:47
- B. 'Communication Breakdown' (Page, Plant) 2:28
Notes:
(*) B-side by Yes