Template:Convert/doc/conversions: Difference between revisions
< Template:Convert | doc
Jump to navigation
Jump to search
imported>Drew R. Smith |
imported>Drew R. Smith |
||
Line 40: | Line 40: | ||
===Temperature Conversions=== | ===Temperature Conversions=== | ||
{|class="wikitable" | {|class="wikitable" | ||
! → !! | ! → !! Fahrenheit !! Celsius !! Kelvin !! Rankine | ||
|- | |- | ||
! | ! Fahrenheit !! - !! {{yes}} !! {{yes}} !! {{yes}} | ||
|- | |- | ||
! Celsius !! {{yes}} !! - !! {{yes}} !! {{yes}} | ! Celsius !! {{yes}} !! - !! {{yes}} !! {{yes}} |
Revision as of 07:27, 16 June 2009
Length Conversions
Metric to Imperial
→ | Inches (in) | Feet (ft) | Yards (yd) | Miles (mi) | Nautical Miles (nmi) |
---|---|---|---|---|---|
Millimetres (mm) | Yes | Yes | No | No | No |
Centimetres (cm) | Yes | Yes | No | No | No |
Decimetres (dm) | Yes | Yes | No | No | No |
Metres (m) | Yes | Yes | Yes | Yes | Yes |
Kilometres (km) | No | No | Yes | Yes | Yes |
Imperial to Metric
→ | Millimetres (mm) | Centimetres (cm) | Decimetres (dm) | Metres (m) | Kilometres (km) |
---|---|---|---|---|---|
Inches (in) | Yes | Yes | Yes | Yes | No |
Feet (ft) | Yes | Yes | Yes | Yes | Yes |
Yards (yd) | Yes | Yes | Yes | Yes | Yes |
Miles (mi) | No | No | No | Yes | Yes |
Nautical Miles (nmi) | No | No | No | Yes | Yes |
Imperial to Imperial
→ | Miles (mi) | Nautical Miles (nmi) |
---|---|---|
Miles (mi) | - | Yes |
Nautical Miles (nmi) | Yes | - |
Temperature Conversions
→ | Fahrenheit | Celsius | Kelvin | Rankine |
---|---|---|---|---|
Fahrenheit | - | Yes | Yes | Yes |
Celsius | Yes | - | Yes | Yes |
Kelvin | Yes | Yes | - | No |
Rankine | Yes | Yes | No | - |