New Musical Express/Catalogs/1972: Difference between revisions
imported>Meg Taylor (data) |
imported>Meg Taylor mNo edit summary |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
<center> | <center> | ||
{| class= | {| class='wikitable' border='1' | ||
|- | |- | ||
| [[New Musical Express/Catalogs/1962|1962]] | | [[New Musical Express/Catalogs/1962|1962]] | ||
Line 31: | Line 31: | ||
This is a catalog of issues of ''[[New Musical Express]]'', in 1972. | This is a catalog of issues of ''[[New Musical Express]]'', in 1972. | ||
{| class= | {| class='wikitable sortable' bgcolor='#DDDDDD' | ||
!'''Issue number''' | !'''Issue number''' | ||
!'''Date''' | !'''Date''' | ||
Line 42: | Line 42: | ||
| T. Rex | | T. Rex | ||
| ''Electric Warrior'' by T. Rex | | ''Electric Warrior'' by T. Rex | ||
| | | 'Ernie (The Fastest Milkman In the West)' by Benny Hill | ||
|- | |- | ||
| 1304 | | 1304 | ||
Line 48: | Line 48: | ||
| Family, Curved Air, and Fleetwood Mac | | Family, Curved Air, and Fleetwood Mac | ||
| ''Electric Warrior'' by T. Rex | | ''Electric Warrior'' by T. Rex | ||
| | | 'I'd Like to Teach the World to Sing (In Perfect Harmony)' by the New Seekers | ||
|- | |- | ||
| 1305 | | 1305 | ||
Line 54: | Line 54: | ||
| Cat Stevens | | Cat Stevens | ||
| ''Electric Warrior'' by T. Rex | | ''Electric Warrior'' by T. Rex | ||
| | | 'I'd Like to Teach the World to Sing (In Perfect Harmony)' by the New Seekers | ||
|- | |- | ||
| 1306 | | 1306 | ||
Line 60: | Line 60: | ||
| T. Rex | | T. Rex | ||
| ''Electric Warrior'' by T. Rex | | ''Electric Warrior'' by T. Rex | ||
| | | 'I'd Like to Teach the World to Sing (In Perfect Harmony)' by the New Seekers | ||
|- | |- | ||
| 1307 | | 1307 | ||
Line 66: | Line 66: | ||
| The Rolling Stones | | The Rolling Stones | ||
| ''Concert for Bangladesh'' by George Harrison | | ''Concert for Bangladesh'' by George Harrison | ||
| | | 'I'd Like to Teach the World to Sing (In Perfect Harmony)' by the New Seekers | ||
|- | |- | ||
| 1308 | | 1308 | ||
Line 72: | Line 72: | ||
| Marc Bolan | | Marc Bolan | ||
| ''Electric Warrior'' by T. Rex | | ''Electric Warrior'' by T. Rex | ||
| | | 'Telegram Sam' by T. Rex | ||
|- | |- | ||
| 1309 | | 1309 | ||
Line 78: | Line 78: | ||
| Chuck Berry | | Chuck Berry | ||
| ''Teaser and the Firecat'' by Cat Stevens | | ''Teaser and the Firecat'' by Cat Stevens | ||
| | | 'Telegram Sam' by T. Rex | ||
|- | |- | ||
| 1310 | | 1310 | ||
Line 84: | Line 84: | ||
| Joe Cocker | | Joe Cocker | ||
| ''Teaser and the Firecat'' by Cat Stevens | | ''Teaser and the Firecat'' by Cat Stevens | ||
| | | 'Son of My Father' by Chicory Tip | ||
|- | |- | ||
| 1311 | | 1311 | ||
Line 90: | Line 90: | ||
| Humble Pie, and Viv Stanshall | | Humble Pie, and Viv Stanshall | ||
| ''Neil Reid'' by Neil Reid | | ''Neil Reid'' by Neil Reid | ||
| | | 'Son of My Father' by Chicory Tip | ||
|- | |- | ||
| 1312 | | 1312 | ||
Line 96: | Line 96: | ||
| Neil Young | | Neil Young | ||
| ''Paul Simon'' by Paul Simon | | ''Paul Simon'' by Paul Simon | ||
| | | 'American Pie' by Don McLean | ||
|- | |- | ||
| 1313 | | 1313 | ||
Line 102: | Line 102: | ||
| Marc Bolan | | Marc Bolan | ||
| ''Harvest'' by Neil Young | | ''Harvest'' by Neil Young | ||
| | | 'Without You' by Nilsson | ||
|- | |- | ||
| 1314 | | 1314 | ||
Line 108: | Line 108: | ||
| Steve Marriott | | Steve Marriott | ||
| ''Paul Simon'' by Paul Simon | | ''Paul Simon'' by Paul Simon | ||
| | | 'Without You' by Nilsson | ||
|- | |- | ||
| 1315 | | 1315 | ||
Line 114: | Line 114: | ||
| T. Rex | | T. Rex | ||
| ''Paul Simon'' by Paul Simon | | ''Paul Simon'' by Paul Simon | ||
| | | 'Without You' by Nilsson | ||
|- | |- | ||
| 1316 | | 1316 | ||
Line 120: | Line 120: | ||
| Stephen Stills, and Manassas | | Stephen Stills, and Manassas | ||
| ''Paul Simon'' by Paul Simon | | ''Paul Simon'' by Paul Simon | ||
| | | 'Without You' by Nilsson | ||
|- | |- | ||
| 1317 | | 1317 | ||
Line 126: | Line 126: | ||
| Joe Cocker | | Joe Cocker | ||
| ''Fog on the Tyne'' by Lindisfarne | | ''Fog on the Tyne'' by Lindisfarne | ||
| | | 'Without You' by Nilsson | ||
|- | |- | ||
| 1318 | | 1318 | ||
Line 132: | Line 132: | ||
| The Beach Boys | | The Beach Boys | ||
| ''Harvest'' by Neil Young | | ''Harvest'' by Neil Young | ||
| | | 'Without You' by Nilsson | ||
|- | |- | ||
| 1319 | | 1319 | ||
Line 138: | Line 138: | ||
| The Rolling Stones | | The Rolling Stones | ||
| ''Harvest'' by Neil Young | | ''Harvest'' by Neil Young | ||
| | | 'Amazing Grace' by Royal Scots Dragoon Guards, Pipes, Drums & Band | ||
|- | |- | ||
| 1320 | | 1320 | ||
Line 144: | Line 144: | ||
| T.Rex | | T.Rex | ||
| ''Harvest'' by Neil Young | | ''Harvest'' by Neil Young | ||
| | | 'Amazing Grace' by Royal Scots Dragoon Guards, Pipes, Drums & Band | ||
|- | |- | ||
| 1321 | | 1321 | ||
Line 150: | Line 150: | ||
| T.Rex | | T.Rex | ||
| ''Machine Head'' by Deep Purple | | ''Machine Head'' by Deep Purple | ||
| | | 'Amazing Grace' by Royal Scots Dragoon Guards, Pipes, Drums & Band | ||
|- | |- | ||
| 1322 | | 1322 | ||
Line 156: | Line 156: | ||
| Rod Stewart | | Rod Stewart | ||
| ''Machine Head'' by Deep Purple | | ''Machine Head'' by Deep Purple | ||
| | | 'Amazing Grace' by Royal Scots Dragoon Guards, Pipes, Drums & Band | ||
|- | |- | ||
| 1323 | | 1323 | ||
Line 162: | Line 162: | ||
| Mick Jagger, and Wishbone Ash | | Mick Jagger, and Wishbone Ash | ||
| ''Fog on the Tyne'' by Lindisfarne | | ''Fog on the Tyne'' by Lindisfarne | ||
| | | 'Metal Guru' by T. Rex | ||
|- | |- | ||
| 1324 | | 1324 | ||
| 27 May 1972 | | 27 May 1972 | ||
| Janis Joplin, and | | Janis Joplin, and the Beach Boys | ||
| ''Bolan Boogie'' by T. Rex | | ''Bolan Boogie'' by T. Rex | ||
| | | 'Metal Guru' by T. Rex | ||
|- | |- | ||
| 1325 | | 1325 | ||
Line 174: | Line 174: | ||
| Joe Cocker | | Joe Cocker | ||
| ''Bolan Boogie'' by T. Rex | | ''Bolan Boogie'' by T. Rex | ||
| | | 'Metal Guru' by T. Rex | ||
|- | |- | ||
| 1326 | | 1326 | ||
Line 180: | Line 180: | ||
| Maggie Bell | | Maggie Bell | ||
| ''Bolan Boogie'' by T. Rex | | ''Bolan Boogie'' by T. Rex | ||
| | | 'Metal Guru' by T. Rex | ||
|- | |- | ||
| 1327 | | 1327 | ||
| 17 June 1972 | | 17 June 1972 | ||
| The Rolling Stones | | The Rolling Stones | ||
| ''Exile on Main Street'' by | | ''Exile on Main Street'' by the Rolling Stones | ||
| | | 'Vincent' by Don McLean | ||
|- | |- | ||
| 1328 | | 1328 | ||
Line 192: | Line 192: | ||
| T. Rex | | T. Rex | ||
| ''20 Dynamic Hits'' by various artists | | ''20 Dynamic Hits'' by various artists | ||
| | | 'Vincent' by Don McLean | ||
|- | |- | ||
| 1329 | | 1329 | ||
Line 198: | Line 198: | ||
| Jethro Tull | | Jethro Tull | ||
| ''American Pie'' by Don McLean | | ''American Pie'' by Don McLean | ||
| | | 'Vincent' by Don McLean | ||
|- | |- | ||
| 1330 | | 1330 | ||
Line 204: | Line 204: | ||
| Paul McCartney | | Paul McCartney | ||
| ''American Pie'' by Don McLean | | ''American Pie'' by Don McLean | ||
| | | 'Take Me Bak 'ome' by Slade | ||
|- | |- | ||
| 1331 | | 1331 | ||
Line 210: | Line 210: | ||
| David Bowie | | David Bowie | ||
| ''20 Dynamic Hits'' by various artists | | ''20 Dynamic Hits'' by various artists | ||
| | | 'Puppy Love' by Donny Osmond | ||
|- | |- | ||
| 1332 | | 1332 | ||
Line 216: | Line 216: | ||
| Donny Osmond | | Donny Osmond | ||
| ''American Pie'' by Don McLean | | ''American Pie'' by Don McLean | ||
| | | 'Puppy Love' by Donny Osmond | ||
|- | |- | ||
| 1333 | | 1333 | ||
Line 222: | Line 222: | ||
| Alvin Lee | | Alvin Lee | ||
| ''Simon & Garfunkel's Greatest Hits'' by Simon and Garfunkel | | ''Simon & Garfunkel's Greatest Hits'' by Simon and Garfunkel | ||
| | | 'Puppy Love' by Donny Osmond | ||
|- | |- | ||
| 1334 | | 1334 | ||
Line 228: | Line 228: | ||
| Rod Stewart | | Rod Stewart | ||
| ''Simon & Garfunkel's Greatest Hits'' by Simon and Garfunkel | | ''Simon & Garfunkel's Greatest Hits'' by Simon and Garfunkel | ||
| | | 'Puppy Love' by Donny Osmond | ||
|- | |- | ||
| 1335 | | 1335 | ||
Line 234: | Line 234: | ||
| Stephen Stills | | Stephen Stills | ||
| ''Simon & Garfunkel's Greatest Hits'' by Simon and Garfunkel | | ''Simon & Garfunkel's Greatest Hits'' by Simon and Garfunkel | ||
| | | 'School's Out' by Alice Cooper | ||
|- | |- | ||
| 1336 | | 1336 | ||
Line 240: | Line 240: | ||
| Alice Cooper | | Alice Cooper | ||
| ''Never a Dull Moment'' by Rod Stewart | | ''Never a Dull Moment'' by Rod Stewart | ||
| | | 'School's Out' by Alice Cooper | ||
|- | |- | ||
| 1337 | | 1337 | ||
Line 246: | Line 246: | ||
| Marc Bolan | | Marc Bolan | ||
| ''Never a Dull Moment'' by Rod Stewart | | ''Never a Dull Moment'' by Rod Stewart | ||
| | | 'School's Out' by Alice Cooper | ||
|- | |- | ||
| 1338 | | 1338 | ||
Line 252: | Line 252: | ||
| Slade | | Slade | ||
| ''Never a Dull Moment'' by Rod Stewart | | ''Never a Dull Moment'' by Rod Stewart | ||
| | | 'You Wear It Well' by Rod Stewart | ||
|- | |- | ||
| — | | — | ||
Line 264: | Line 264: | ||
| Elvis Presley, and Mott the Hoople | | Elvis Presley, and Mott the Hoople | ||
| ''Never a Dull Moment'' by Rod Stewart | | ''Never a Dull Moment'' by Rod Stewart | ||
| | | 'You Wear It Well' by Rod Stewart | ||
|- | |- | ||
| 1340 | | 1340 | ||
Line 270: | Line 270: | ||
| Free | | Free | ||
| ''Simon & Garfunkel's Greatest Hits'' by Simon and Garfunkel | | ''Simon & Garfunkel's Greatest Hits'' by Simon and Garfunkel | ||
| | | 'Mama Weer All Crazee Now' by Slade | ||
|- | |- | ||
| 1341 | | 1341 | ||
Line 276: | Line 276: | ||
| John Lennon | | John Lennon | ||
| ''Never a Dull Moment'' by Rod Stewart | | ''Never a Dull Moment'' by Rod Stewart | ||
| | | 'Children of the Revolution' by T. Rex | ||
|- | |- | ||
| 1342 | | 1342 | ||
Line 282: | Line 282: | ||
| Ten Years After | | Ten Years After | ||
| ''Never a Dull Moment'' by Rod Stewart | | ''Never a Dull Moment'' by Rod Stewart | ||
| | | 'How Can I Be Sure' by David Cassidy | ||
|- | |- | ||
| 1343 | | 1343 | ||
Line 288: | Line 288: | ||
| Hawkwind, and Alice Cooper | | Hawkwind, and Alice Cooper | ||
| ''Never a Dull Moment'' by Rod Stewart | | ''Never a Dull Moment'' by Rod Stewart | ||
| | | 'Mouldy Old Dough' by Lieutenant Pigeon | ||
|- | |- | ||
| 1344 | | 1344 | ||
Line 294: | Line 294: | ||
| Curved Air | | Curved Air | ||
| ''Simon & Garfunkel's Greatest Hits'' by Simon and Garfunkel | | ''Simon & Garfunkel's Greatest Hits'' by Simon and Garfunkel | ||
| | | 'Mouldy Old Dough' by Lieutenant Pigeon | ||
|- | |- | ||
| 1345 | | 1345 | ||
Line 300: | Line 300: | ||
| David Cassidy | | David Cassidy | ||
| ''20 All Time Hits of the 50's'' by various artists | | ''20 All Time Hits of the 50's'' by various artists | ||
| | | 'Mouldy Old Dough' by Lieutenant Pigeon | ||
|- | |- | ||
| 1346 | | 1346 | ||
Line 306: | Line 306: | ||
| T. Rex | | T. Rex | ||
| ''20 All Time Hits of the 50's'' by various artists | | ''20 All Time Hits of the 50's'' by various artists | ||
| | | 'Mouldy Old Dough' by Lieutenant Pigeon | ||
|- | |- | ||
| 1347 | | 1347 | ||
Line 312: | Line 312: | ||
| [[Led Zeppelin]] | | [[Led Zeppelin]] | ||
| ''20 All Time Hits of the 50's'' by various artists | | ''20 All Time Hits of the 50's'' by various artists | ||
| | | 'Clair' by Gilbert O'Sullivan | ||
|- | |- | ||
| 1348 | | 1348 | ||
Line 318: | Line 318: | ||
| The Faces | | The Faces | ||
| ''Simon & Garfunkel's Greatest Hits'' by Simon and Garfunkel | | ''Simon & Garfunkel's Greatest Hits'' by Simon and Garfunkel | ||
| | | 'Clair' by Gilbert O'Sullivan | ||
|- | |- | ||
| 1349 | | 1349 | ||
Line 324: | Line 324: | ||
| Family | | Family | ||
| ''Back to Front'' by Gilbert O'Sullivan | | ''Back to Front'' by Gilbert O'Sullivan | ||
| | | 'My Ding-a-Ling' by Chuck Berry | ||
|- | |- | ||
| 1350 | | 1350 | ||
Line 330: | Line 330: | ||
| Chuck Berry | | Chuck Berry | ||
| ''25 Rockin' and Rollin' Greats'' by various artists | | ''25 Rockin' and Rollin' Greats'' by various artists | ||
| | | 'My Ding-a-Ling' by Chuck Berry | ||
|- | |- | ||
| 1351 | | 1351 | ||
Line 336: | Line 336: | ||
| Slade | | Slade | ||
| ''25 Rockin' and Rollin' Greats'' by various artists | | ''25 Rockin' and Rollin' Greats'' by various artists | ||
| | | 'My Ding-a-Ling' by Chuck Berry | ||
|- | |- | ||
| 1352 | | 1352 | ||
Line 342: | Line 342: | ||
| The Who | | The Who | ||
| ''25 Rockin' and Rollin' Greats'' by various artists | | ''25 Rockin' and Rollin' Greats'' by various artists | ||
| | | 'My Ding-a-Ling' by Chuck Berry | ||
|- | |- | ||
| 1353 | | 1353 | ||
Line 348: | Line 348: | ||
| The Rolling Stones | | The Rolling Stones | ||
| ''25 Rockin' and Rollin' Greats'' by various artists | | ''25 Rockin' and Rollin' Greats'' by various artists | ||
| | | 'Long Haired Lover from Liverpool' by Little Jimmy Osmond | ||
|- | |- | ||
| 1354 | | 1354 | ||
Line 354: | Line 354: | ||
| Jimi Hendrix | | Jimi Hendrix | ||
| ''20 All Time Hits of the 50's'' by various artists | | ''20 All Time Hits of the 50's'' by various artists | ||
| | | 'Long Haired Lover from Liverpool' by Little Jimmy Osmond | ||
|- | |- | ||
|} | |} | ||
<center>[[New Musical Express/Catalogs/1971|1971]] | '''1972''' | [[New Musical Express/Catalogs/1973|1973]]</center> | <center>[[New Musical Express/Catalogs/1971|1971]] | '''1972''' | [[New Musical Express/Catalogs/1973|1973]]</center> |
Revision as of 05:26, 10 April 2010
The metadata subpage is missing. You can start it via filling in this form or by following the instructions that come up after clicking on the [show] link to the right. | |||
---|---|---|---|
|
1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 |
1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
This is a catalog of issues of New Musical Express, in 1972.
Issue number | Date | Cover | Top album | Top single |
---|---|---|---|---|
1303 | 1 January 1972 | T. Rex | Electric Warrior by T. Rex | 'Ernie (The Fastest Milkman In the West)' by Benny Hill |
1304 | 8 January 1972 | Family, Curved Air, and Fleetwood Mac | Electric Warrior by T. Rex | 'I'd Like to Teach the World to Sing (In Perfect Harmony)' by the New Seekers |
1305 | 15 January 1972 | Cat Stevens | Electric Warrior by T. Rex | 'I'd Like to Teach the World to Sing (In Perfect Harmony)' by the New Seekers |
1306 | 22 January 1972 | T. Rex | Electric Warrior by T. Rex | 'I'd Like to Teach the World to Sing (In Perfect Harmony)' by the New Seekers |
1307 | 29 January 1972 | The Rolling Stones | Concert for Bangladesh by George Harrison | 'I'd Like to Teach the World to Sing (In Perfect Harmony)' by the New Seekers |
1308 | 5 February 1972 | Marc Bolan | Electric Warrior by T. Rex | 'Telegram Sam' by T. Rex |
1309 | 12 February 1972 | Chuck Berry | Teaser and the Firecat by Cat Stevens | 'Telegram Sam' by T. Rex |
1310 | 19 February 1972 | Joe Cocker | Teaser and the Firecat by Cat Stevens | 'Son of My Father' by Chicory Tip |
1311 | 26 February 1972 | Humble Pie, and Viv Stanshall | Neil Reid by Neil Reid | 'Son of My Father' by Chicory Tip |
1312 | 4 March 1972 | Neil Young | Paul Simon by Paul Simon | 'American Pie' by Don McLean |
1313 | 11 March 1972 | Marc Bolan | Harvest by Neil Young | 'Without You' by Nilsson |
1314 | 18 March 1972 | Steve Marriott | Paul Simon by Paul Simon | 'Without You' by Nilsson |
1315 | 25 March 1972 | T. Rex | Paul Simon by Paul Simon | 'Without You' by Nilsson |
1316 | 1 April 1972 | Stephen Stills, and Manassas | Paul Simon by Paul Simon | 'Without You' by Nilsson |
1317 | 8 April 1972 | Joe Cocker | Fog on the Tyne by Lindisfarne | 'Without You' by Nilsson |
1318 | 15 April 1972 | The Beach Boys | Harvest by Neil Young | 'Without You' by Nilsson |
1319 | 22 April 1972 | The Rolling Stones | Harvest by Neil Young | 'Amazing Grace' by Royal Scots Dragoon Guards, Pipes, Drums & Band |
1320 | 29 April 1972 | T.Rex | Harvest by Neil Young | 'Amazing Grace' by Royal Scots Dragoon Guards, Pipes, Drums & Band |
1321 | 6 May 1972 | T.Rex | Machine Head by Deep Purple | 'Amazing Grace' by Royal Scots Dragoon Guards, Pipes, Drums & Band |
1322 | 13 May 1972 | Rod Stewart | Machine Head by Deep Purple | 'Amazing Grace' by Royal Scots Dragoon Guards, Pipes, Drums & Band |
1323 | 20 May 1972 | Mick Jagger, and Wishbone Ash | Fog on the Tyne by Lindisfarne | 'Metal Guru' by T. Rex |
1324 | 27 May 1972 | Janis Joplin, and the Beach Boys | Bolan Boogie by T. Rex | 'Metal Guru' by T. Rex |
1325 | 3 June 1972 | Joe Cocker | Bolan Boogie by T. Rex | 'Metal Guru' by T. Rex |
1326 | 10 June 1972 | Maggie Bell | Bolan Boogie by T. Rex | 'Metal Guru' by T. Rex |
1327 | 17 June 1972 | The Rolling Stones | Exile on Main Street by the Rolling Stones | 'Vincent' by Don McLean |
1328 | 24 June 1972 | T. Rex | 20 Dynamic Hits by various artists | 'Vincent' by Don McLean |
1329 | 1 July 1972 | Jethro Tull | American Pie by Don McLean | 'Vincent' by Don McLean |
1330 | 8 July 1972 | Paul McCartney | American Pie by Don McLean | 'Take Me Bak 'ome' by Slade |
1331 | 15 July 1972 | David Bowie | 20 Dynamic Hits by various artists | 'Puppy Love' by Donny Osmond |
1332 | 22 July 1972 | Donny Osmond | American Pie by Don McLean | 'Puppy Love' by Donny Osmond |
1333 | 29 July 1972 | Alvin Lee | Simon & Garfunkel's Greatest Hits by Simon and Garfunkel | 'Puppy Love' by Donny Osmond |
1334 | 5 August 1972 | Rod Stewart | Simon & Garfunkel's Greatest Hits by Simon and Garfunkel | 'Puppy Love' by Donny Osmond |
1335 | 12 August 1972 | Stephen Stills | Simon & Garfunkel's Greatest Hits by Simon and Garfunkel | 'School's Out' by Alice Cooper |
1336 | 19 August 1972 | Alice Cooper | Never a Dull Moment by Rod Stewart | 'School's Out' by Alice Cooper |
1337 | 26 August 1972 | Marc Bolan | Never a Dull Moment by Rod Stewart | 'School's Out' by Alice Cooper |
1338 | 2 September 1972 | Slade | Never a Dull Moment by Rod Stewart | 'You Wear It Well' by Rod Stewart |
— | 9 September 1972 | no issue due to strike action | — | — |
1339 | 16 September 1972 | Elvis Presley, and Mott the Hoople | Never a Dull Moment by Rod Stewart | 'You Wear It Well' by Rod Stewart |
1340 | 23 September 1972 | Free | Simon & Garfunkel's Greatest Hits by Simon and Garfunkel | 'Mama Weer All Crazee Now' by Slade |
1341 | 30 September 1972 | John Lennon | Never a Dull Moment by Rod Stewart | 'Children of the Revolution' by T. Rex |
1342 | 7 October 1972 | Ten Years After | Never a Dull Moment by Rod Stewart | 'How Can I Be Sure' by David Cassidy |
1343 | 14 October 1972 | Hawkwind, and Alice Cooper | Never a Dull Moment by Rod Stewart | 'Mouldy Old Dough' by Lieutenant Pigeon |
1344 | 21 October 1972 | Curved Air | Simon & Garfunkel's Greatest Hits by Simon and Garfunkel | 'Mouldy Old Dough' by Lieutenant Pigeon |
1345 | 28 October 1972 | David Cassidy | 20 All Time Hits of the 50's by various artists | 'Mouldy Old Dough' by Lieutenant Pigeon |
1346 | 4 November 1972 | T. Rex | 20 All Time Hits of the 50's by various artists | 'Mouldy Old Dough' by Lieutenant Pigeon |
1347 | 11 November 1972 | Led Zeppelin | 20 All Time Hits of the 50's by various artists | 'Clair' by Gilbert O'Sullivan |
1348 | 18 November 1972 | The Faces | Simon & Garfunkel's Greatest Hits by Simon and Garfunkel | 'Clair' by Gilbert O'Sullivan |
1349 | 25 November 1972 | Family | Back to Front by Gilbert O'Sullivan | 'My Ding-a-Ling' by Chuck Berry |
1350 | 2 December 1972 | Chuck Berry | 25 Rockin' and Rollin' Greats by various artists | 'My Ding-a-Ling' by Chuck Berry |
1351 | 9 December 1972 | Slade | 25 Rockin' and Rollin' Greats by various artists | 'My Ding-a-Ling' by Chuck Berry |
1352 | 16 December 1972 | The Who | 25 Rockin' and Rollin' Greats by various artists | 'My Ding-a-Ling' by Chuck Berry |
1353 | 23 December 1972 | The Rolling Stones | 25 Rockin' and Rollin' Greats by various artists | 'Long Haired Lover from Liverpool' by Little Jimmy Osmond |
1354 | 30 December 1972 | Jimi Hendrix | 20 All Time Hits of the 50's by various artists | 'Long Haired Lover from Liverpool' by Little Jimmy Osmond |