Salpointe Catholic High School: Difference between revisions
imported>Brian Volk (added athletic championship table and athletics section) |
imported>Danielle M. Gies No edit summary |
||
Line 5: | Line 5: | ||
Since opening its doors in 1950, Salpointe Catholic has enjoyed a distinguished reputation for its strong curriculum, competitive athletics, highly-acclaimed fine arts, faith-strengthening religious program and spirited co-curricular activities. Salpointe is a private, Catholic college-preparatory high school enrolling approximately 1200 students. The school is certified by the [[Western Catholic Educational Association]] and accredited as a college-preparatory school by the [[North Central Association of Colleges]] and Schools. <ref>www.Salpointe.org[http://www.salpointe.org/Page.aspx?pid=205]</ref> | Since opening its doors in 1950, Salpointe Catholic has enjoyed a distinguished reputation for its strong curriculum, competitive athletics, highly-acclaimed fine arts, faith-strengthening religious program and spirited co-curricular activities. Salpointe is a private, Catholic college-preparatory high school enrolling approximately 1200 students. The school is certified by the [[Western Catholic Educational Association]] and accredited as a college-preparatory school by the [[North Central Association of Colleges]] and Schools. <ref>www.Salpointe.org[http://www.salpointe.org/Page.aspx?pid=205]</ref> | ||
==History== | ===History=== | ||
==Academic Departments== | ===Academic Departments=== | ||
===English=== | ====English==== | ||
===Social Studies=== | ====Social Studies==== | ||
===Theology=== | ====Theology==== | ||
===Applied Sciences=== | ====Applied Sciences==== | ||
===Humanities=== | ====Humanities==== | ||
===Modern Languages=== | ====Modern Languages==== | ||
The Salpointe Catholic High School Foreign Language Department offers the study of three languages: four levels of [[French language|French]], three levels of [[Latin language|Latin]] (four as of 2010-2011) and five levels of [[Spanish language|Spanish]]. The department also offers honors levels in all three languages, [[Advanced Placement]] (AP) courses in French and Spanish as well as a program for native Spanish speakers. <ref>Foreign Language Department[http://www.salpointe.org/Page.aspx?pid=389]</ref> | |||
====Mathematics==== | |||
====Fine Arts==== | |||
====Science==== | |||
=== | ===Campus Ministry=== | ||
Under the guidance of the [[Order of Carmelites|Carmelites]], Salpointe has developed an active campus ministry. Students are encouraged to attend a number of retreats throughout their time at Salpointe, culminating in the Kairos experience during their junior or senior year. | |||
Salpointe's four-year retreat program is directed by the Campus Ministry Department and is led by well-prepared students and adult teams. All freshmen, sophomores, and juniors are expected to take part in their retreat day. | |||
Each retreat is part of a four-part program. Part I, for freshmen, has its focus on the celebration of our diversity and the dignity of all people. Part II, the sophomore retreat, focuses on the value of respect of one's self and in our relationships. Part III for juniors, is centered on servant leadership. Part IV is the Kairos retreat. <ref>Campus Ministry[http://www.salpointe.org/Page.aspx?pid=313]</ref> | |||
====Days of Recollection==== | |||
The Days of Recollection are a time for students to reevaluate themselves, their peers, and their faith. During this day, the students will participate in exercises involving self evaluation, reflection, and learning from the experiences of their peer leaders. The Freshman and Sophomore classes participate in these days, each focusing on a specific theme. The Freshman focus on the celebration of dignity and diversity and recognizing these aspects of their school and social lives. The Sophomore’s focus is on respecting the relationships in their lives, with others as well as themselves. | |||
====Junior Day of Servant Leadership==== | |||
The Junior class participates in a Junior Day of Servant Leadership. In compliance with the mandatory [[social justice|Social Justice]] class that Juniors must take, the Juniors get a chance to put what they learned into action. With projects like The Community Food Bank, Bens Bells, [[U.S. Democratic Party|Democratic]] and [[U.S. Republican Party|Republican]] Headquarters, and [[Bufflegrass]] removal, these students work on improving the community that they have found faults in. | |||
=== | ====Kairos Retreat==== | ||
The Kairos retreat for juniors and seniors is a four-day experience in which the students have the opportunity to reflect upon their experience of God, family, and friends throughout their high school years, and to look ahead to what the future holds and how God is present in both. <ref>Kairos Retreat[http://www.salpointe.org/Page.aspx?pid=334&srcid=313]</ref> These retreats are held during school days. The retreat is not mandatory, but most students participate by the end of their senior year. Seven retreats are offered per class, with two opportunities to attend at the end of junior year or five opportunities to go during senior. | |||
== | |||
==Athletics== | ===Athletics=== | ||
===Athletic Accomplishments=== | ====Athletic Accomplishments==== | ||
{| class=”wikitable” border=1 | {| class=”wikitable” border=1 | ||
|- | |- | ||
Line 158: | Line 165: | ||
===Clubs=== | |||
== | ===Alumni=== | ||
====Alumni Office==== | |||
= | |||
== | |||
==Alumni= | |||
The Alumni Office, a branch of the Department of Advancement, works with the community, including many of Salpointe’s former 15,000 students to include alumni in activities on campus and in alumni chapters.<ref>Alumni[http://www.salpointe.org/Page.aspx?pid=202]</ref> | The Alumni Office, a branch of the Department of Advancement, works with the community, including many of Salpointe’s former 15,000 students to include alumni in activities on campus and in alumni chapters.<ref>Alumni[http://www.salpointe.org/Page.aspx?pid=202]</ref> | ||
Alumni Office: (520)-547-1950<ref>Advancement[http://www.salpointe.org/Page.aspx?pid=203]</ref> | Alumni Office: (520)-547-1950<ref>Advancement[http://www.salpointe.org/Page.aspx?pid=203]</ref> | ||
===Alumni Association and Council=== | ====Alumni Association and Council==== | ||
All graduates of Salpointe Catholic High School are members of the Alumni Association. The Alumni Association and the Alumni Council are essentially one in Tucson. However, Salpointe has launched three alumni groups in the United States: One in Northern Arizona, one in Phoenix, and one in Washington DC. The Alumni Association and council contribute to the Salpointe Community through donations and volunteer efforts. | All graduates of Salpointe Catholic High School are members of the Alumni Association. The Alumni Association and the Alumni Council are essentially one in Tucson. However, Salpointe has launched three alumni groups in the United States: One in Northern Arizona, one in Phoenix, and one in Washington DC. The Alumni Association and council contribute to the Salpointe Community through donations and volunteer efforts. | ||
====Alumni Council==== | ====Alumni Council==== | ||
Line 188: | Line 180: | ||
Founded in 1986, the Tucson Alumni Council participates in Sal's Diner at Homecoming, the Alumni Mixer, the Veteran's Day Mass, the Gaslight Theatre event, Bingo and Burgers, the Distinguished Alumni Hall of Fame induction, the Sports Hall of Fame induction, the Alumni Service Award presentation, the Alumni/Senior Breakfast, alumni watch sales, the Alumni Band and the sponsorship of Alumni Chapters. In addition, the council contributes to the community through service projects including “Adopt a Road”, bone marrow drives and “Games for the Greater Good”.<ref>Alumni Council[http://www.salpointe.org/Page.aspx?pid=372]</ref> | Founded in 1986, the Tucson Alumni Council participates in Sal's Diner at Homecoming, the Alumni Mixer, the Veteran's Day Mass, the Gaslight Theatre event, Bingo and Burgers, the Distinguished Alumni Hall of Fame induction, the Sports Hall of Fame induction, the Alumni Service Award presentation, the Alumni/Senior Breakfast, alumni watch sales, the Alumni Band and the sponsorship of Alumni Chapters. In addition, the council contributes to the community through service projects including “Adopt a Road”, bone marrow drives and “Games for the Greater Good”.<ref>Alumni Council[http://www.salpointe.org/Page.aspx?pid=372]</ref> | ||
===Salpointe Alumni Band=== | ====Salpointe Alumni Band==== | ||
The Salpointe Alumni Band is a seventeen part, all scored, volunteer Jazz Band. Playing Big Band and other genres of music, the band plays for no charge at various functions throughout Tucson. The Salpointe Alumni Band was started on April 9, 2003 by four past band members: Ron Lusteck ’62, Mary Lou (Rhome) Clark ’67, Phil Oliver ’67 and Bob Steinmann ’86.<ref>The Salpointe Alumni Band[http://www.salpointe.org/Page.aspx?pid=367]</ref> All alumni are welcome to join the Alumni Band whether they participated in band at Salpointe or not; membership is open to all musicians. Practice is every Tuesday 7-9pm in the Music Studio on the Salpointe campus. | The Salpointe Alumni Band is a seventeen part, all scored, volunteer Jazz Band. Playing Big Band and other genres of music, the band plays for no charge at various functions throughout Tucson. The Salpointe Alumni Band was started on April 9, 2003 by four past band members: Ron Lusteck ’62, Mary Lou (Rhome) Clark ’67, Phil Oliver ’67 and Bob Steinmann ’86.<ref>The Salpointe Alumni Band[http://www.salpointe.org/Page.aspx?pid=367]</ref> All alumni are welcome to join the Alumni Band whether they participated in band at Salpointe or not; membership is open to all musicians. Practice is every Tuesday 7-9pm in the Music Studio on the Salpointe campus. | ||
===Notable Alumni=== | ====Notable Alumni==== | ||
==References== | ==References== | ||
<references/> | <references/> |
Revision as of 11:38, 24 November 2009
Introduction
Since opening its doors in 1950, Salpointe Catholic has enjoyed a distinguished reputation for its strong curriculum, competitive athletics, highly-acclaimed fine arts, faith-strengthening religious program and spirited co-curricular activities. Salpointe is a private, Catholic college-preparatory high school enrolling approximately 1200 students. The school is certified by the Western Catholic Educational Association and accredited as a college-preparatory school by the North Central Association of Colleges and Schools. [1]
History
Academic Departments
English
Social Studies
Theology
Applied Sciences
Humanities
Modern Languages
The Salpointe Catholic High School Foreign Language Department offers the study of three languages: four levels of French, three levels of Latin (four as of 2010-2011) and five levels of Spanish. The department also offers honors levels in all three languages, Advanced Placement (AP) courses in French and Spanish as well as a program for native Spanish speakers. [2]
Mathematics
Fine Arts
Science
Campus Ministry
Under the guidance of the Carmelites, Salpointe has developed an active campus ministry. Students are encouraged to attend a number of retreats throughout their time at Salpointe, culminating in the Kairos experience during their junior or senior year. Salpointe's four-year retreat program is directed by the Campus Ministry Department and is led by well-prepared students and adult teams. All freshmen, sophomores, and juniors are expected to take part in their retreat day. Each retreat is part of a four-part program. Part I, for freshmen, has its focus on the celebration of our diversity and the dignity of all people. Part II, the sophomore retreat, focuses on the value of respect of one's self and in our relationships. Part III for juniors, is centered on servant leadership. Part IV is the Kairos retreat. [3]
Days of Recollection
The Days of Recollection are a time for students to reevaluate themselves, their peers, and their faith. During this day, the students will participate in exercises involving self evaluation, reflection, and learning from the experiences of their peer leaders. The Freshman and Sophomore classes participate in these days, each focusing on a specific theme. The Freshman focus on the celebration of dignity and diversity and recognizing these aspects of their school and social lives. The Sophomore’s focus is on respecting the relationships in their lives, with others as well as themselves.
Junior Day of Servant Leadership
The Junior class participates in a Junior Day of Servant Leadership. In compliance with the mandatory Social Justice class that Juniors must take, the Juniors get a chance to put what they learned into action. With projects like The Community Food Bank, Bens Bells, Democratic and Republican Headquarters, and Bufflegrass removal, these students work on improving the community that they have found faults in.
Kairos Retreat
The Kairos retreat for juniors and seniors is a four-day experience in which the students have the opportunity to reflect upon their experience of God, family, and friends throughout their high school years, and to look ahead to what the future holds and how God is present in both. [4] These retreats are held during school days. The retreat is not mandatory, but most students participate by the end of their senior year. Seven retreats are offered per class, with two opportunities to attend at the end of junior year or five opportunities to go during senior.
Athletics
Athletic Accomplishments
Sport | Region Championships | Region Tournament | State Runner-up | State Champion |
---|---|---|---|---|
Men’s Cross Country | 1956, 1964, 1996, 2003, 2004, 2007, 2008 | 2005 | ||
Women's Cross Country | 1994, 2000, 2005, 2007 | 2000 | 2005 | |
Men's Golf | 1964, 1967, 1980, 1981, 1982, 1983, 1984, 1991, 1993, 1994, 2001, 2003,2004, 2005, 2006, 2008,2009 | 1994, 1996, 2000 | 2005, 2006, 2008 | 1964, 1980, 1981, 2004 |
Women's Golf | 1999, 2000, 2001, 2002,2003,2005, 2008, 2009 | 2000 | 2000, 2001, 2002, 2003 | |
Men's Swimming and Diving | 1985, 1986, 1987, 1990,1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001,2002, 2005, 2006, 2007, 2008, 2009 | 1990 | 1998 | |
Women's Swimming and Diving | 1988, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 | 1988, 1989, 1990, 1991, 1992 | 1993, 1994, 1995, 1996 | |
Women's Volleyball | 1985, 1986, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | 1967, 1968, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | ||
Men's Basketball | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2004 | 1983, 1990, 1991, 1994, 1995, 1996, 1997, 1999, 2000, 2007 | 1996, 1998 | |
Women's Basketball | 1997, 2000, 2001, 2003, 2004, 2005, 2006 | 2000 | ||
Men's Soccer | 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2000, 2001, 2003, 2004, 2005, 2006, 2007 | 1986, 1987, 1988, 1990, 1991, 1992, 1993, 1996, 1997, 1998, 1998, 1997, 1998, 1999, 2000, 2001, 2003, 2004, 2005, 2006, 2007 | 1999 | 1984, 1985, 1995, 2003 |
Women's Soccer | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1996, 1997, 1998, 1999, 200, 2001, 2001, 2003, 2007, 2008 | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1997, 1998, 1999, 2000, 2001, 2003 | 1990, 1992, 1993, 2000 | 1989, 1991, 1997, 1998 |
Wrestling | 2008 | 1993, 1994 | ||
Baseball | 1976, 1977, 1990, 1991, 1993, 1994, 1995, 2004, 2007 | 1990, 1991, 1993, 1994, 1995 | 1995, 1996 | |
Softball | 1992, 1993, 1995, 1996,1998, 2008 | 1992, 1993, 1995, 1996 | 1987, 1998 | 1992, 1995 |
Men's Tennis | 1971, 1986, 1987, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2000, 2001, 2003, 2004, 2005, 2006, 2007, 2008 | 1986, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2001, 2003, 2004, 2006, 2007, 2008 | 1989, 1992, 1995, 1996, 1997, 1998, 2001 | 1971, 1990, 2003, 2004, 2005, 2006, 2007 |
Women's Tennis | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2006, 2007, 2008 | 1994, 1996, 1997, 2000, 2001, 2002 | 1992, 1993, 1995, 2003, 2005, 2006, 2007, 2008 |
Lacrosse | 2008 | |||
Men's Volleyball | 1993, 1996, 2000, 2002, 2005, 2006, 2007, 2008 | 2001, 2006, 2007, 2008 | 2000 | 1993 |
Men's Track and Field | 2000, 2005 | |||
Women's Track and Field | 1991, 1993, 1998, 1999, 2004, 2005 |
Clubs
Alumni
Alumni Office
The Alumni Office, a branch of the Department of Advancement, works with the community, including many of Salpointe’s former 15,000 students to include alumni in activities on campus and in alumni chapters.[5]
Alumni Office: (520)-547-1950[6]
Alumni Association and Council
All graduates of Salpointe Catholic High School are members of the Alumni Association. The Alumni Association and the Alumni Council are essentially one in Tucson. However, Salpointe has launched three alumni groups in the United States: One in Northern Arizona, one in Phoenix, and one in Washington DC. The Alumni Association and council contribute to the Salpointe Community through donations and volunteer efforts.
Alumni Council
Mission Statement: The Tucson Alumni Council of Salpointe Catholic High School is a charitable organization of alumni who collaborate for the purpose of reuniting alumni, fostering and sustaining relationships within the Salpointe community, and helping to support the mission and development of the school.[7]
Founded in 1986, the Tucson Alumni Council participates in Sal's Diner at Homecoming, the Alumni Mixer, the Veteran's Day Mass, the Gaslight Theatre event, Bingo and Burgers, the Distinguished Alumni Hall of Fame induction, the Sports Hall of Fame induction, the Alumni Service Award presentation, the Alumni/Senior Breakfast, alumni watch sales, the Alumni Band and the sponsorship of Alumni Chapters. In addition, the council contributes to the community through service projects including “Adopt a Road”, bone marrow drives and “Games for the Greater Good”.[8]
Salpointe Alumni Band
The Salpointe Alumni Band is a seventeen part, all scored, volunteer Jazz Band. Playing Big Band and other genres of music, the band plays for no charge at various functions throughout Tucson. The Salpointe Alumni Band was started on April 9, 2003 by four past band members: Ron Lusteck ’62, Mary Lou (Rhome) Clark ’67, Phil Oliver ’67 and Bob Steinmann ’86.[9] All alumni are welcome to join the Alumni Band whether they participated in band at Salpointe or not; membership is open to all musicians. Practice is every Tuesday 7-9pm in the Music Studio on the Salpointe campus.