Ohio-class/Catalogs: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>David Finn
No edit summary
imported>David Finn
No edit summary
 
Line 1: Line 1:
{{subpages}}
{{subpages}}


There are currently 18 active submarines within the Ohio-class, the first four of which have been converted from SSBN to SSGN.
There are currently 18 active submarines within the Ohio-class, the first four of which have been converted from [[Ballistic missile submarine|SSBN]] to SSGN.


{| class="wikitable"
{| class="wikitable"
Line 49: Line 49:
| align="center" |14 Sep 1985
| align="center" |14 Sep 1985
| align="center" |16 Aug 1986
| align="center" |16 Aug 1986
|-
| align="center" |[[USS Tennessee (SSBN-734)|Tennessee]]
| align="center" |SSBN-734
| align="center" |13 Dec 1986
| align="center" |17 Dec 1988
|-
| align="center" |[[USS Pennsylvania (SSBN-735)|Pennsylvania]]
| align="center" |SSBN-735
| align="center" |23 Apr 1988
| align="center" |9 Sep 1989
|-
| align="center" |[[USS West Virginia (SSBN-736)|West Virginia]]
| align="center" |SSBN-736
| align="center" |14 Oct 1989
| align="center" |20 Oct 1990
|-
| align="center" |[[USS Kentucky (SSBN-737)|Kentucky]]
| align="center" |SSBN-737
| align="center" |11 Aug 1990
| align="center" |13 Jul 1991
|-
| align="center" |[[USS Maryland (SSBN-738)|Maryland]]
| align="center" |SSBN-738
| align="center" |10 Aug 1991
| align="center" |13 Jun 1992
|-
| align="center" |[[USS Nebraska (SSBN-739)|Nebraska]]
| align="center" |SSBN-739
| align="center" |15 Aug 1992
| align="center" |10 Jul 1993
|-
| align="center" |[[USS Rhode Island (SSBN-740)|Rhode Island]]
| align="center" |SSBN-740
| align="center" |17 Jul 1993
| align="center" |9 Jul 1994
|-
| align="center" |[[USS Maine (SSBN-741)|Maine]]
| align="center" |SSBN-741
| align="center" |16 Jul 1994
| align="center" |29 Jul 1995
|-
| align="center" |[[USS Wyoming (SSBN-742)|Wyoming]]
| align="center" |SSBN-742
| align="center" |15 Jul 1995
| align="center" |13 Jul 1996
|-
| align="center" |[[USS Louisiana (SSBN-743)|Louisiana]]
| align="center" |SSBN-743
| align="center" |27 Jul 1996
| align="center" |6 Sep 1997
|-
|-
|}
|}

Latest revision as of 05:05, 23 March 2011

This article is developing and not approved.
Main Article
Discussion
Related Articles  [?]
Bibliography  [?]
External Links  [?]
Citable Version  [?]
Catalogs [?]
Catalogs [?]
 
More information relevant to Ohio-class.

There are currently 18 active submarines within the Ohio-class, the first four of which have been converted from SSBN to SSGN.

Name Number Launched Commissioned
Ohio SSGN-726 (ex-SSBN-726) 7 Apr 1979 11 Nov 1981
Michigan SSGN-727 (ex-SSBN-727) 26 Apr 1980 11 Sep 1982
Florida SSGN-728 (ex-SSBN-728) 14 Nov 1981 18 Jun 1983
Georgia SSGN-729 (ex-SSBN-729) 6 Nov 1982 11 Feb 1984
Henry M Jackson SSBN-730 15 Oct 1983 6 Oct 1984
Alabama SSBN-731 19 May 1984 25 May 1985
Alaska SSBN-732 12 Jan 1985 25 Jan 1986
Nevada SSBN-733 14 Sep 1985 16 Aug 1986
Tennessee SSBN-734 13 Dec 1986 17 Dec 1988
Pennsylvania SSBN-735 23 Apr 1988 9 Sep 1989
West Virginia SSBN-736 14 Oct 1989 20 Oct 1990
Kentucky SSBN-737 11 Aug 1990 13 Jul 1991
Maryland SSBN-738 10 Aug 1991 13 Jun 1992
Nebraska SSBN-739 15 Aug 1992 10 Jul 1993
Rhode Island SSBN-740 17 Jul 1993 9 Jul 1994
Maine SSBN-741 16 Jul 1994 29 Jul 1995
Wyoming SSBN-742 15 Jul 1995 13 Jul 1996
Louisiana SSBN-743 27 Jul 1996 6 Sep 1997