United Nations/Catalogs: Difference between revisions
Jump to navigation
Jump to search
imported>David Finn (→T) |
imported>David Finn (→B) |
||
Line 37: | Line 37: | ||
*[[Botswana]], joined 17/10/1966 | *[[Botswana]], joined 17/10/1966 | ||
*[[Brazil]], joined 24/10/1945 | *[[Brazil]], joined 24/10/1945 | ||
*[[Brunei Darussalam]], joined 21/09/1984 | *[[Brunei|Brunei Darussalam]], joined 21/09/1984 | ||
*[[Bulgaria]], joined 14/12/1955 | *[[Bulgaria]], joined 14/12/1955 | ||
*[[Burkina Faso]], joined 20/09/1960 | *[[Burkina Faso]], joined 20/09/1960 | ||
*[[Burundi]], joined 18/09/1962 | *[[Burundi]], joined 18/09/1962 | ||
{{col-end}} | {{col-end}} | ||
===C=== | ===C=== | ||
{{col-begin|width=100%}} | {{col-begin|width=100%}} |
Revision as of 05:57, 14 October 2010
United Nations members
The following is a list of the members of the United Nations, together with their dates of admission to the U.N. The names used are those officially recognized by the U.N. for member states which may, in some cases, differ from their more commonly used name in English.
A
|
|
B
|
C
|
|
D
|
|
E
|
F
|
G
|
H
|
I
|
J
|
K
|
|
L
|
|
M
|
|
N
|
O
- Oman, joined 07/10/1971
P
|
|
Q
- Qatar, joined 21/09/1971
R
|
|
S
|
|
T
|
|
U
|
|
V
|
|
Y
- Yemen, joined 30/09/1947
Z
|
|