Oliver Hazard Perry-class/Catalogs: Difference between revisions
Jump to navigation
Jump to search
imported>David Finn (how about this format? (and fixed some dates)) |
imported>David Finn No edit summary |
||
Line 4: | Line 4: | ||
|- | |- | ||
! width=25%|Name | ! width=25%|Name | ||
! | ! Launched | ||
! Builder | ! Builder | ||
! | ! In service | ||
! Notes | ! Notes | ||
|- | |- | ||
| [[USS McInerney (FFG-8)|''USS McInerney'' (FFG-8)]] | | [[USS McInerney (FFG-8)|''USS McInerney'' (FFG-8)]] | ||
| | | 4 Nov 1978 | ||
| Bath Iron Works | | Bath Iron Works | ||
| | | 1979-present | ||
| | | | ||
|- | |- | ||
| [[USS Boone (FFG-28)|''USS Boone'' (FFG-28)]] | | [[USS Boone (FFG-28)|''USS Boone'' (FFG-28)]] | ||
| | | 16 Jan 1980 | ||
| Todd Shipyards, Seattle | | Todd Shipyards, Seattle | ||
| | | 1982-present | ||
| | | | ||
|- | |- | ||
| [[USS Stephen W Groves (FFG-29)| ''USS Stephen W Groves'' (FFG-29)]] | | [[USS Stephen W Groves (FFG-29)| ''USS Stephen W Groves'' (FFG-29)]] | ||
| | | 4 Apr 1981 | ||
| Bath Iron Works | | Bath Iron Works | ||
| | | 1982-present | ||
| | | | ||
|- | |- | ||
| [[USS Stark (FFG-31)| ''USS Stark'' (FFG-31)]] | | [[USS Stark (FFG-31)| ''USS Stark'' (FFG-31)]] | ||
| | | 30 May 1980 | ||
| Todd Shipyards, San Pedro | | Todd Shipyards, San Pedro | ||
| | | 1982-1999 | ||
| Severely damaged by Iraqi missile, 1987; scrapped 2006 | | Severely damaged by Iraqi missile, 1987; scrapped 2006 | ||
|- | |- | ||
| [[USS John L Hall (FFG-32)| ''USS John L Hall'' (FFG-32)]] | | [[USS John L Hall (FFG-32)| ''USS John L Hall'' (FFG-32)]] | ||
| | | 24 Jul 1981 | ||
| Bath Iron Works | | Bath Iron Works | ||
| 1982-present | |||
| | | | ||
|- | |- | ||
| [[USS Jarrett (FFG-33)| ''USS Jarrett'' (FFG-33)]] | | [[USS Jarrett (FFG-33)| ''USS Jarrett'' (FFG-33)]] | ||
| | | 17 Oct 1981 | ||
| Todd Shipyards, San Pedro | | Todd Shipyards, San Pedro | ||
| | | 1983-present | ||
| | | | ||
|- | |- | ||
| [[USS Underwood (FFG-36)| ''USS Underwood'' (FFG-36)]] | | [[USS Underwood (FFG-36)| ''USS Underwood'' (FFG-36)]] | ||
| | | 6 Feb 1982 | ||
| Bath Iron Works | | Bath Iron Works | ||
| | | 1983-present | ||
| | | | ||
|- | |- | ||
| [[USS Reuben James (FFG-57)| ''USS Reuben James'' (FFG-57)]] | | [[USS Reuben James (FFG-57)| ''USS Reuben James'' (FFG-57)]] | ||
| | | 8 Feb 1985 | ||
| Todd Shipyards, San Pedro | | Todd Shipyards, San Pedro | ||
| | | 1986-present | ||
| | | | ||
|- | |- | ||
|} | |} |
Revision as of 09:26, 15 April 2011
Name | Launched | Builder | In service | Notes |
---|---|---|---|---|
USS McInerney (FFG-8) | 4 Nov 1978 | Bath Iron Works | 1979-present | |
USS Boone (FFG-28) | 16 Jan 1980 | Todd Shipyards, Seattle | 1982-present | |
USS Stephen W Groves (FFG-29) | 4 Apr 1981 | Bath Iron Works | 1982-present | |
USS Stark (FFG-31) | 30 May 1980 | Todd Shipyards, San Pedro | 1982-1999 | Severely damaged by Iraqi missile, 1987; scrapped 2006 |
USS John L Hall (FFG-32) | 24 Jul 1981 | Bath Iron Works | 1982-present | |
USS Jarrett (FFG-33) | 17 Oct 1981 | Todd Shipyards, San Pedro | 1983-present | |
USS Underwood (FFG-36) | 6 Feb 1982 | Bath Iron Works | 1983-present | |
USS Reuben James (FFG-57) | 8 Feb 1985 | Todd Shipyards, San Pedro | 1986-present |