User:John R. Brews/Sample2: Difference between revisions
imported>John R. Brews |
imported>John R. Brews (→Quarks) |
||
Line 114: | Line 114: | ||
| 1 | | 1 | ||
| ''u'' | | ''u'' | ||
| | | 2.34 ± 0.19 <ref name=quarkU/> | ||
| +{{Frac|1|3}} | | +{{Frac|1|3}} | ||
Line 130: | Line 130: | ||
| 1 | | 1 | ||
| ''d'' | | ''d'' | ||
| 4. | | 4.78 ± 0.11 <ref name=quarkD/> | ||
| +1/3 | | +1/3 | ||
Line 146: | Line 146: | ||
| 2 | | 2 | ||
| ''c'' | | ''c'' | ||
| | | 1.294 ± 0.004 × 10<sup>3</sup> <ref name=quarkC/> | ||
| +1/3 | | +1/3 | ||
Line 162: | Line 162: | ||
| 2 | | 2 | ||
| ''s'' | | ''s'' | ||
| | | 100.2 ± 2.4<ref name=quarkS/> | ||
| +1/3 | | +1/3 | ||
Line 179: | Line 179: | ||
| 3 | | 3 | ||
| ''t'' | | ''t'' | ||
| | | 172.9 ±0.6 ±0.9 × 10<sup>3</sup> <ref name=quarkT/> | ||
| +1/3 | | +1/3 | ||
Line 195: | Line 195: | ||
| 3 | | 3 | ||
| ''b'' | | ''b'' | ||
| | | 4.19 (+0.18) (−0.06) × 10<sup>3</sup> <ref name=quarkB/> | ||
| +{{Frac|1|3}} | | +{{Frac|1|3}} |
Revision as of 16:17, 28 August 2011
The Standard Model of particle physics is the mathematical theory that describes the weak, electromagnetic and strong interactions between leptons and quarks, the basic particles of particle physics. This model is very strongly supported by experimental observations, and is considered to be a major achievement (perhaps the most outstanding achievement) of theoretical physics. It does not, however, treat the gravitational force, inclusion of which remains an elusive goal of the ultimate "theory of everything". The Standard Model is accordingly not consistent with general relativity. The theory is consistent with special relativity.
The model is only qualitatively described in this article, and mathematical details are not provided. To begin, the basic particles in the Standard Model and their interactions are introduced.
Particles and interactions
The interactions between the particles of the Standard Model are well known experimentally, and transcend the Standard Model. However, the particles of the Standard Model are introduced with the ways that they use these interactions to assemble a complete theory of the interactions between various manifestations of matter. The fundamental particles are spin 1/2 fermions, and their interactions are viewed as exchange forces, which is to say the forces are introduced by the trading back and forth of force carriers, different kinds of particle that represent quanta of the underlying force fields. So, for example, the quanta of the electromagnetic field are photons. The strength of an electromagnetic field is dictated by the number of photons that make it up, and the exchange of photons between particles with electric charge is the mechanism underlying the field's ability to exert an electromagnetic force upon these bodies.
Leptons
Leptons are a type of particle with spin 1/2 that are not subject to the strong force. The known leptons are listed in the table below. Their antiparticles also are leptons with opposite electric charge Q and opposite Lepton number Le,μ,τ.
Particle name | Symbol | Family/Generation | Q (e) | Le | Lμ | Lτ | Mass (MeV) | Lifetime (s) |
---|---|---|---|---|---|---|---|---|
Electron | e− | 1 | −1 | +1 | 0 | 0 | 0.510 998 928(11)[1] | Stable |
Muon | μ− | 2 | −1 | 0 | +1 | 0 | 105.658 3715(35)[2] | 2.197019(21) × 10−6 |
Tau | τ− | 3 | −1 | 0 | 0 | +1 | 1776.82(16)[3] | 2.906(10) × 10-13 |
Electron neutrino | νe | 1 | 0 | +1 | 0 | 0 | < 0.0000022 | Unknown |
Muon neutrino | νμ | 2 | 0 | 0 | +1 | 0 | < 0.17 | Unknown |
Tau neutrino | ντ | 3 | 0 | 0 | 0 | +1 | < 15.5 | Unknown |
Quarks
Quarks are a type of particle with spin 1/2 that are subject to strong, weak and electromagnetic forces. The known quarks are listed in the table below. Their antiparticles also are quarks with opposite electric charge Q and opposite color Le,μ,τ.
Name | Symbol | Family/Generation | Mass (MeV) | B | Q | I3 | C | S | T | B′ | Antiparticle | Antiparticle symbol | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Up | 1 | u | 2.34 ± 0.19 [4] | +Template:Frac | +Template:Frac | +Template:Frac | 0 | 0 | 0 | 0 | Antiup | 1 | ū |
Down | 1 | d | 4.78 ± 0.11 [5] | +1/3 | −1/3 | −1/2 | 0 | 0 | 0 | 0 | Antidown | 1 | |
Charm | 2 | c | 1.294 ± 0.004 × 103 [6] | +1/3 | +2/3 | 0 | +1 | 0 | 0 | 0 | Anticharm | 2 | |
Strange | 2 | s | 100.2 ± 2.4[7] | +1/3 | −1/3 | 0 | 0 | −1 | 0 | 0 | Antistrange | 2 | |
Top | 3 | t | 172.9 ±0.6 ±0.9 × 103 [8] | +1/3 | +2/3 | 0 | 0 | 0 | +1 | 0 | Antitop | 3 | |
Bottom | 3 | b | 4.19 (+0.18) (−0.06) × 103 [9] | +Template:Frac | −Template:Frac | 0 | 0 | 0 | 0 | −1 | Antibottom | 3 |
References
- ↑ Electron mass energy equivalent in MeV mec02. NIST. Retrieved on 2011-08-26.
- ↑ Muon mass energy equivalent in MeV mμc02. NIST. Retrieved on 2011-08-26.
- ↑ Tau mass energy equivalent in MeV mτc02. NIST. Retrieved on 2011-08-26.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedquarkU
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedquarkD
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedquarkC
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedquarkS
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedquarkT
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedquarkB